Northwest Florida St vs. Pensacola State Coll
4/5/2016 at Pensacola, FL
Northwest Florida St 17 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Mack Hathcock cf 4 2 2 3 1 0 0 0 3
Hunter Tackett lf 2 1 1 1 3 0 1 0 1
Handsome Monica dh 3 1 1 0 0 1 0 0 3
Shawn Feltner 1b 6 2 4 0 0 0 1 0 3
Taylor Lane 3b 5 3 3 3 1 0 2 1 2
Michael Higgins c 6 2 3 0 0 1 11 1 1
Will Luft 2b 4 0 1 0 1 1 2 2 2
Mike Salvatore ss 5 3 2 0 1 0 1 4 1
Jarren Pinkney rf 3 3 1 0 0 0 3 0 2
Corderias Dorsey p 0 0 0 0 0 0 0 0 0
Ross Goforth 3 0 0 0 0 2 6 0 4
   Jarrett Montgomery 0 0 0 0 0 0 0 0 0
   Ben Koff 0 0 0 0 0 0 0 0 0
Totals 41 17 18 7 7 5 27 8 22
Pensacola State Coll 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Drake Cabe lf 4 0 1 1 0 2 0 0 0
Armond Upshaw cf 4 1 2 0 1 0 1 1 0
Miles Fore 3b 5 2 3 0 0 1 0 1 0
Chase Crump dh 4 0 0 0 0 2 0 0 0
Onassis Matos rf 3 1 0 0 1 2 3 0 0
Romero Greer ss 3 3 1 0 0 1 2 3 0
Willie Carter 1b 4 2 1 1 1 0 10 0 0
Devan Harriman c 0 0 0 1 0 0 3 0 0
Jake Durant 2b 4 4 3 2 0 0 4 3 0
Drew Jackson 1 0 0 1 0 0 0 0 0
Aaron Kubal 1 1 1 2 0 0 1 0 0
Justin Enrico 4 1 1 2 0 3 2 0 0
   Malik Jones 0 0 0 0 0 0 0 2 0
   Matthew Lusignan 0 0 0 0 0 0 0 0 0
   Luke Dykes 0 0 0 0 0 0 0 0 0
   Forrester Smith 0 0 0 0 0 0 0 0 0
   Jordan Pickerill 0 0 0 0 0 0 0 0 0
Totals 37 15 13 10 3 11 26 10 0
Score by Innings R H E
 
Northwest Florida State College 3 1 7 1 1 0 0 2 2 17 18 0
Pensacola State College 0 3 6 0 0 0 0 3 2 14 13 4
Northwest Florida St: 2B - Hunter Tackett; Shawn Feltner; Michael Higgins. 3B - Taylor Lane. HR - Taylor Lane; Michael Higgins. RBI - Mack Hathcock 3; Hunter Tackett; Taylor Lane 3. GIDP - Taylor Lane 2. SB - Mack Hathcock 2; Hunter Tackett; Handsome Monica; Jarren Pinkney.
Pensacola State Coll: E - Miles Fore; Romero Greer; Aaron Kubal; Malik Jones. 2B - Miles Fore; Jake Durant 2. 3B - Miles Fore; Aaron Kubal. RBI - Drake Cabe; Willie Carter; Devan Harriman; Jake Durant 2; Drew Jackson; Aaron Kubal 2; Justin Enrico 2. Sac - Devan Harriman. SB - Armond Upshaw.
Northwest Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Corderias Dorsey 2.1 6 8 8 4 1 0 0 0 0 0 12 16 0 0 0
Ben Koff 0.0 2 1 1 0 0 0 0 0 0 0 2 2 0 0 0
Shawn Feltner (W, 1-0) 6.1 5 5 5 2 9 0 0 0 2 0 24 28 0 0 0
Jarrett Montgomery (Sv, 1) 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 9.0 13 14 14 6 11 0 0 0 2 0 39 47 0 0 0
Pensacola State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Malik Jones (L, 1-2) 2.1 6 7 4 2 3 0 1 0 1 0 0 17 0 0 0
Luke Dykes 0.1 4 4 4 1 0 0 1 0 0 0 0 6 0 0 0
Forrester Smith 4.1 4 2 2 4 2 1 0 0 0 0 0 19 0 0 0
Jordan Pickerill 0.0 1 2 1 1 0 0 0 0 0 0 0 2 0 0 0
Armond Upshaw 1.0 1 0 0 1 0 0 1 0 0 0 0 4 0 0 0
Matthew Lusignan 1.0 2 2 2 0 1 1 0 0 0 0 0 1 0 0 0
Totals 9.0 18 17 13 9 6 2 3 0 1 0 0 49 0 0 0
Northwest Florida St: Batters Faced - Shawn Feltner 28; Corderias Dorsey 16; Jarrett Montgomery; Ben Koff 2. HBP - Shawn Feltner 2.
Pensacola State Coll: Batters Faced - Armond Upshaw 4; Malik Jones 17; Matthew Lusignan; Luke Dykes 6; Forrester Smith 19; Jordan Pickerill 2. WP - Armond Upshaw; Malik Jones; Luke Dykes. HBP - Malik Jones.

Start: 5:00 PM Duration: Attendance: 0

Weather: