#2 Will Luft () - Northwest Florida State College
gp
52
avg
.265
hr
1
rbi
17
r
24
sb
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 19 | ||
| Plate appearances | 166 | 54 | ||
| At Bats | 136 | 45 | ||
| Runs | 24 | 4 | ||
| Hits | 36 | 9 | ||
| Doubles | 8 | 3 | ||
| Triples | 0 | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 17 | 5 | ||
| Total bases | 47 | 12 | ||
| Walks | 20 | 6 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 20 | 7 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 4 | 1 | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | 6 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .265 | .200 | ||
| On Base Percentage | .364 | .302 | ||
| Slugging Percentage | .346 | .267 | ||
| Appearances | 14 | 5 | ||
| Games started | 7 | 4 | ||
| Wins | 4 | 1 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 44.0 | 26.0 | ||
| Hits | 49 | 32 | ||
| Runs | 30 | 18 | ||
| Earned Runs | 26 | 14 | ||
| Walks | 12 | 5 | ||
| Strikeouts | 44 | 26 | ||
| Strikeouts per Game | 9.00 | 9.00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.39 | 1.42 | ||
| Home Runs Allows | 3 | 1 | ||
| At Bats Against | 182 | 112 | ||
| Batting Average Against | .269 | .286 | ||
| Earned Run Average | 5.32 | 4.85 | ||
| Wild pitches | - | - | ||
| Hit Batters | 3 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 182 | 67 | ||
| Put Outs | 72 | 30 | ||
| Assists | 108 | 37 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .989 | 1.000 | ||
| Double Plays | 25 | 11 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 24 | Tallahassee Community College | W, 7-6 |
| Apr 26 | at Alabama Southern Community College | W, 4-2 |
| May 2 | vs. State College of Florida, Manatee-Sarasota | W, 9-6 |
| May 15 | vs. St. Johns River State College | L, 11-1 |
| May 16 | vs. Broward College | W, 7-5 |
| May 17 | vs. St. Johns River State College | L, 9-7 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Auburn University-Montgomery | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Seminole State College of Florida | L, 4-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Jan 30 | at Daytona State College | W, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 30 | at Daytona State College | W, 6-3 | 3 | 2 | 2 | - | - | - | 1 | - | - | 1 | - |
| Feb 5 | East Mississippi Community College | W, 15-0 | 1 | 1 | 1 | - | - | - | 1 | 2 | - | - | - |
| Feb 5 | Shelton State Community College | W, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | Shelton State Community College | W, 7-4 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 6 | East Mississippi Community College | W, 15-8 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 12 | San Jacinto College-North | L, 6-5 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 12 | Darton State College | W, 10-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | San Jacinto College-North | W, 6-2 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 13 | Darton State College | W, 5-1 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Feb 16 | at Lurleen B. Wallace Community College | W, 17-5 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Feb 19 | Andrew College | W, 7-2 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | Andrew College | W, 5-4 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Feb 20 | Andrew College | W, 13-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 24 | Alabama Southern Community College | W, 8-1 | 3 | 2 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Feb 26 | Gordon State College | W, 10-5 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 26 | Wabash Valley College | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 27 | Wabash Valley College | W, 8-2 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 27 | East Central Community College | W, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 1 | Bishop State Community College | W, 20-3 | 3 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 2 | Lurleen B. Wallace Community College | W, 13-4 | 5 | 1 | 2 | - | - | - | 0 | - | - | 1 | 1 |
| Mar 4 | at Gordon State College | W, 12-2 | 4 | 1 | 1 | 1 | - | - | 2 | 1 | 1 | - | - |
| Mar 5 | at Gordon State College | W, 8-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 5 | at Gordon State College | W, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | Kankakee Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Grand Rapids Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Darton State College | L, 2-1 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 12 | at Darton State College | W, 5-1 | 2 | 1 | 0 | - | - | - | 1 | - | - | 1 | - |
| Mar 12 | at Darton State College | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 14 | Morthland College | W, 16-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mar 18 | Gulf Coast State College | L, 11-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 20 | at Gulf Coast State College | L, 10-8 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 21 | Gulf Coast State College | L, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 23 | Chipola College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at Pensacola State College | W, 9-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Chipola College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Pensacola State College | W, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Tallahassee Community College | W, 13-3 | 4 | 2 | 3 | 2 | - | - | 1 | 1 | - | - | - |
| Apr 3 | Chipola College | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | at Tallahassee Community College | L, 9-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Pensacola State College | W, 17-14 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 6 | at Tallahassee Community College | W, 12-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Gulf Coast State College | W, 5-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 15 | at Chipola College | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Chipola College | W, 8-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Gulf Coast State College | W, 10-1 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 18 | Pensacola State College | W, 9-0 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 20 | at Pensacola State College | W, 9-0 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 23 | at Tallahassee Community College | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | Tallahassee Community College | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Alabama Southern Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. State College of Florida, Manatee-Sarasota | W, 9-6 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 15 | vs. St. Johns River State College | L, 11-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 16 | vs. Broward College | W, 7-5 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| May 17 | vs. St. Johns River State College | L, 9-7 | 4 | 0 | 1 | - | - | - | 2 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Auburn University-Montgomery | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Seminole State College of Florida | L, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Jan 30 | at Daytona State College | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 30 | at Daytona State College | W, 6-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 5 | East Mississippi Community College | W, 15-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 5 | Shelton State Community College | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 6 | Shelton State Community College | W, 7-4 | - | - | 1 | 0 | 0 | - | 1 | - | - | 3 |
| Feb 6 | East Mississippi Community College | W, 15-8 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 12 | San Jacinto College-North | L, 6-5 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 12 | Darton State College | W, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 13 | San Jacinto College-North | W, 6-2 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 13 | Darton State College | W, 5-1 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Feb 16 | at Lurleen B. Wallace Community College | W, 17-5 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Feb 19 | Andrew College | W, 7-2 | - | - | - | 1 | 0 | 1 | 2 | 1 | 2.00 | 5 |
| Feb 20 | Andrew College | W, 5-4 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Feb 20 | Andrew College | W, 13-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 24 | Alabama Southern Community College | W, 8-1 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 5 |
| Feb 26 | Gordon State College | W, 10-5 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Feb 26 | Wabash Valley College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 27 | Wabash Valley College | W, 8-2 | - | - | 1 | 1 | 0 | - | - | 1 | - | 3 |
| Feb 27 | East Central Community College | W, 3-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 1 | Bishop State Community College | W, 20-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 2 | Lurleen B. Wallace Community College | W, 13-4 | - | - | - | 2 | 0 | 1 | 1 | 1 | 1.00 | 5 |
| Mar 4 | at Gordon State College | W, 12-2 | - | - | - | 2 | 1 | - | - | 2 | - | 5 |
| Mar 5 | at Gordon State College | W, 8-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 5 | at Gordon State College | W, 5-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 9 | Kankakee Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Grand Rapids Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Darton State College | L, 2-1 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 12 | at Darton State College | W, 5-1 | - | 1 | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 12 | at Darton State College | L, 4-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 14 | Morthland College | W, 16-0 | 1 | 1 | 0 | 4 | 1 | - | 0 | - | - | 5 |
| Mar 18 | Gulf Coast State College | L, 11-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | at Gulf Coast State College | L, 10-8 | - | 1 | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 21 | Gulf Coast State College | L, 2-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 23 | Chipola College | L, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 28 | at Pensacola State College | W, 9-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 29 | at Chipola College | L, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Pensacola State College | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | Tallahassee Community College | W, 13-3 | - | - | - | 5 | 2 | - | - | - | - | 5 |
| Apr 3 | Chipola College | L, 12-2 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 4 | at Tallahassee Community College | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 5 | at Pensacola State College | W, 17-14 | - | - | 1 | 1 | 0 | - | - | - | - | 6 |
| Apr 6 | at Tallahassee Community College | W, 12-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | at Gulf Coast State College | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 15 | at Chipola College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | Chipola College | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 17 | Gulf Coast State College | W, 10-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 18 | Pensacola State College | W, 9-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 20 | at Pensacola State College | W, 9-0 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 23 | at Tallahassee Community College | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 24 | Tallahassee Community College | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | at Alabama Southern Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. State College of Florida, Manatee-Sarasota | W, 9-6 | - | - | 1 | 0 | 0 | - | - | - | - | 5 |
| May 15 | vs. St. Johns River State College | L, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| May 16 | vs. Broward College | W, 7-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 17 | vs. St. Johns River State College | L, 9-7 | 1 | - | - | 1 | 0 | - | - | - | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Auburn University-Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Seminole State College of Florida | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 30 | at Daytona State College | W, 8-4 | 1 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0.00 | .67 | 0 | 2 | - |
| Jan 30 | at Daytona State College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | East Mississippi Community College | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | Shelton State Community College | W, 5-2 | 1 | 1 | 0 | 0 | 3.1 | 3 | 1 | 1 | 2.70 | 1.20 | 1 | 1 | - |
| Feb 6 | Shelton State Community College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | East Mississippi Community College | W, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | San Jacinto College-North | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | Darton State College | W, 10-8 | 1 | 0 | 0 | 0 | 3.1 | 4 | 5 | 5 | 13.50 | 2.40 | 4 | 5 | 2 |
| Feb 13 | San Jacinto College-North | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | Darton State College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | at Lurleen B. Wallace Community College | W, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Andrew College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | Andrew College | W, 5-4 | 0 | 1 | 0 | 0 | 3.0 | - | - | - | 0.00 | - | - | 2 | - |
| Feb 20 | Andrew College | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Alabama Southern Community College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Gordon State College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Wabash Valley College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | Wabash Valley College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | East Central Community College | W, 3-0 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| Mar 1 | Bishop State Community College | W, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Lurleen B. Wallace Community College | W, 13-4 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | 4.00 | 1 | 1 | - |
| Mar 4 | at Gordon State College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Gordon State College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Gordon State College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Kankakee Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Grand Rapids Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Darton State College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Darton State College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Darton State College | L, 4-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 2 | - |
| Mar 14 | Morthland College | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Gulf Coast State College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Gulf Coast State College | L, 10-8 | 0 | 0 | 0 | 0 | 1.1 | 4 | 3 | 3 | 20.25 | 3.00 | - | 3 | - |
| Mar 21 | Gulf Coast State College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Chipola College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Pensacola State College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Chipola College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Pensacola State College | W, 5-1 | 1 | 1 | 0 | 0 | 6.2 | 4 | 1 | 1 | 1.35 | .90 | 2 | 5 | - |
| Apr 2 | Tallahassee Community College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Chipola College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Tallahassee Community College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Pensacola State College | W, 17-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Tallahassee Community College | W, 12-7 | 1 | 0 | 0 | 0 | 5.0 | 9 | 5 | 5 | 9.00 | 2.20 | 2 | 5 | - |
| Apr 11 | at Gulf Coast State College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Chipola College | L, 6-5 | 1 | 0 | 0 | 0 | 8.0 | 5 | 4 | 2 | 2.25 | .75 | 1 | 8 | - |
| Apr 16 | Chipola College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Gulf Coast State College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Pensacola State College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Pensacola State College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Tallahassee Community College | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Tallahassee Community College | W, 7-6 | 1 | 0 | 0 | 0 | 5.0 | 10 | 5 | 3 | 5.40 | 2.00 | 0 | 5 | 1 |
| Apr 26 | at Alabama Southern Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. State College of Florida, Manatee-Sarasota | W, 9-6 | 0 | 1 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | .60 | - | 2 | - |
| May 15 | vs. St. Johns River State College | L, 11-1 | 0 | 0 | 0 | 0 | 0.2 | 3 | 4 | 4 | 54.00 | 6.00 | 1 | 2 | - |
| May 16 | vs. Broward College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. St. Johns River State College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Auburn University-Montgomery | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Seminole State College of Florida | L, 4-3 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jan 30 | at Daytona State College | W, 8-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | at Daytona State College | W, 6-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | East Mississippi Community College | W, 15-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | Shelton State Community College | W, 5-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | Shelton State Community College | W, 7-4 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | East Mississippi Community College | W, 15-8 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Feb 12 | San Jacinto College-North | L, 6-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | Darton State College | W, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | San Jacinto College-North | W, 6-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Darton State College | W, 5-1 | 7 | 5 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | at Lurleen B. Wallace Community College | W, 17-5 | 4 | 1 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| Feb 19 | Andrew College | W, 7-2 | 6 | 3 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 20 | Andrew College | W, 5-4 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Andrew College | W, 13-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | Alabama Southern Community College | W, 8-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Gordon State College | W, 10-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Wabash Valley College | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Wabash Valley College | W, 8-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | East Central Community College | W, 3-0 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Bishop State Community College | W, 20-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | Lurleen B. Wallace Community College | W, 13-4 | 8 | 2 | 5 | 1 | .875 | - | - | - | - | - | - |
| Mar 4 | at Gordon State College | W, 12-2 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Gordon State College | W, 8-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Gordon State College | W, 5-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | Kankakee Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Grand Rapids Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
