#9 Michael Higgins () - Northwest Florida State College
gp
39
avg
.284
hr
9
rbi
26
r
21
sb
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 14 | ||
| Plate appearances | 127 | 48 | ||
| At Bats | 109 | 44 | ||
| Runs | 21 | 5 | ||
| Hits | 31 | 9 | ||
| Doubles | 5 | 2 | ||
| Triples | 1 | - | ||
| Home Runs | 9 | 1 | ||
| Runs Batted In | 26 | 2 | ||
| Total bases | 65 | 14 | ||
| Walks | 9 | 2 | ||
| Hit by pitch | 8 | 2 | ||
| Strikeouts | 29 | 15 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | 5 | 2 | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .284 | .205 | ||
| On Base Percentage | .378 | .271 | ||
| Slugging Percentage | .596 | .318 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 187 | 38 | ||
| Put Outs | 167 | 33 | ||
| Assists | 20 | 5 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 16 | 4 | ||
| Runners Caught Stealing | 9 | 3 | ||
| Runners Caught Stealing Percentage | .360 | .429 | ||
| Passed Balls | 9 | 4 | ||
| Catcher's Interference | 0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 24 | Tallahassee Community College | W, 7-6 |
| Apr 26 | at Alabama Southern Community College | W, 4-2 |
| May 2 | vs. State College of Florida, Manatee-Sarasota | W, 9-6 |
| May 15 | vs. St. Johns River State College | L, 11-1 |
| May 16 | vs. Broward College | W, 7-5 |
| May 17 | vs. St. Johns River State College | L, 9-7 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Auburn University-Montgomery | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Seminole State College of Florida | L, 4-3 | 2 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Jan 30 | at Daytona State College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Daytona State College | W, 6-3 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 5 | East Mississippi Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Shelton State Community College | W, 5-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 6 | Shelton State Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | East Mississippi Community College | W, 15-8 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 12 | San Jacinto College-North | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Darton State College | W, 10-8 | 4 | 1 | 3 | 1 | 1 | - | 3 | - | - | - | - |
| Feb 13 | San Jacinto College-North | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Darton State College | W, 5-1 | 2 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Feb 16 | at Lurleen B. Wallace Community College | W, 17-5 | 2 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 19 | Andrew College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Andrew College | W, 5-4 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Feb 20 | Andrew College | W, 13-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 24 | Alabama Southern Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Gordon State College | W, 10-5 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 26 | Wabash Valley College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Wabash Valley College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | East Central Community College | W, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 1 | Bishop State Community College | W, 20-3 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 2 | Lurleen B. Wallace Community College | W, 13-4 | 3 | 2 | 2 | - | - | 2 | 3 | - | - | - | - |
| Mar 4 | at Gordon State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Gordon State College | W, 8-2 | 3 | 2 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 5 | at Gordon State College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Kankakee Community College | W, 12-2 | 2 | 2 | 1 | - | - | 1 | 2 | - | - | - | - |
| Mar 10 | Grand Rapids Community College | L, 11-9 | 5 | 0 | 2 | - | - | 1 | 3 | - | 2 | - | - |
| Mar 11 | at Darton State College | L, 2-1 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 12 | at Darton State College | W, 5-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 12 | at Darton State College | L, 4-3 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 14 | Morthland College | W, 16-0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 18 | Gulf Coast State College | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 20 | at Gulf Coast State College | L, 10-8 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 21 | Gulf Coast State College | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 23 | Chipola College | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at Pensacola State College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Chipola College | L, 12-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 30 | Pensacola State College | W, 5-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 2 | Tallahassee Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Chipola College | L, 12-2 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 4 | at Tallahassee Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Pensacola State College | W, 17-14 | 6 | 2 | 3 | 1 | - | 1 | 0 | - | 1 | - | - |
| Apr 6 | at Tallahassee Community College | W, 12-7 | 5 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 11 | at Gulf Coast State College | W, 5-1 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | at Chipola College | L, 6-5 | 5 | 0 | 1 | - | - | - | 0 | - | 3 | - | - |
| Apr 16 | Chipola College | W, 8-7 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | Gulf Coast State College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Pensacola State College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Pensacola State College | W, 9-0 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 23 | at Tallahassee Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Tallahassee Community College | W, 7-6 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 26 | at Alabama Southern Community College | W, 4-2 | 2 | 0 | 0 | - | - | - | 1 | 2 | - | - | - |
| May 2 | vs. State College of Florida, Manatee-Sarasota | W, 9-6 | 4 | 1 | 1 | - | - | 1 | 3 | - | 1 | - | - |
| May 15 | vs. St. Johns River State College | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 16 | vs. Broward College | W, 7-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 17 | vs. St. Johns River State College | L, 9-7 | 5 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Auburn University-Montgomery | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Seminole State College of Florida | L, 4-3 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Jan 30 | at Daytona State College | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Daytona State College | W, 6-3 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 5 | East Mississippi Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Shelton State Community College | W, 5-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Feb 6 | Shelton State Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | East Mississippi Community College | W, 15-8 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 12 | San Jacinto College-North | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Darton State College | W, 10-8 | - | - | - | 6 | 2 | - | 1 | - | - | 4 |
| Feb 13 | San Jacinto College-North | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Darton State College | W, 5-1 | - | 1 | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 16 | at Lurleen B. Wallace Community College | W, 17-5 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 19 | Andrew College | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Andrew College | W, 5-4 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Feb 20 | Andrew College | W, 13-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 24 | Alabama Southern Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Gordon State College | W, 10-5 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Feb 26 | Wabash Valley College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Wabash Valley College | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | East Central Community College | W, 3-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 1 | Bishop State Community College | W, 20-3 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 2 | Lurleen B. Wallace Community College | W, 13-4 | - | - | - | 8 | 2 | - | 1 | - | - | 3 |
| Mar 4 | at Gordon State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Gordon State College | W, 8-2 | 1 | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Mar 5 | at Gordon State College | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Kankakee Community College | W, 12-2 | 1 | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Mar 10 | Grand Rapids Community College | L, 11-9 | - | - | - | 5 | 1 | 1 | 1 | - | - | 5 |
| Mar 11 | at Darton State College | L, 2-1 | - | - | - | 2 | 0 | 1 | 1 | - | - | 4 |
| Mar 12 | at Darton State College | W, 5-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 12 | at Darton State College | L, 4-3 | - | - | - | 4 | 1 | - | - | 2 | - | 3 |
| Mar 14 | Morthland College | W, 16-0 | 1 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Mar 18 | Gulf Coast State College | L, 11-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 20 | at Gulf Coast State College | L, 10-8 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Mar 21 | Gulf Coast State College | L, 2-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 23 | Chipola College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 28 | at Pensacola State College | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Chipola College | L, 12-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 30 | Pensacola State College | W, 5-1 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 2 | Tallahassee Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Chipola College | L, 12-2 | 1 | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 4 | at Tallahassee Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Pensacola State College | W, 17-14 | - | - | - | 7 | 2 | - | - | - | - | 6 |
| Apr 6 | at Tallahassee Community College | W, 12-7 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 11 | at Gulf Coast State College | W, 5-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 15 | at Chipola College | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 16 | Chipola College | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 17 | Gulf Coast State College | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Pensacola State College | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Pensacola State College | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 23 | at Tallahassee Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Tallahassee Community College | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 26 | at Alabama Southern Community College | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 2 | vs. State College of Florida, Manatee-Sarasota | W, 9-6 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| May 15 | vs. St. Johns River State College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 16 | vs. Broward College | W, 7-5 | - | - | - | 0 | 0 | 1 | - | - | - | 1 |
| May 17 | vs. St. Johns River State College | L, 9-7 | - | - | - | 5 | 1 | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Auburn University-Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Seminole State College of Florida | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 30 | at Daytona State College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Daytona State College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | East Mississippi Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Shelton State Community College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | Shelton State Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | East Mississippi Community College | W, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | San Jacinto College-North | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Darton State College | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | San Jacinto College-North | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Darton State College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | at Lurleen B. Wallace Community College | W, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Andrew College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Andrew College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | Andrew College | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Alabama Southern Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Gordon State College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Wabash Valley College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Wabash Valley College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | East Central Community College | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Bishop State Community College | W, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Lurleen B. Wallace Community College | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at Gordon State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Gordon State College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Gordon State College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Kankakee Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Grand Rapids Community College | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Darton State College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Darton State College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Darton State College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Morthland College | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Gulf Coast State College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Gulf Coast State College | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Gulf Coast State College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Chipola College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Pensacola State College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Chipola College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Pensacola State College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Tallahassee Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Chipola College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Tallahassee Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Pensacola State College | W, 17-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Tallahassee Community College | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Gulf Coast State College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Chipola College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Chipola College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Gulf Coast State College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Pensacola State College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Pensacola State College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Tallahassee Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Tallahassee Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Alabama Southern Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | vs. State College of Florida, Manatee-Sarasota | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | vs. St. Johns River State College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | vs. Broward College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. St. Johns River State College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Auburn University-Montgomery | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Seminole State College of Florida | L, 4-3 | 8 | 6 | 2 | 0 | 1.000 | - | 2 | 2 | .500 | 1 | - |
| Jan 30 | at Daytona State College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Daytona State College | W, 6-3 | 8 | 8 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 5 | East Mississippi Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Shelton State Community College | W, 5-2 | 7 | 5 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | Shelton State Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | East Mississippi Community College | W, 15-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | San Jacinto College-North | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Darton State College | W, 10-8 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | San Jacinto College-North | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Darton State College | W, 5-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | at Lurleen B. Wallace Community College | W, 17-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Feb 19 | Andrew College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Andrew College | W, 5-4 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Andrew College | W, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Alabama Southern Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Gordon State College | W, 10-5 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Wabash Valley College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Wabash Valley College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | East Central Community College | W, 3-0 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Bishop State Community College | W, 20-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | Lurleen B. Wallace Community College | W, 13-4 | 10 | 6 | 4 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
| Mar 4 | at Gordon State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Gordon State College | W, 8-2 | 7 | 5 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Gordon State College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Kankakee Community College | W, 12-2 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | Grand Rapids Community College | L, 11-9 | 12 | 10 | 2 | 0 | 1.000 | - | 4 | 1 | .200 | 2 | - |
| Mar 11 | at Darton State College | L, 2-1 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 12 | at Darton State College | W, 5-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | at Darton State College | L, 4-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Morthland College | W, 16-0 | 8 | 8 | 0 | 0 | 1.000 | 0 | - | 0 | - | 0 | 0 |
| Mar 18 | Gulf Coast State College | L, 11-1 | 8 | 6 | 2 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| Mar 20 | at Gulf Coast State College | L, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Gulf Coast State College | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Chipola College | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Pensacola State College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Chipola College | L, 12-5 | 8 | 8 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Mar 30 | Pensacola State College | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
