March 12, 2020 Northwest Florida State College at Pensacola State College

(0-0)
1

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Florida State College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
| Pensacola State College | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | X | 6 | 5 | 1 |
Box Score
Northwest Florida State College
Pensacola State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nic Nolan 2b | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Brock Franks ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trace Willhoite 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noah Bailey dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Justice Thompson cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blake Buckle 1b | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Leyton Pinckney c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tomas Sanchez rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Calin Smith lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jacob Kush p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Reis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beck Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Danford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 6 | 1 | 4 | 6 | 0 |
Batting
2B:
Justice Thompson
, Calin Smith
RBI:
Blake Buckle
Baserunning
SB:
Blake Buckle
Fielding
E:
Nic Nolan
, Brock Franks
, Blake Buckle
DP:
Nic Nolan
, Brock Franks
, Blake Buckle
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jovanni Canegitta cf | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Xavier Bussey lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayden Morrow 3b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Brandon Schrepf rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Allende Gil 2b | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Bryan Scribner dh | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Angel Diaz 1b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Allante Hall c | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Juan Trinidad ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Warren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 5 | 2 | 5 | 8 | 5 |
Batting
2B:
Jovanni Canegitta
, Brayden Morrow
RBI:
Brandon Schrepf
, Juan Trinidad
Sac:
Bryan Scribner
, Allante Hall
GIDP:
Xavier Bussey
Baserunning
SB:
Allende Gil
, Juan Trinidad
CS:
Bryan Scribner
Fielding
E:
David Warren
DP:
Juan Trinidad
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Kush (L, 4-2) | 1.1 | 3 | 1 | 1 | 2 | 0 | 0 |
| Caleb Reis | 1.2 | 2 | 4 | 1 | 1 | 1 | 0 |
| Beck Way | 5.0 | 0 | 1 | 0 | 2 | 7 | 0 |
| Totals | 8.0 | 5 | 6 | 2 | 5 | 8 | 0 |
Pitching
Batters faced:
Jacob Kush (8)
, Caleb Reis (9)
, Beck Way (18)
WP:
Beck Way
HBP:
Beck Way
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Warren (W, 5-0) | 8.2 | 7 | 1 | 1 | 4 | 6 | 0 |
| Cameron Kelly | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 4 | 6 | 0 |
Pitching
Batters faced:
David Warren (36)
, Cameron Kelly
Other Information
| Location: | Pensacola, FL |
| Attendance: | 0 |
| Weather: | |