21 Cade Easterbrook
-
- Height:
- 6'3
-
- Weight:
- 185
-
- Hometown:
- Vinegar Bend, AL
-
- Position:
- Outfield
-
- Year:
- FR
-
- Bats/Throws:
- L/R
-
- gp
- 33
-
- avg
- .319
-
- hr
- 3
-
- rbi
- 17
-
- r
- 13
-
- sb
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 15 | ||
| Plate appearances | 90 | 47 | ||
| At Bats | 72 | 38 | ||
| Runs | 13 | 9 | ||
| Hits | 23 | 12 | ||
| Doubles | 4 | 2 | ||
| Triples | 0 | 0 | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 17 | 8 | ||
| Total bases | 36 | 20 | ||
| Walks | 10 | 4 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 28 | 17 | ||
| Sacrifice Flies | 5 | 2 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .319 | .316 | ||
| On Base Percentage | .393 | .391 | ||
| Slugging Percentage | .500 | .526 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 25 | 11 | ||
| Put Outs | 24 | 11 | ||
| Assists | 1 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Polk State College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. St. Petersburg College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Santa Fe College | L, 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | vs. San Jacinto College-North | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. State College of Florida, Manatee-Sarasota | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Chipola College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Florida Southwestern State College | W, 9-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 11 | Mississippi Gulf Coast Community College | W, 11-0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Feb 11 | Motlow State Community College | W, 2-1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 12 | Motlow State Community College | W, 10-0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Feb 12 | Motlow State Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Wallace Community College-Dothan | L, 6-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 17 | at St. Johns River State College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Florence-Darlington Technical College | L, 8-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 18 | vs. Hillsborough Community College | L, 9-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 19 | vs. Miami Dade College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Wallace Community College-Dothan | L, 7-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 24 | Shelton State Community College | W, 11-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 25 | Shelton State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | St. Johns River State College | W, 3-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | St. Johns River State College | W, 7-1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mar 1 | at Coastal Alabama - South | L, 14-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Bishop State Community College | W, 9-7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mar 4 | TNXL | W, 7-1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mar 5 | TNXL | L, 8-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Mar 5 | TNXL | W, 10-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 8 | at Pearl River Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Pearl River Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Gordon State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Gordon State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Gulf Coast State College | W, 10-6 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| Mar 17 | at Gulf Coast State College | W, 12-0 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mar 19 | Gulf Coast State College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Gulf Coast State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Pensacola State College | W, 14-9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Mar 24 | Pensacola State College | W, 11-5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Mar 26 | at Pensacola State College | L, 7-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 26 | at Pensacola State College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Tallahassee Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Tallahassee Community College | W, 12-2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Tallahassee Community College | L, 9-5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at Tallahassee Community College | L, 5-4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 5 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Chipola College | W, 8-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | at Chipola College | L, 8-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Apr 9 | Chipola College | L, 7-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 9 | Chipola College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Gulf Coast State College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Gulf Coast State College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Pensacola State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Pensacola State College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Tallahassee Community College | W, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Tallahassee Community College | L, 6-1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 25 | at Chipola College | L, 3-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 27 | Chipola College | L, 9-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Polk State College | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. St. Petersburg College | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Santa Fe College | L, 5-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 4 | vs. San Jacinto College-North | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. State College of Florida, Manatee-Sarasota | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Chipola College | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Florida Southwestern State College | W, 9-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 11 | Mississippi Gulf Coast Community College | W, 11-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 11 | Motlow State Community College | W, 2-1 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 2 |
| Feb 12 | Motlow State Community College | W, 10-0 | 0 | 1 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Feb 12 | Motlow State Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 15 | Wallace Community College-Dothan | L, 6-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 1 |
| Feb 17 | at St. Johns River State College | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Florence-Darlington Technical College | L, 8-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 18 | vs. Hillsborough Community College | L, 9-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 19 | vs. Miami Dade College | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Wallace Community College-Dothan | L, 7-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Feb 24 | Shelton State Community College | W, 11-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Feb 25 | Shelton State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | St. Johns River State College | W, 3-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Feb 26 | St. Johns River State College | W, 7-1 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 2 |
| Mar 1 | at Coastal Alabama - South | L, 14-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 3 | Bishop State Community College | W, 9-7 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 4 | TNXL | W, 7-1 | 0 | 1 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Mar 5 | TNXL | L, 8-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 5 | TNXL | W, 10-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 8 | at Pearl River Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Pearl River Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Gordon State College | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Gordon State College | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Gulf Coast State College | W, 10-6 | 0 | 0 | 0 | 5 | 1 | - | 0 | - | - | 4 |
| Mar 17 | at Gulf Coast State College | W, 12-0 | 0 | 0 | 0 | 5 | 1 | - | 0 | - | - | 4 |
| Mar 19 | Gulf Coast State College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Gulf Coast State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Pensacola State College | W, 14-9 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 24 | Pensacola State College | W, 11-5 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Mar 26 | at Pensacola State College | L, 7-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 26 | at Pensacola State College | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Tallahassee Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Tallahassee Community College | W, 12-2 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 2 | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Tallahassee Community College | L, 9-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Apr 3 | at Tallahassee Community College | L, 5-4 | 1 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Apr 5 | at Chipola College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Chipola College | W, 8-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 8 | at Chipola College | L, 8-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 9 | Chipola College | L, 7-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 9 | Chipola College | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Gulf Coast State College | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Gulf Coast State College | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Pensacola State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Pensacola State College | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Tallahassee Community College | W, 6-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 23 | at Tallahassee Community College | L, 6-1 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 25 | at Chipola College | L, 3-2 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Apr 27 | Chipola College | L, 9-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Polk State College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. St. Petersburg College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Santa Fe College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | vs. San Jacinto College-North | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. State College of Florida, Manatee-Sarasota | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Chipola College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Florida Southwestern State College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Mississippi Gulf Coast Community College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Motlow State Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | Motlow State Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | Motlow State Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | Wallace Community College-Dothan | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | at St. Johns River State College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Florence-Darlington Technical College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | vs. Hillsborough Community College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | vs. Miami Dade College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Wallace Community College-Dothan | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Shelton State Community College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Shelton State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | St. Johns River State College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | St. Johns River State College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Coastal Alabama - South | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | Bishop State Community College | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | TNXL | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | TNXL | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | TNXL | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Pearl River Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Pearl River Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Gordon State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Gordon State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Gulf Coast State College | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Gulf Coast State College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Gulf Coast State College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Gulf Coast State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Pensacola State College | W, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Pensacola State College | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Pensacola State College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Pensacola State College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Tallahassee Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Tallahassee Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Tallahassee Community College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Tallahassee Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Chipola College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Chipola College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Chipola College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Chipola College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Gulf Coast State College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Gulf Coast State College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Pensacola State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Pensacola State College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Tallahassee Community College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Tallahassee Community College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Chipola College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Chipola College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Polk State College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. St. Petersburg College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Santa Fe College | L, 5-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 4 | vs. San Jacinto College-North | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. State College of Florida, Manatee-Sarasota | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Chipola College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Florida Southwestern State College | W, 9-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 11 | Mississippi Gulf Coast Community College | W, 11-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 11 | Motlow State Community College | W, 2-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 12 | Motlow State Community College | W, 10-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 12 | Motlow State Community College | W, 7-6 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 15 | Wallace Community College-Dothan | L, 6-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 17 | at St. Johns River State College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Florence-Darlington Technical College | L, 8-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 18 | vs. Hillsborough Community College | L, 9-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 19 | vs. Miami Dade College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Wallace Community College-Dothan | L, 7-6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 24 | Shelton State Community College | W, 11-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 25 | Shelton State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | St. Johns River State College | W, 3-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 26 | St. Johns River State College | W, 7-1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 1 | at Coastal Alabama - South | L, 14-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 3 | Bishop State Community College | W, 9-7 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 4 | TNXL | W, 7-1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 5 | TNXL | L, 8-6 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 5 | TNXL | W, 10-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 8 | at Pearl River Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Pearl River Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Gordon State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Gordon State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Gulf Coast State College | W, 10-6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 17 | at Gulf Coast State College | W, 12-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 19 | Gulf Coast State College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Gulf Coast State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Pensacola State College | W, 14-9 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 24 | Pensacola State College | W, 11-5 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
