20 Scott Mudler
-
- Height:
- 6'0
-
- Weight:
- 190
-
- Hometown:
- Johns Creek, GA
-
- Position:
- Catcher
-
- Year:
- FR
-
- City:
- Johns Creek, GA
-
- Bats/Throws:
- L/R
-
- gp
- 29
-
- avg
- .221
-
- hr
- 0
-
- rbi
- 11
-
- r
- 10
-
- sb
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Plate appearances | 84 | 53 | ||
| At Bats | 77 | 47 | ||
| Runs | 10 | 5 | ||
| Hits | 17 | 10 | ||
| Doubles | 3 | 1 | ||
| Triples | 2 | 1 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 11 | 6 | ||
| Total bases | 24 | 13 | ||
| Walks | 6 | 5 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 11 | 8 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .221 | .213 | ||
| On Base Percentage | .286 | .302 | ||
| Slugging Percentage | .312 | .277 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 232 | 135 | ||
| Put Outs | 210 | 122 | ||
| Assists | 19 | 12 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .987 | .993 | ||
| Double Plays | 1 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 14 | 8 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Polk State College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. St. Petersburg College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Santa Fe College | L, 5-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 4 | vs. San Jacinto College-North | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. State College of Florida, Manatee-Sarasota | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Chipola College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Florida Southwestern State College | W, 9-0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 11 | Mississippi Gulf Coast Community College | W, 11-0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 11 | Motlow State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Motlow State Community College | W, 10-0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Feb 12 | Motlow State Community College | W, 7-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Wallace Community College-Dothan | L, 6-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at St. Johns River State College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Florence-Darlington Technical College | L, 8-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 18 | vs. Hillsborough Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Miami Dade College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Wallace Community College-Dothan | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Shelton State Community College | W, 11-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Shelton State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | St. Johns River State College | W, 3-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | St. Johns River State College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Coastal Alabama - South | L, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Bishop State Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | TNXL | W, 7-1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 | TNXL | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | TNXL | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Pearl River Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Pearl River Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Gordon State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Gordon State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Gulf Coast State College | W, 10-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | at Gulf Coast State College | W, 12-0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 19 | Gulf Coast State College | L, 7-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Gulf Coast State College | W, 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 22 | Pensacola State College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Pensacola State College | W, 11-5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mar 26 | at Pensacola State College | L, 7-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 26 | at Pensacola State College | L, 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 29 | Tallahassee Community College | W, 4-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mar 31 | Tallahassee Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Tallahassee Community College | L, 9-5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 3 | at Tallahassee Community College | L, 5-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 5 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Chipola College | W, 8-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Chipola College | L, 8-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Chipola College | L, 7-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Chipola College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Gulf Coast State College | L, 14-4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Apr 16 | Gulf Coast State College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Pensacola State College | L, 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Pensacola State College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Tallahassee Community College | W, 6-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 23 | at Tallahassee Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Chipola College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Chipola College | L, 9-5 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Polk State College | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. St. Petersburg College | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Santa Fe College | L, 5-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 4 | vs. San Jacinto College-North | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. State College of Florida, Manatee-Sarasota | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Chipola College | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Florida Southwestern State College | W, 9-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 11 | Mississippi Gulf Coast Community College | W, 11-0 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 3 |
| Feb 11 | Motlow State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Motlow State Community College | W, 10-0 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 3 |
| Feb 12 | Motlow State Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 15 | Wallace Community College-Dothan | L, 6-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 17 | at St. Johns River State College | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Florence-Darlington Technical College | L, 8-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 18 | vs. Hillsborough Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Miami Dade College | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Wallace Community College-Dothan | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Shelton State Community College | W, 11-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Feb 25 | Shelton State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | St. Johns River State College | W, 3-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Feb 26 | St. Johns River State College | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Coastal Alabama - South | L, 14-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 3 | Bishop State Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | TNXL | W, 7-1 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Mar 5 | TNXL | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | TNXL | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Pearl River Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Pearl River Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Gordon State College | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Gordon State College | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Gulf Coast State College | W, 10-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 17 | at Gulf Coast State College | W, 12-0 | 1 | 0 | 0 | 2 | 1 | - | 0 | - | - | 5 |
| Mar 19 | Gulf Coast State College | L, 7-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 19 | Gulf Coast State College | W, 5-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 22 | Pensacola State College | W, 14-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Pensacola State College | W, 11-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 26 | at Pensacola State College | L, 7-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Mar 26 | at Pensacola State College | L, 4-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 29 | Tallahassee Community College | W, 4-2 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Mar 31 | Tallahassee Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 2 | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Tallahassee Community College | L, 9-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 3 | at Tallahassee Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 5 | at Chipola College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Chipola College | W, 8-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 8 | at Chipola College | L, 8-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 9 | Chipola College | L, 7-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 9 | Chipola College | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Gulf Coast State College | L, 14-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 16 | Gulf Coast State College | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Pensacola State College | L, 5-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 20 | at Pensacola State College | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Tallahassee Community College | W, 6-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | at Tallahassee Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Chipola College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Chipola College | L, 9-5 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Polk State College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. St. Petersburg College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Santa Fe College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | vs. San Jacinto College-North | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. State College of Florida, Manatee-Sarasota | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Chipola College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Florida Southwestern State College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Mississippi Gulf Coast Community College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Motlow State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Motlow State Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | Motlow State Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | Wallace Community College-Dothan | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | at St. Johns River State College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Florence-Darlington Technical College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | vs. Hillsborough Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Miami Dade College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Wallace Community College-Dothan | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Shelton State Community College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Shelton State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | St. Johns River State College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | St. Johns River State College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Coastal Alabama - South | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | Bishop State Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | TNXL | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | TNXL | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | TNXL | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Pearl River Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Pearl River Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Gordon State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Gordon State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Gulf Coast State College | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Gulf Coast State College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Gulf Coast State College | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Gulf Coast State College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Pensacola State College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Pensacola State College | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Pensacola State College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Pensacola State College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Tallahassee Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Tallahassee Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Tallahassee Community College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Tallahassee Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Chipola College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Chipola College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Chipola College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Chipola College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Gulf Coast State College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Gulf Coast State College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Pensacola State College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Pensacola State College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Tallahassee Community College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Tallahassee Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Chipola College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Chipola College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Polk State College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. St. Petersburg College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Santa Fe College | L, 5-0 | 8 | 6 | 1 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 4 | vs. San Jacinto College-North | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. State College of Florida, Manatee-Sarasota | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Chipola College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Florida Southwestern State College | W, 9-0 | 13 | 10 | 2 | 1 | .923 | 0 | 0 | 0 | - | 3 | 0 |
| Feb 11 | Mississippi Gulf Coast Community College | W, 11-0 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 11 | Motlow State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Motlow State Community College | W, 10-0 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 12 | Motlow State Community College | W, 7-6 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 15 | Wallace Community College-Dothan | L, 6-3 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 17 | at St. Johns River State College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Florence-Darlington Technical College | L, 8-4 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
| Feb 18 | vs. Hillsborough Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Miami Dade College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Wallace Community College-Dothan | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Shelton State Community College | W, 11-0 | 16 | 14 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 25 | Shelton State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | St. Johns River State College | W, 3-1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 2 | 0 |
| Feb 26 | St. Johns River State College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Coastal Alabama - South | L, 14-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 3 | Bishop State Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | TNXL | W, 7-1 | 17 | 15 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 5 | TNXL | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | TNXL | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Pearl River Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Pearl River Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Gordon State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Gordon State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Gulf Coast State College | W, 10-6 | 16 | 13 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
| Mar 17 | at Gulf Coast State College | W, 12-0 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 19 | Gulf Coast State College | L, 7-0 | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 19 | Gulf Coast State College | W, 5-3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
| Mar 22 | Pensacola State College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Pensacola State College | W, 11-5 | 10 | 8 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 26 | at Pensacola State College | L, 7-1 | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 26 | at Pensacola State College | L, 4-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
