Northwest FL vs. Johnson Co.
5/28/2024 at Grand Junction, CO (Suplizio Field)
Northwest FL 22 (39-14, 3-1 JUCO)

Player AB R H RBI BB SO PO A LOB
 
Chase Williams cf 4 2 2 0 0 2 1 0 0
   Mason Janz cf 1 1 1 2 0 0 0 0 0
Cayden Gaskin 2b 3 3 2 2 2 0 2 5 0
Colby Jones ss 3 2 1 1 1 0 0 2 1
Jaquae Stewart 1b 3 2 1 1 0 1 7 0 0
Kendrey Maduro 3b 3 2 1 0 1 1 0 0 0
Bryce Hubbard c 3 4 3 2 1 0 5 0 0
Cade Sadler dh 2 1 2 5 0 0 0 0 0
Qrey Lott rf 4 3 3 4 0 1 0 0 0
Tyler Lejeune lf 4 2 3 5 0 1 0 0 0
Brock Tapper p 0 0 0 0 0 0 0 0 0
   Will Boylan p 0 0 0 0 0 0 0 0 0
Totals 30 22 19 22 5 6 15 7 1
Johnson Co. 2 (53-13, 1-2 JUCO)

Player AB R H RBI BB SO PO A LOB
 
Jake McClure 3b 2 0 1 0 0 0 1 0 0
   Patrick Bergkamp ph 1 0 0 0 0 0 0 0 0
Maddux Fleck ss 3 1 2 1 0 0 0 3 0
Jack Mosh 2b 3 0 1 0 0 1 1 2 0
Dagen Brewer 1b 2 0 0 0 0 1 5 0 0
Miken Miller lf 2 0 0 0 0 2 0 0 4
Kyle Hepburn dh 2 0 1 0 0 1 0 0 0
Cal Kilgore c 2 0 0 0 0 0 5 1 0
Ryker Edwards rf 2 0 0 0 0 0 2 1 0
Jesse Tisdell cf 2 1 2 0 0 0 1 1 0
Josiah Golden p 0 0 0 0 0 0 0 0 0
   Maddox Burkitt 0 0 0 0 0 0 0 0 0
   Michael Infranca 0 0 0 0 0 0 0 0 0
   Austin Berggren 0 0 0 0 0 0 0 0 0
   Sam Novotny 0 0 0 0 0 0 0 0 0
   Landon Fulk 0 0 0 0 0 0 0 0 0
   Brody Bunting p 0 0 0 0 0 0 0 0 0
Totals 21 2 7 1 0 5 15 8 4
Score by Innings R H E
 
Northwest Florida State College 2 2 7 3 8 22 19 1
Johnson County Community College 0 0 1 0 1 2 7 0
Northwest FL: E - Kendrey Maduro. 2B - Colby Jones; Bryce Hubbard; Tyler Lejeune. 3B - Tyler Lejeune. HR - Mason Janz; Cayden Gaskin; Qrey Lott; Tyler Lejeune. RBI - Mason Janz 2; Cayden Gaskin 2; Colby Jones; Jaquae Stewart; Bryce Hubbard 2; Cade Sadler 5; Qrey Lott 4; Tyler Lejeune 5. Sac - Cade Sadler 2. SB - Cayden Gaskin.
Johnson Co.: 2B - Jack Mosh. RBI - Maddux Fleck.
Northwest Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brock Tapper (W, 1-1) 4.1 7 2 1 0 5 0 1 0 0 0 19 19 1 5 76
Will Boylan 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 2 5
Totals 5.0 7 2 1 0 5 0 1 0 0 0 21 21 1 7 81
Johnson County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josiah Golden (L, 0-1) 2.0 5 4 4 0 3 2 0 0 0 0 10 10 1 1 37
Maddox Burkitt 0.0 2 2 2 0 0 0 0 0 0 0 2 2 0 0 6
Michael Infranca 0.0 0 3 3 2 0 0 0 0 1 0 0 3 0 0 14
Austin Berggren 1.0 2 2 2 1 2 1 0 0 0 0 5 6 0 1 25
Sam Novotny 1.0 4 3 3 0 0 0 0 0 0 0 5 6 2 0 23
Landon Fulk 0.0 1 3 3 2 0 0 0 0 0 0 1 3 0 0 13
Brody Bunting 1.0 5 5 5 0 1 1 0 0 0 0 7 8 1 1 22
Totals 5.0 19 22 22 5 6 4 0 0 1 0 30 38 4 3 140
Northwest FL: Batters Faced - Brock Tapper 19; Will Boylan 2. WP - Brock Tapper.
Johnson Co.: Batters Faced - Josiah Golden 10; Maddox Burkitt 2; Michael Infranca 3; Austin Berggren 6; Sam Novotny 6; Landon Fulk 3; Brody Bunting 8. HBP - Michael Infranca.
Umpires - HP: John Casado , 1B: Jake Gustafson , 2B: Al White , 3B: Brent Voth
Start: 2:00 Duration: 2:04 Attendance: 2210

Weather: good
M. Burkitt faced 2 batters in the 3rd.
M. Infranca faced 3 batters in the 3rd.
L. Fulk faced 3 batters in the 5th.
Game: JUCO12