Northwest Florida St vs. Tallahassee State Co
4/22/2025 at TSC
Northwest Florida St 18 (31-13, 13-8)

Player AB R H RBI BB SO PO A LOB
 
Tristan Bittle cf 6 2 2 0 0 2 0 0 2
Qrey Lott rf 3 4 1 1 2 2 2 0 0
Henry Allen dh 5 3 3 6 1 0 0 0 0
David Alvarez lf 5 2 3 3 0 1 0 0 1
Matt Farner ss 6 1 2 1 0 2 1 2 1
Preston Murphy c 3 0 2 1 0 0 8 0 0
   Joseph Cable c 3 1 2 2 0 0 8 0 0
Sam Bradley 1b 5 1 3 2 0 0 6 1 2
Hutson Guinn 3b 2 0 0 0 0 0 0 1 1
   Angel Santiago 3b 2 2 1 1 2 1 0 1 0
Mathew Keller 2b 4 2 1 0 2 0 2 3 2
Cooper Powell p 0 0 0 0 0 0 0 0 0
   Sam Schmidt p 0 0 0 0 0 0 0 0 0
   Joe Wittig p 0 0 0 0 0 0 0 0 0
   Alex Walsh p 0 0 0 0 0 0 0 0 0
   Thomas Conrad p 0 0 0 0 0 0 0 0 0
Totals 44 18 20 17 7 8 27 8 9
Tallahassee State Co 11 (17-27, 4-17)

Player AB R H RBI BB SO PO A LOB
 
Boone Hosey c 5 0 1 1 0 2 9 1 3
   Braydon Tindell ph 1 0 0 0 0 1 0 0 0
Cade Culbreth 1b 4 3 2 2 0 2 5 2 0
Andrew Duncan cf 5 1 2 4 0 3 3 0 0
Bryce Hooker lf 5 1 1 0 0 1 1 0 2
William McDonald rf 4 1 1 2 1 1 3 0 0
Gabe Del Fuoco dh 4 1 2 0 1 0 0 0 1
Reid Harvey 3b 3 2 1 0 2 2 0 2 0
Mason Wortman ss 2 1 0 0 2 2 1 3 2
Keuri Martinez 2b 3 1 1 0 2 2 3 0 0
J.D. Hay p 0 0 0 0 0 0 2 1 0
   Quinn Spalding p 0 0 0 0 0 0 0 0 0
   Christian Madeira p 0 0 0 0 0 0 0 0 0
   Baden Wallace p 0 0 0 0 0 0 0 0 0
   Brady Appel p 0 0 0 0 0 0 0 0 0
   Armando Nunez p 0 0 0 0 0 0 0 0 0
Totals 36 11 11 9 8 16 27 9 8
Score by Innings R H E
 
Northwest Florida State College 4 0 1 0 2 7 0 4 0 18 20 0
Tallahassee State College 0 0 5 1 2 1 2 0 0 11 11 0
Northwest Florida St: 2B - Henry Allen; David Alvarez; Joseph Cable. 3B - Tristan Bittle; Henry Allen; Matt Farner. HR - Henry Allen; David Alvarez; Angel Santiago. RBI - Qrey Lott; Henry Allen 6; David Alvarez 3; Matt Farner; Preston Murphy; Joseph Cable 2; Sam Bradley 2; Angel Santiago. Sac - David Alvarez. SB - Qrey Lott; Joseph Cable; Sam Bradley.
Tallahassee State Co: 2B - Bryce Hooker. HR - Cade Culbreth 2; Andrew Duncan; William McDonald. RBI - Boone Hosey; Cade Culbreth 2; Andrew Duncan 4; William McDonald 2. GIDP - Bryce Hooker. SB - Keuri Martinez.
Northwest Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cooper Powell 2.1 4 5 5 2 5 2 0 0 1 0 11 14 1 1 63
Sam Schmidt 1.2 3 3 3 3 3 1 0 0 0 0 8 11 1 1 51
Joe Wittig 1.0 0 0 0 0 1 0 0 3 0 0 2 3 1 1 15
Alex Walsh (W, 5-3) 1.0 1 3 3 3 1 1 0 0 0 0 4 7 0 2 30
Thomas Conrad 3.0 3 0 0 0 6 0 0 0 0 0 11 11 0 2 41
Totals 9.0 11 11 11 8 16 4 0 3 1 0 36 46 3 7 200
Tallahassee State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
J.D. Hay 4.2 10 7 7 0 3 2 0 0 1 0 22 24 4 6 97
Quinn Spalding 0.1 3 4 4 1 0 1 0 0 0 0 4 5 0 1 18
Christian Madeira 0.0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 6
Baden Wallace (L, 0-1) 0.1 3 2 2 0 0 0 0 0 0 0 4 4 1 0 16
Brady Appel 2.0 2 3 3 4 1 0 0 0 0 0 7 11 3 1 56
Armando Nunez 1.2 2 1 1 1 4 0 0 0 1 0 7 9 1 0 39
Totals 9.0 20 18 18 7 8 3 0 0 2 0 44 54 9 8 232
Northwest Florida St: Batters Faced - Cooper Powell 14; Sam Schmidt 11; Joe Wittig 3; Alex Walsh 7; Thomas Conrad 11. BK - Joe Wittig 3. HBP - Cooper Powell.
Tallahassee State Co: Batters Faced - J.D. Hay 24; Quinn Spalding 5; Christian Madeira; Baden Wallace 4; Brady Appel 11; Armando Nunez 9. HBP - J.D. Hay; Armando Nunez.

Start: 4:00 PM Duration: Attendance: 0