Shelton State Community College vs. Northwest Florida State College
2/14/2026 at Niceville, FL
Shelton State Community College 8 (5-2)

Player AB R H RBI BB SO PO A LOB
 
Griffin Rardin ss 4 1 1 0 0 1 3 1 0
Owen Anchors cf 2 1 1 0 1 0 1 0 0
Jackson Henderson rf 4 2 2 2 1 0 3 1 1
James Graphos 1b 3 1 1 2 2 0 3 2 1
Slade Sullivan 3b 4 0 2 1 0 0 0 0 0
Carson Mann lf 2 0 0 2 1 0 1 0 0
Grant Browning dh 4 0 0 0 0 2 0 0 0
Drew Ollis c 1 1 0 0 1 1 4 0 0
Ellis Hamiter 2b 3 1 1 0 0 0 0 1 0
Eli Driskell p 0 0 0 0 0 0 1 0 0
Mac Graham 1 0 0 0 0 0 0 0 0
John Robicheaux 1 0 1 0 0 0 0 0 0
Micah Taguiam 0 0 0 0 0 0 1 0 0
Aiden Carrizales 1 1 1 1 0 0 5 0 0
Tanner Hermesch 1 0 0 0 0 0 1 0 0
Jarret Scott 1 0 0 0 0 1 1 0 0
   Peyton Zupancic 0 0 0 0 0 0 0 0 0
   Corbin Hamric 0 0 0 0 0 0 0 0 0
   Jack Sanderson 0 0 0 0 0 0 0 0 0
   Mitt Landers 0 0 0 0 0 0 0 0 0
   Walker Craig 0 0 0 0 0 0 0 0 0
   Jackson Hunter 0 0 0 0 0 0 0 1 0
Totals 32 8 10 8 6 5 24 6 2
Northwest Florida State College 12 (11-4)

Player AB R H RBI BB SO PO A LOB
 
Angel Santiago ss 3 1 1 2 1 1 4 2 0
Tristan King lf 4 0 0 0 1 0 0 0 0
Orlando Fernandez 3b 4 2 1 0 1 0 0 0 0
Brock Clayton c 2 2 0 1 2 1 6 1 0
Hunter Tarchalski dh 4 1 1 0 1 2 0 0 0
Kayden Linares 2b 5 1 2 1 0 3 6 4 0
Sam Bradley 1b 5 2 3 4 0 1 7 1 0
Tristan Bittle rf 4 2 1 1 0 0 3 0 0
Nathan Nance cf 4 1 2 2 0 0 1 0 0
Presley Woodson p 0 0 0 0 0 0 0 1 0
Joseph Cable 0 0 0 0 0 0 0 0 0
   Bradley Garrett 0 0 0 0 0 0 0 0 0
   Aiden Torrez 0 0 0 0 0 0 0 0 0
   Anthony St. Vincent 0 0 0 0 0 0 0 0 0
Totals 35 12 11 11 6 8 27 9 0
Score by Innings R H E
 
Shelton State Community College 0 0 0 2 5 0 0 1 0 8 10 4
Northwest Florida State College 0 3 0 0 7 1 1 0 X 12 11 0
Shelton State Community College: E - Griffin Rardin 2; Slade Sullivan; Drew Ollis. 2B - Slade Sullivan. HR - Aiden Carrizales. RBI - Jackson Henderson 2; James Graphos 2; Slade Sullivan; Carson Mann 2; Aiden Carrizales. GIDP - Jackson Henderson; Slade Sullivan 2; Carson Mann.
Northwest Florida State College: 2B - Sam Bradley. 3B - Angel Santiago; Sam Bradley. RBI - Angel Santiago 2; Brock Clayton; Kayden Linares; Sam Bradley 4; Tristan Bittle; Nathan Nance 2. GIDP - Brock Clayton; Nathan Nance. SB - Orlando Fernandez.
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Eli Driskell 2.0 3 3 3 1 2 0 0 0 1 0 9 11 0 0 0
Jackson Hunter 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Walker Craig 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Jack Sanderson 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 0
Peyton Zupancic (L, 0-1) 2.0 6 6 3 1 3 0 0 0 0 0 13 14 0 0 0
Mitt Landers 0.2 0 1 0 1 0 0 0 0 1 0 2 5 0 0 0
Corbin Hamric 1.1 0 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Totals 8.0 11 12 8 6 8 0 0 0 2 0 35 44 0 0 0
Northwest Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Presley Woodson 4.0 3 2 2 4 2 0 0 0 0 0 12 16 0 0 0
Anthony St. Vincent 0.1 2 5 5 2 0 0 1 0 1 0 3 6 0 0 0
Aiden Torrez (W, 1-0) 3.0 4 1 1 0 3 1 0 0 0 0 12 12 0 0 0
Bradley Garrett 1.2 1 0 0 0 1 0 0 0 0 0 6 6 0 0 0
Totals 9.0 10 8 8 6 6 1 1 0 1 0 33 40 0 0 0
Shelton State Community College: Batters Faced - Eli Driskell 11; Peyton Zupancic 14; Corbin Hamric 5; Jack Sanderson 2; Mitt Landers 5; Walker Craig 3; Jackson Hunter 4. HBP - Eli Driskell; Mitt Landers.
Northwest Florida State College: Batters Faced - Presley Woodson 16; Bradley Garrett 6; Aiden Torrez 12; Anthony St. Vincent 6. WP - Anthony St. Vincent. HBP - Anthony St. Vincent.

Start: 1:00 PM Duration: 2:55 Attendance: 0