Northwest Florida State College vs. Enterprise State Community College
2/22/2026 at Enterprise, AL
Northwest Florida State College 6

Player AB R H RBI BB SO PO A LOB
 
Angel Santiago ss 4 1 0 0 0 1 2 0 0
Tristan King lf 5 1 2 0 0 2 1 0 0
Orlando Fernandez 3b 3 2 1 2 1 0 2 3 0
Brock Clayton c 2 0 0 0 0 0 1 0 0
Hunter Tarchalski 1b 3 0 0 1 0 2 5 1 0
Anthony Quigley rf 2 0 2 0 2 0 5 0 0
Kayden Linares 2b 3 0 0 0 1 1 0 2 0
Sam Bradley dh 4 1 1 1 0 1 0 0 0
Nathan Nance cf 4 1 1 0 0 0 0 0 0
Mikhai Grant p 0 0 0 0 0 0 0 0 0
CJ Murphy 2 0 1 0 0 0 1 0 0
Joseph Cable 2 0 1 2 1 1 7 0 0
   Tucker Delisle 0 0 0 0 0 0 0 0 0
   Bradley Garrett 0 0 0 0 0 0 0 1 0
   Presley Woodson 0 0 0 0 0 0 0 0 0
   Aiden Torrez 0 0 0 0 0 0 0 0 0
   Anthony St. Vincent 0 0 0 0 0 0 0 0 0
   Alex Kruse 0 0 0 0 0 0 0 0 0
Totals 34 6 9 6 5 8 24 7 0
Enterprise State Community College 15

Player AB R H RBI BB SO PO A LOB
 
Hunter Kidd 2 1 0 1 1 0 0 0 0
Michael(Mike) Dobkowski 4 3 2 1 1 1 1 0 0
Braden Warren 5 2 2 2 0 2 1 2 0
Gunner Justice 3 1 1 0 1 0 4 1 0
John Dobkowski 5 1 2 2 0 1 8 0 0
Edward(Pittman) Hall 5 1 2 1 0 2 2 0 0
Daniel(Briggs) Cameron 5 2 2 3 0 0 3 0 0
Jackson Perkins 3 2 1 2 1 1 4 0 0
Tyler Yudess 5 2 2 1 0 1 2 0 0
   JT Pitchford 0 0 0 0 0 0 0 0 0
   Zachary Brooks 0 0 0 0 0 0 1 0 0
   Sammy Roberts 0 0 0 0 0 0 0 0 0
Totals 37 15 14 13 4 8 26 3 0
Score by Innings R H E
 
Northwest Florida State College 0 0 2 0 0 1 3 0 0 6 9 2
Enterprise State Community College 5 3 0 0 2 0 4 1 X 15 14 1
Northwest Florida State College: E - Orlando Fernandez; Anthony Quigley. 2B - Tristan King; Orlando Fernandez; Anthony Quigley. HR - Sam Bradley. RBI - Orlando Fernandez 2; Hunter Tarchalski; Sam Bradley; Joseph Cable 2. Sac - Orlando Fernandez.
Enterprise State Community College: E - Sammy Roberts. HR - Michael(Mike) Dobkowski; Jackson Perkins. RBI - Hunter Kidd; Michael(Mike) Dobkowski; Braden Warren 2; John Dobkowski 2; Edward(Pittman) Hall; Daniel(Briggs) Cameron 3; Jackson Perkins 2; Tyler Yudess. SB - John Dobkowski; Daniel(Briggs) Cameron; Tyler Yudess.
Northwest Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mikhai Grant (L, 0-1) 1.0 3 5 0 1 0 0 0 0 1 0 7 9 0 0 0
Tucker Delisle 0.1 3 3 3 0 1 0 0 0 1 0 4 5 0 0 0
Bradley Garrett 3.2 3 2 1 0 1 1 0 0 0 0 14 14 0 0 0
Presley Woodson 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Alex Kruse 0.2 3 4 3 2 2 0 0 0 0 0 5 7 0 0 0
Aiden Torrez 1.0 1 1 1 0 2 1 0 0 0 0 4 4 0 0 0
Anthony St. Vincent 0.1 0 0 0 0 0 0 0 0 1 0 1 2 0 0 0
Totals 8.0 13 15 8 3 8 2 0 0 3 0 38 44 0 0 0
Enterprise State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zachary Brooks (W, 1-1) 5.0 4 2 2 1 5 1 0 0 1 0 0 20 0 0 0
JT Pitchford (Sv, 1) 3.0 1 0 0 1 3 0 0 0 0 0 0 11 0 0 0
Sammy Roberts 1.0 3 4 3 3 0 0 0 0 0 0 0 10 0 0 0
Totals 9.0 8 6 5 5 8 1 0 0 1 0 0 41 0 0 0
Northwest Florida State College: Batters Faced - Mikhai Grant 9; Tucker Delisle 5; Bradley Garrett 14; Presley Woodson 3; Aiden Torrez 4; Anthony St. Vincent 2; Alex Kruse 7. HBP - Mikhai Grant; Tucker Delisle; Anthony St. Vincent.
Enterprise State Community College: Batters Faced - JT Pitchford 11; Zachary Brooks 20; Sammy Roberts 10. HBP - Zachary Brooks.

Start: 1:00 PM Duration: Attendance: 0