Chipola College vs. Northwest Florida State College
3/7/2026 at Niceville, FL
Chipola College 12

Player AB R H RBI BB SO PO A LOB
 
Jeremiah Gary cf 4 3 1 1 1 0 3 0 0
Tyler Correa 2b 6 1 4 1 0 1 3 2 1
Colin Guerra ss 5 0 0 0 0 2 2 2 6
Kane Moye dh 3 2 2 4 2 0 0 0 0
Seven Alemais 1b 3 1 0 0 3 1 3 1 5
Michael Mullinax rf 3 1 0 0 0 0 3 1 1
Nick Croce 3b 3 2 0 1 2 1 0 0 0
Derek Gonzalez lf 5 0 1 0 0 1 1 0 4
Hudson Gilman c 5 2 3 5 0 1 11 1 0
Drew Colon p 0 0 0 0 0 0 0 0 0
   Joey Ervin 0 0 0 0 0 0 1 0 0
   Aaron Elissalt 0 0 0 0 0 0 0 0 0
   Hutson Trobaugh 0 0 0 0 0 0 0 0 0
   Clinton Harris 0 0 0 0 0 0 0 0 0
Totals 37 12 11 12 8 7 27 7 17
Northwest Florida State College 8

Player AB R H RBI BB SO PO A LOB
 
Angel Santiago 2b 6 2 5 2 0 1 1 1 0
Orlando Fernandez ss 6 1 4 0 0 1 1 4 0
Sam Bradley dh 6 1 2 0 0 0 0 0 0
Anthony Quigley 3b 3 1 2 2 1 0 1 1 0
Brock Clayton c 3 0 1 0 2 2 7 1 0
Hunter Tarchalski 1b 3 1 0 0 2 0 9 1 0
Joseph Cable cf 3 1 0 0 2 2 2 0 0
CJ Murphy rf 2 0 0 0 0 2 2 0 0
Tristan King lf 4 1 2 2 1 1 2 0 0
Tucker Delisle p 0 0 0 0 0 0 0 1 0
Kayden Linares 3 0 0 0 0 1 1 0 0
   Bradley Garrett 0 0 0 0 0 0 0 0 0
   Anthony St. Vincent 0 0 0 0 0 0 0 0 0
   Mikhai Grant 0 0 0 0 0 0 1 0 0
   Eli Jones 0 0 0 0 0 0 0 0 0
   Alex Kruse 0 0 0 0 0 0 0 0 0
Totals 39 8 16 6 8 10 27 9 0
Score by Innings R H E
 
Chipola College 0 0 1 5 2 0 0 0 4 12 11 5
Northwest Florida State College 2 2 0 0 0 0 3 1 0 8 16 1
Chipola College: E - Tyler Correa; Colin Guerra; Michael Mullinax 2; Nick Croce. 2B - Tyler Correa; Hudson Gilman. HR - Kane Moye; Hudson Gilman 2. RBI - Jeremiah Gary; Tyler Correa; Kane Moye 4; Nick Croce; Hudson Gilman 5. Sac - Jeremiah Gary. CS - Derek Gonzalez.
Northwest Florida State College: E - Orlando Fernandez. 2B - Angel Santiago 2; Tristan King. RBI - Angel Santiago 2; Anthony Quigley 2; Tristan King 2. Sac - Anthony Quigley. SB - Anthony Quigley. CS - Anthony Quigley.
Chipola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drew Colon 3.0 7 4 3 2 2 0 1 0 0 0 14 16 0 0 0
Clinton Harris 3.0 2 0 0 2 3 0 0 0 0 0 12 14 0 0 0
Joey Ervin 1.2 4 1 1 2 3 0 0 0 0 0 8 10 0 0 0
Aaron Elissalt (W, 1-0) 1.0 1 0 0 0 1 0 1 0 0 0 4 4 0 0 0
Hutson Trobaugh 0.1 0 3 0 2 1 0 1 0 0 0 2 4 0 0 0
Totals 9.0 14 8 4 8 10 0 3 0 0 0 40 48 0 0 0
Northwest Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tucker Delisle 3.0 3 2 2 4 2 0 0 0 0 0 12 16 0 0 0
Bradley Garrett 0.2 4 4 4 1 1 2 0 0 0 0 6 7 0 0 0
Anthony St. Vincent 1.1 4 2 1 0 0 1 0 0 0 0 7 7 0 0 0
Mikhai Grant (L, 1-3) 3.0 0 4 4 3 3 0 0 0 0 0 10 13 0 0 0
Alex Kruse 0.2 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Eli Jones 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 9.0 12 12 11 8 7 3 0 0 0 0 40 48 0 0 0
Chipola College: Batters Faced - Drew Colon 16; Joey Ervin 10; Aaron Elissalt 4; Hutson Trobaugh 4; Clinton Harris 14. WP - Drew Colon; Aaron Elissalt; Hutson Trobaugh.
Northwest Florida State College: Batters Faced - Tucker Delisle 16; Bradley Garrett 7; Anthony St. Vincent 7; Mikhai Grant 13; Eli Jones; Alex Kruse 4.

Start: 1:00 PM Duration: Attendance: 0