Northwest Florida State College vs. Chipola College
3/24/2026 at Marianna, FL
Northwest Florida State College 6

Player AB R H RBI BB SO PO A LOB
 
Angel Santiago 2b 4 0 1 0 1 1 2 6 0
Orlando Fernandez ss 2 0 0 0 2 1 0 1 0
Brock Clayton rf 4 0 0 0 0 3 3 0 0
Anthony Quigley 3b 4 1 1 1 0 3 0 0 0
Hunter Tarchalski 1b 4 0 0 0 0 1 7 0 0
Sam Bradley dh 4 1 1 1 0 0 0 0 0
Nathan Nance cf 1 0 0 0 0 1 0 0 0
Xavier Rivera c 4 2 2 2 0 1 11 1 0
Tristan King lf 3 1 1 1 1 2 1 0 0
Presley Woodson p 0 0 0 0 0 0 0 0 0
Joseph Cable 2 1 1 0 1 1 0 0 0
   Tucker Delisle 0 0 0 0 0 0 0 1 0
   Mikhai Grant 0 0 0 0 0 0 0 0 0
Totals 32 6 7 5 5 14 24 9 0
Chipola College 7

Player AB R H RBI BB SO PO A LOB
 
Jeremiah Gary cf 4 2 1 0 1 2 3 0 2
Tyler Correa 2b 2 1 0 0 3 0 0 1 2
Colin Guerra ss 4 1 2 4 0 2 2 0 1
Kane Moye dh 4 0 2 0 1 2 0 0 2
Michal Sindelka lf 4 0 0 0 0 2 1 0 4
Michael Mullinax rf 2 1 1 0 2 0 1 0 0
Seven Alemais 1b 4 2 2 1 0 1 5 1 5
Derek Gonzalez c 4 0 1 1 0 1 9 1 3
Nick Croce 3b 3 0 0 0 1 1 0 3 0
Michal Kovala p 0 0 0 0 0 0 1 1 0
Hudson Gilman 0 0 0 0 0 0 5 1 0
   Clinton Harris 0 0 0 0 0 0 0 0 0
   Brady Brock 0 0 0 0 0 0 0 0 0
Totals 31 7 9 6 8 11 27 8 19
Score by Innings R H E
 
Northwest Florida State College 0 0 1 0 1 1 2 1 0 6 7 2
Chipola College 0 2 0 0 3 1 0 1 X 7 9 0
Northwest Florida State College: E - Nathan Nance 2. 2B - Xavier Rivera; Joseph Cable. HR - Anthony Quigley; Sam Bradley; Xavier Rivera; Tristan King. RBI - Anthony Quigley; Sam Bradley; Xavier Rivera 2; Tristan King. SB - Orlando Fernandez. CS - Orlando Fernandez; Joseph Cable.
Chipola College: 2B - Kane Moye 2; Michael Mullinax; Derek Gonzalez. HR - Colin Guerra; Seven Alemais. RBI - Colin Guerra 4; Seven Alemais; Derek Gonzalez. Sac - Colin Guerra. GIDP - Seven Alemais. SB - Jeremiah Gary 2; Tyler Correa.
Northwest Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Presley Woodson 5.1 5 6 4 4 7 2 1 0 0 0 21 25 0 0 0
Tucker Delisle 0.2 2 0 0 1 0 0 0 0 0 0 4 5 0 0 0
Mikhai Grant (L, 1-4) 2.0 1 1 1 3 4 0 0 0 0 0 7 10 0 0 0
Totals 8.0 8 7 5 8 11 2 1 0 0 0 32 40 0 0 0
Chipola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michal Kovala 6.1 5 5 4 3 8 3 2 0 1 0 23 27 0 0 0
Brady Brock 1.1 1 1 1 2 3 1 0 0 0 0 5 7 0 0 0
Clinton Harris (W, 4-0) 1.1 1 0 0 0 3 0 0 0 1 0 4 5 0 0 0
Totals 9.0 7 6 5 5 14 4 2 0 2 0 32 39 0 0 0
Northwest Florida State College: Batters Faced - Presley Woodson 25; Tucker Delisle 5; Mikhai Grant 10. WP - Presley Woodson.
Chipola College: Batters Faced - Michal Kovala 27; Clinton Harris 5; Brady Brock 7. WP - Michal Kovala 2. HBP - Michal Kovala; Clinton Harris.

Start: 5:00 PM Duration: Attendance: 0