Official Basketball Box Score
Columbia State Community Colle at. Northwest Florida State Colleg
11/23/2012 at 7:30 PM @ Northwest Florida State College

VISITORS: Columbia State Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Arturs Bremers...... *   5-11   5-9   0-0 0 0 1 15 0 4 0 1
11 Sha'Karee Scaife.... *   3-4   0-0   2-4 2 3 4 8 0 3 2 1
2 Bo Clifton.......... *   0-1   0-1   1-2 1 0 2 1 1 2 2 1
3 Kyle Carter......... *   5-12   2-6   1-1 2 3 2 13 1 7 3 1
5 Bryan Akinkugbe..... *   1-4   0-0   3-4 0 4 2 5 0 3 0 1
1 Kemion Green........   3-4   2-3   0-0 0 1 0 8 1 3 1 1
12 Ricardo Martin......   2-6   0-0   2-4 2 4 3 6 0 1 1 1
20 A.J Dodd............   0-0   0-0   0-0 0 1 0 0 1 0 1 1
24 Chris House.........   1-2   0-0   0-4 0 2 2 2 1 1 0 1
25 Steve Wray..........   0-0   0-0   1-2 0 0 1 1 0 2 1 1
30 Jarvis Webster......   0-0   0-0   0-0 0 0 0 0 0 0 1 1
35 Richie Hobson.......   2-4   1-1   2-4 0 0 2 7 0 0 0 1
TM Team................       3 3 0 1  
Totals.............. 22-48 10-20 12-25 10 21 31  19 66 5 27 12 12
TOTAL FG% Game: 45.8%
3-Pt. FG% Game: 50.0%
F Throw% Game: 48.0%

HOME TEAM: Northwest Florida State College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Arthur Edwards...... *   1-1   1-1   0-0 1 0 2 3 0 2 2 12
12 Lamin Fulton........ *   2-5   2-3   0-0 0 2 2 6 2 4 2 29
15 Telvin Wilkerson.... *   2-6   2-4   2-2 1 0 1 8 1 2 0 18
22 Marvin Williams..... *   2-3   0-0   0-1 1 1 4 4 1 3 0 24
23 Elgin Cook.......... *   8-11   0-0   5-7 1 7 4 21 2 3 2 30
1 Hershey Robinson....   5-9   4-6   0-0 0 5 1 14 0 2 0 16
20 Shykeem Jackson.....   4-6   2-4   0-0 0 0 1 10 0 1 1 11
21 Michael Chandler....   0-1   0-0   0-0 0 1 1 0 0 0 1 12
3 Chris Jones.........   7-12   1-4   4-6 1 3 1 19 5 5 4 28
42 Tevin Glass.........   1-2   0-0   0-2 0 2 2 2 1 1 0 13
5 Richard Benedyth....   1-1   0-0   0-0 1 1 1 2 1 0 0 4
TM Team................       2 0 0 0  
Totals.............. 33-57 12-22 11-18 8 22 30  20 89 13 23 12 197
TOTAL FG% Game: 57.9%
3-Pt. FG% Game: 54.5%
F Throw% Game: 61.1%

Score by Periods 1 2 Total
 
Columbia State Community College 36 30 - 66
Northwest Florida State College 43 46 - 89
Officials: ,,
Attendance: 0
Technical fouls: COLUMBIA-None. NORTHWES-None.