Official Basketball Box Score
Jones County Junior College at. Northwest Florida State Colleg
12/14/2012 at 6:00 PM @ Niceville, FL

VISITORS: Jones College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Corey Jackson....... *   1-2   0-0   0-1 1 6 1 2 0 0 0 15
13 Tanner Wozniak...... *   2-5   1-4   2-2 0 2 3 7 0 1 1 24
21 Detrick Davis....... *   6-11   0-0   2-2 1 2 2 14 2 1 0 32
23 J.J. Bolton......... *   4-8   1-5   1-2 0 7 4 10 1 7 4 33
5 Dontavious Lewis.... *   3-8   1-3   0-0 0 3 0 7 1 1 0 19
10 Donta Pittman.......   6-8   0-1   0-3 0 2 3 12 4 4 1 26
11 Desmond Stanback....   1-1   0-0   0-0 0 0 0 2 0 0 0 5
12 Adrian Potter.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Raymond Pittman.....   1-2   0-0   0-0 1 1 2 2 0 2 0 17
25 Emmanuel Davis......   1-1   0-0   0-0 0 3 3 2 1 0 0 12
33 Wesley Bell-Blackmon   3-5   0-0   0-0 0 5 2 6 2 2 1 18
TM Team................       0 2 0 2  
Totals.............. 28-51 3-13 5-10 3 33 36  20 64 11 20 7 202
TOTAL FG% Game: 54.9%
3-Pt. FG% Game: 23.1%
F Throw% Game: 50.0%

HOME TEAM: Northwest Florida State College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Lamin Fulton........ *   4-9   4-8   0-2 0 1 3 12 2 2 3 22
20 Shykeem Jackson..... *   0-5   0-4   0-0 1 3 0 0 1 1 1 29
23 Elgin Cook.......... *   4-6   0-0   2-7 3 7 10  3 10 3 1 0 34
3 Chris Jones......... *   7-13   1-4   3-7 0 4 4 18 6 4 0 33
42 Tevin Glass......... *   1-6   0-0   4-6 5 5 10  3 6 0 1 1 17
1 Hershey Robinson....   2-6   0-4   0-0 0 2 0 4 0 0 0 11
10 Arthur Edwards......   6-8   2-3   0-0 1 2 1 14 0 2 3 24
15 Telvin Wilkerson....   1-5   1-3   0-0 0 0 1 3 0 1 1 17
21 Michael Chandler....   1-1   0-0   2-2 0 0 0 4 0 0 0 8
5 Richard Benedyth....   0-1   0-0   1-2 0 0 0 1 0 0 0 5
TM Team................       1 1 0 0  
Totals.............. 26-60 8-26 12-26 11 25 36  15 72 12 12 9 200
TOTAL FG% Game: 43.3%
3-Pt. FG% Game: 30.8%
F Throw% Game: 46.2%

Score by Periods 1 2 Total
 
Jones College....... 33 31 - 64
Northwest Florida State College 42 30 - 72
Officials: ,,
Attendance: 0
Technical fouls: JONES CO-None. NORTHWES-None.