Official Basketball Box Score
Chipola College at. Northwest Florida State College
1/9/2013 at 7:30 PM @ Niceville, FL

VISITORS: Chipola College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Carlos Morris....... *   2-10   0-4   1-1 0 2 1 5 1 3 2 28
2 Chris Thomas........ *   2-9   1-5   3-6 2 5 4 8 0 2 1 28
22 Terel Hall.......... *   3-3   0-0   1-2 0 2 5 7 0 2 3 29
24 Kruize Pinkins...... *   1-2   0-0   0-0 1 3 1 2 0 4 0 27
33 Earl Watson......... *   3-6   0-0   0-0 1 4 1 6 0 0 0 23
12 Demone Harrison.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Cinmeon Bowers......   6-11   0-1   2-5 6 3 4 14 1 1 0 21
35 Demetrious Floyd....   6-8   3-4   0-1 0 3 1 15 1 3 0 29
5 Torian Graham.......   3-9   0-4   2-2 1 2 4 8 0 0 0 16
TM Team................       1 3 0 1  
Totals.............. 26-58 4-18 9-17 12 27 39  21 65 3 16 6 202
TOTAL FG% Game: 44.8%
3-Pt. FG% Game: 22.2%
F Throw% Game: 52.9%

HOME TEAM: Northwest Florida State College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Arthur Edwards...... *   2-5   2-5   0-0 0 4 1 6 1 1 2 21
15 Telvin Wilkerson.... *   3-5   2-3   0-0 0 3 1 8 2 1 1 24
22 Marvin Williams..... *   5-5   0-0   3-4 2 3 2 13 1 2 2 26
23 Elgin Cook.......... *   7-10   0-0   2-3 3 5 4 16 1 2 0 27
3 Chris Jones......... *   7-20   2-7   2-3 1 1 3 18 2 0 4 38
1 Hershey Robinson....   5-11   3-6   0-2 5 4 0 13 0 1 1 23
12 Lamin Fulton........   1-3   0-2   3-4 0 0 1 5 2 2 1 20
20 Shykeem Jackson.....   0-2   0-2   0-0 0 0 3 0 1 0 1 6
21 Michael Chandler....   0-2   0-0   0-0 0 0 2 0 1 0 0 8
42 Tevin Glass.........   0-0   0-0   1-2 0 2 1 1 0 0 0 6
5 Richard Benedyth....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 6 0 0  
Totals.............. 30-63 9-25 11-18 11 28 39  18 80 11 9 12 200
TOTAL FG% Game: 47.6%
3-Pt. FG% Game: 36.0%
F Throw% Game: 61.1%

Score by Periods 1 2 Total
 
Chipola College.... 26 39 - 65
Northwest Florida State College 32 48 - 80
Officials: ,,
Attendance: 0
Technical fouls: CHIPOLA COLLEGE-2. NORTHWEST FLORIDA STATE COLLEGE-2.