Official Basketball Box Score
Northwest Florida State Colleg at. Chipola College
1/26/2013 at 7:30 PM @ Chipola

VISITORS: Northwest Florida State College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Arthur Edwards...... *   2-4   1-1   0-0 1 1 2 5 0 2 1 15
15 Telvin Wilkerson.... *   0-2   0-0   2-2 0 1 2 2 0 0 0 23
22 Marvin Williams..... *   1-1   0-0   0-0 0 0 5 2 0 2 1 13
23 Elgin Cook.......... *   9-14   0-0   1-5 4 2 1 19 1 1 0 38
3 Chris Jones......... *   5-15   3-10   6-6 2 4 4 19 4 0 2 36
1 Hershey Robinson....   1-4   1-4   0-0 1 3 1 3 0 1 1 25
12 Lamin Fulton........   2-9   2-6   0-2 0 6 2 6 0 2 0 19
20 Shykeem Jackson.....   0-1   0-0   0-0 1 0 0 0 0 0 1 3
21 Michael Chandler....   3-7   0-0   0-2 2 1 1 6 0 1 0 12
42 Tevin Glass.........   5-8   0-0   7-8 2 2 4 17 0 1 0 16
TM Team................       8 1 0 2  
Totals.............. 28-65 7-21 16-25 21 21 42  22 79 5 12 6 200
TOTAL FG% Game: 43.1%
3-Pt. FG% Game: 33.3%
F Throw% Game: 64.0%

HOME TEAM: Chipola College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Carlos Morris....... *   8-17   2-9   6-6 0 2 4 24 2 2 1 28
2 Chris Thomas........ *   2-6   0-1   2-3 3 4 2 6 2 2 3 30
22 Terel Hall.......... *   1-4   0-0   1-4 2 1 3 3 8 0 2 32
25 Cinmeon Bowers...... *   6-11   0-0   2-4 1 4 4 14 0 1 0 19
5 Torian Graham....... *   0-6   0-5   0-0 2 2 0 0 0 1 1 22
12 Demone Harrison.....   1-2   0-0   0-0 1 1 0 2 1 0 0 12
24 Kruize Pinkins......   5-6   1-1   0-0 4 1 1 11 0 1 0 19
33 Earl Watson.........   1-7   0-0   3-6 3 4 4 5 1 0 0 15
35 Demetrious Floyd....   7-13   3-7   0-0 1 2 3 17 2 1 0 23
TM Team................       7 0 0 0  
Totals.............. 31-72 6-23 14-23 24 21 45  21 82 16 8 7 200
TOTAL FG% Game: 43.1%
3-Pt. FG% Game: 26.1%
F Throw% Game: 60.9%

Score by Periods 1 2 Total
 
Northwest Florida State College 34 45 - 79
Chipola College.... 36 46 - 82
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-None. CHIPOLA-1.