Official Basketball Box Score
Northwest Florida State Colleg at. Gulf Coast State College
2/9/2013 at 7:30 PM @ Panama City, FL

VISITORS: Northwest Florida State College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Telvin Wilkerson.... *   1-3   1-2   0-0 1 1 1 3 2 1 1 1
22 Marvin Williams..... *   1-2   0-0   1-2 4 3 0 3 2 1 0 1
23 Elgin Cook.......... *   2-3   0-0   4-4 0 2 4 8 2 3 0 1
3 Chris Jones......... *   7-19   3-9   9-15 1 1 4 26 3 5 2 1
1 Hershey Robinson....   2-5   1-3   0-0 0 3 2 5 0 6 1 1
10 Arthur Edwards......   0-0   0-0   3-4 0 1 0 3 0 1 0 1
12 Lamin Fulton........   2-7   2-7   2-2 0 2 4 8 3 1 0 1
20 Shykeem Jackson.....   5-6   5-6   0-0 2 1 1 15 1 0 2 1
21 Michael Chandler....   1-3   0-0   0-0 1 4 2 2 1 1 0 1
42 Tevin Glass.........   2-3   0-0   2-3 1 3 1 6 2 0 1 1
TM Team................       1 3 0 0  
Totals.............. 23-51 12-27 21-30 11 24 35  19 79 16 19 7 10
TOTAL FG% 1st Half : 45.1% 2nd Half : 0% Game: 45.1%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 0% Game: 44.4%
F Throw% 1st Half : 70.0% 2nd Half : 0% Game: 70.0%

HOME TEAM: Gulf Coast State College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Dylan Smith......... *   2-7   2-5   2-2 0 1 4 8 1 3 1 1
13 Chad Frazier........ *   5-12   2-7   2-6 0 0 3 14 1 2 0 1
33 Leonard Smith Jr.... *   5-10   2-3   2-2 2 4 3 14 3 2 5 1
34 Devon Baulkman...... *   6-15   3-9   8-10 0 4 4 23 4 4 2 1
55 Andrew Fishler...... *   3-3   0-0   0-1 2 4 4 6 0 1 2 1
1 Basil Deveaux.......   0-0   0-0   0-0 2 1 4 0 1 1 0 1
22 Thomas Tshikaya.....   2-4   0-1   0-0 2 5 0 4 1 0 2 1
4 Marquis Gentry......   0-1   0-0   0-2 1 1 1 0 0 1 0 1
45 Jose Rodriguez......   0-3   0-0   2-2 3 2 0 2 2 5 2 1
TM Team................       0 0 0 0  
Totals.............. 23-55 9-25 16-25 12 22 34  23 71 13 19 14 9
TOTAL FG% 1st Half : 41.8% 2nd Half : 0% Game: 41.8%
3-Pt. FG% 1st Half : 36.0% 2nd Half : 0% Game: 36.0%
F Throw% 1st Half : 64.0% 2nd Half : 0% Game: 64.0%

Score by Periods 1 2 Total
 
Northwest Florida State College 30 49 - 79
Gulf Coast State College 34 37 - 71
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-2. GULF COA-1.