Official Basketball Box Score
Central Florida at. Northwest Florida
03/23/2013 at 19:00 @ Sports Arena

VISITORS: College of Central Florida
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jordan Parks........ *   3-7   0-2   1-4 0 7 4 7 1 3 2 27:41
12 Eugene McCrory...... *   8-12   0-0   7-9 4 5 3 23 1 5 0 20:00
15 Jordan Davis........ *   0-3   0-2   4-6 0 4 2 4 3 11 0 20:00
20 Jeremiah Eason...... *   4-9   0-0   3-4 6 10 16  3 11 0 0 0 23:52
21 Rasham Suarez....... *   5-12   2-5   5-8 2 1 1 17 3 4 2 20:00
2 Rodell Wigginton....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
3 Will Saunders.......   3-6   2-3   2-2 1 4 3 10 0 2 2 14:21
10 Thomas Johnson......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
23 Amdy Fall...........   1-6   0-0   0-0 1 1 3 2 0 0 0 6:16
32 James Morgan........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
33 Matthew Uchedike....   0-0   0-0   0-0 0 0 0 0 0 0 0 0:28
Totals.............. 24-55 4-12 22-33 15 35 50  19 74 8 26 6 132:38
TOTAL FG% Game: 43.6%
3-Pt. FG% Game: 33.3%
F Throw% Game: 66.7%

HOME TEAM: Northwest Florida State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Chris Jones......... *   5-25   2-14   0-0 3 3 4 12 6 2 0 20:00
10 Arthur Edwards...... *   2-6   0-2   0-0 3 2 0 4 1 1 4 5:15
12 Lamin Fulton........ *   5-9   1-3   2-4 3 1 4 13 1 3 2 11:11
21 Michael Chandler.... *   1-1   0-0   0-0 0 1 2 2 0 1 0 1:59
23 Elgin Cook.......... *   6-10   1-4   1-3 1 2 3 14 2 2 2 12:54
1 Hershey Robinson....   1-2   1-2   0-0 0 1 1 3 1 0 0 9:27
5 Richard Benedyth....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
15 Telvin Wilkerson....   2-8   2-6   0-2 3 0 1 6 2 2 1 14:45
20 Shykeem Jackson.....   2-6   1-4   0-0 1 1 4 5 1 0 5 28:49
22 Marvin Williams.....   3-8   0-0   1-2 5 5 10  2 7 0 1 0 15:56
42 Tevin Glass.........   0-1   0-0   3-5 1 3 3 3 0 2 3 19:44
Totals.............. 27-76 8-35 7-16 22 21 43  26 69 14 14 17 140
TOTAL FG% Game: 35.5%
3-Pt. FG% Game: 22.9%
F Throw% Game: 43.8%

Score by Periods 1 2 Total
 
College of Central Florida 43 31 - 74
Northwest Florida State College 33 36 - 69
Officials: Unknown
Technical fouls: 1363465240-None. 1363480113-1.
Points off turnovers: 1363465240-13, 1363480113-29.
2nd chance points: 1363465240-16, 1363480113-20.
Bench Points: 1363465240-32, 1363480113-24.