Official Basketball Box Score
NW College at. NW Florida
03/19/2015 at 6:00 @ Sports Arena

VISITORS: Northwest College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 William Desilien.... *   8-20   2-5   10-13 2 1 2 28 10 8 1 38:13
3 Daryle Morgan....... *   5-10   1-2   10-14 2 4 2 21 2 2 2 35:59
5 EJ Hubbard.......... *   3-10   2-6   0-0 1 5 5 8 1 1 1 28:59
10 Colin May........... *   0-1   0-1   0-0 0 0 4 0 1 2 0 18:49
23 Christopher Boucher. *   7-12   3-5   7-9 4 10 14  4 24 1 1 2 31:12
4 Jordon Rood.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Daniel Milota.......   1-1   0-0   0-0 1 3 1 2 1 1 0 14:17
20 Levi Petersen.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
22 Ammar Rehman........   2-5   0-1   2-2 2 0 0 6 1 2 0 10:33
24 Eric Robinson.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1:39
33 Taylor Shamo........   0-0   0-0   0-0 0 0 0 0 0 0 0 3:07
42 Tyler Chandler......   1-3   1-1   0-0 0 2 1 3 1 1 1 17:12
43 Aaron Clark.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 27-62 9-21 29-38 12 26 38  19 92 18 18 7 200
TOTAL FG% Game: 43.5%
3-Pt. FG% Game: 42.9%
F Throw% Game: 76.3%

HOME TEAM: Northwest Florida State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Treshaad Williams... *   4-8   0-0   0-0 6 6 12  2 8 3 0 1 29:35
4 Jalen Jackson....... *   8-16   0-1   1-1 0 2 4 17 1 5 2 25:54
5 Brandon Austin...... *   7-18   1-4   3-3 2 2 5 18 4 2 3 33:29
22 Benji Bell.......... *   6-19   2-9   7-13 3 5 5 21 6 2 5 36:45
41 William Pfister..... *   0-0   0-0   0-0 0 2 4 0 0 2 1 7:31
2 Xavier Moon.........   6-10   1-4   2-2 1 2 2 15 2 2 2 20:14
10 Dexter Graham.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0:56
11 Keith Charleston....   5-11   0-0   2-2 11 3 14  3 12 2 1 1 29:01
12 Jarin Hilson........   0-0   0-0   0-0 0 0 0 0 0 0 0 2:00
20 Andrew Rogers.......   1-1   0-0   0-0 1 0 1 2 0 0 0 3:58
25 Nikola Vujovic......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
31 Jordan Capps........   0-3   0-0   1-2 2 2 3 1 0 1 0 10:37
Totals.............. 37-86 4-18 16-23 27 26 53  30 94 18 16 15 200
TOTAL FG% Game: 43.0%
3-Pt. FG% Game: 22.2%
F Throw% Game: 69.6%

Score by Periods 1 2 Total
 
Northwest College... 49 43 - 92
Northwest Florida State College 48 46 - 94
Officials: Unknown
Attendance: N
Technical fouls: 1426211560-None. 1426209806-2.
Points off turnovers: 1426211560-20, 1426209806-27.
2nd chance points: 1426211560-11, 1426209806-22.
Bench Points: 1426211560-11, 1426209806-30.