Official Basketball Box Score
Southwest Tennessee Community at. Northwest Florida State Colleg
10/31/2015 at 7:30 PM @ Niceville, FL

VISITORS: Southwest Tennessee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Brandon Key......... *   1-5   0-0   3-7 0 2 1 5 3 3 0 28
2 David Burrell....... *   1-3   0-1   4-6 0 1 4 6 0 0 0 13
23 Ronald Whitaker..... *   7-13   0-0   2-4 2 2 5 16 0 3 1 28
24 Jimario Rivers...... *   3-5   0-0   0-2 1 3 4 6 1 0 0 17
33 Jovontae Waldon..... *   2-4   0-0   0-0 2 3 5 4 0 2 0 23
5 Lorenzen Wright Jr..   1-12   1-9   0-0 1 3 4 3 0 0 0 28
20 Julian Daughtry.....   1-6   1-4   0-0 1 1 3 3 1 1 0 17
21 John Crnogorac......   0-0   0-0   0-1 1 1 2 0 0 1 0 5
22 Payton Wilson.......   3-11   1-5   2-3 1 4 4 9 0 0 1 26
35 Jaquez Johnson......   2-4   0-0   2-2 2 2 2 6 0 1 0 15
TM Team................       2 2 0 0  
Totals.............. 21-63 3-19 13-25 13 24 37  34 58 5 11 2 200
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 15.8%
F Throw% Game: 52.0%

HOME TEAM: Northwest Florida State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Moustapha Diagne.... *   2-4   0-0   3-4 2 5 1 7 0 1 0 22
2 Shadell Millinghaus. *   7-10   4-5   8-10 1 4 2 26 3 3 2 28
4 Jared Wilson-Frame.. *   1-8   0-6   6-7 1 8 2 8 1 1 0 31
10 Keith Pinckney...... *   2-4   1-4   5-6 0 0 2 10 2 0 1 21
41 William Pfister..... *   1-2   0-0   0-2 1 6 4 2 0 0 0 17
5 Dante Sterling......   0-3   0-1   3-4 1 2 3 3 0 0 0 14
11 Jeromy Rodriguez....   4-6   0-0   2-2 1 4 2 10 1 1 0 25
12 Daryl Edwards.......   3-8   0-1   2-2 0 1 3 8 1 0 1 20
20 Nathan Balthazar....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
23 Simon Okolue........   1-1   0-0   0-0 1 0 0 2 0 0 0 2
25 Malik Petteway......   1-1   0-0   1-3 1 3 2 3 0 1 0 9
40 Therence Mayimba....   2-2   0-0   5-9 0 1 1 9 0 0 0 9
TM Team................       1 3 0 0  
Totals.............. 24-49 5-17 35-49 10 37 47  22 88 8 7 4 200
TOTAL FG% Game: 49.0%
3-Pt. FG% Game: 29.4%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
Southwest Tennessee Community College 21 37 - 58
Northwest Florida State College 37 51 - 88
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. NORTHWES-None.