Official Basketball Box Score
Northwest Florida State Colleg at. Pensacola State College
1/6/2016 at 7:30 PM @ Pensacola

VISITORS: Northwest Florida State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Moustapha Diagne.... *   6-11   0-0   1-2 4 8 12  4 13 0 2 2 27
2 Shadell Millinghaus. *   7-12   1-4   11-15 11 3 14  1 26 2 2 2 35
4 Jared Wilson-Frame.. *   1-9   1-4   1-2 2 2 3 4 2 2 0 20
12 Daryl Edwards....... *   9-16   3-5   5-9 2 5 3 26 3 3 1 35
41 William Pfister..... *   0-0   0-0   2-4 2 3 4 2 0 0 0 19
5 Dante Sterling......   0-2   0-2   0-0 0 0 0 0 0 1 0 6
10 Keith Pinckney......   0-4   0-1   3-4 1 2 1 3 3 1 1 24
11 Jeromy Rodriguez....   0-2   0-0   0-0 0 0 0 0 0 0 0 6
25 Malik Petteway......   0-0   0-0   0-0 1 2 3 0 0 2 0 7
40 Therence Mayimba....   1-2   0-0   0-2 0 6 2 2 0 1 4 21
TM Team................       0 0 0 0  
Totals.............. 24-58 5-16 23-38 23 31 54  21 76 10 14 10 200
TOTAL FG% Game: 41.4%
3-Pt. FG% Game: 31.3%
F Throw% Game: 60.5%

HOME TEAM: Pensacola State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Shareef Smith....... *   2-9   0-6   0-0 0 3 5 4 3 1 0 32
2 Obi Romeo........... *   0-1   0-0   3-4 1 2 2 3 0 0 1 20
3 Hassani Gravett..... *   4-14   4-11   2-2 0 0 2 14 5 1 0 38
4 Johnell Ginnie...... *   3-6   0-3   1-1 1 2 4 7 1 8 1 22
22 Kani Coles.......... *   2-9   0-0   5-10 0 7 4 9 1 4 2 20
10 Filip Medjo.........   4-7   2-4   0-1 2 3 4 10 1 4 1 24
15 Justin Johnson......   1-2   0-0   0-0 0 1 5 2 0 1 0 4
20 Harrison Curry......   7-15   4-8   3-4 2 5 4 21 1 3 0 34
25 Lens-Harley Louis...   1-1   0-0   0-0 0 2 1 2 0 0 0 6
TM Team................       5 3 0 0  
Totals.............. 24-64 10-32 14-22 11 28 39  31 72 12 22 5 200
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 31.3%
F Throw% Game: 63.6%

Score by Periods 1 2 Total
 
Northwest Florida State College 33 43 - 76
Pensacola State College 35 37 - 72
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-1. PENSACOL-1.