Official Basketball Box Score
Northwest Florida State Colleg at. Wallace State Community Colleg
11/12/2016 at 4:30 PM @ Wallace State

VISITORS: Northwest Florida State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Daryl Edwards....... *   2-2   2-2   0-0 1 1 1 6 4 1 2 20
11 Jeromy Rodriguez.... *   7-10   0-0   1-2 3 3 0 15 1 0 2 20
12 Malik Petteway...... *   1-2   0-0   3-6 2 3 0 5 0 0 0 20
14 Teehjay Bogan....... *   3-4   1-2   0-0 0 2 1 7 2 2 1 20
23 Andres Feliz........ *   5-6   0-0   0-0 1 1 1 10 5 0 3 20
0 Joe Cook-Green......   0-2   0-1   2-3 0 4 0 2 0 0 0 7
1 Ron Freeman.........   7-10   4-6   0-0 1 4 1 18 2 2 0 18
2 PJ Bruce............   2-5   0-1   0-0 1 0 1 4 3 1 1 20
4 Jared Wilson-Frame..   2-5   1-4   0-0 0 2 1 5 3 0 1 20
33 Andrew Gordon.......   3-4   0-0   0-2 1 2 4 6 0 1 0 15
41 Karim Ezzedine......   2-2   0-0   3-4 4 2 1 7 1 0 4 20
TM Team................       0 0 0 0  
Totals.............. 34-52 8-16 9-17 14 24 38  11 85 21 7 14 200
TOTAL FG% Game: 65.4%
3-Pt. FG% Game: 50.0%
F Throw% Game: 52.9%

HOME TEAM: Wallace State Community College-Hanceville
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Rhysante Ellis...... *   6-12   3-6   0-0 2 3 0 15 1 4 0 25
10 Rashawn Green....... *   5-12   3-5   1-1 3 1 1 14 0 2 1 25
13 Hunter Davis........ *   1-5   1-3   0-0 0 1 3 3 1 1 0 24
20 Jaylen McCoy........ *   2-7   1-3   2-2 2 2 1 7 1 4 0 29
55 Josh Hill........... *   1-4   0-1   10-10 2 3 2 12 0 1 0 23
03 Desmian Devane......   0-2   0-1   0-0 1 4 0 0 0 0 0 11
04 Keoni Wallington....   0-1   0-1   0-0 0 0 2 0 1 1 1 8
05 LaParis Hall........   0-2   0-0   0-0 1 1 3 0 0 3 0 19
21 Sterling Carrington.   0-1   0-0   0-0 0 0 1 0 0 1 0 8
22 Zach Allison........   1-4   0-2   3-4 0 1 0 5 1 1 2 22
24 Jarrett Thompson....   0-0   0-0   0-0 0 0 0 0 0 1 0 6
TM Team................       1 3 0 0  
Totals.............. 16-50 8-22 16-17 12 19 31  13 56 5 19 4 200
TOTAL FG% Game: 32.0%
3-Pt. FG% Game: 36.4%
F Throw% Game: 94.1%

Score by Periods 1 2 Total
 
Northwest Florida State College 45 40 - 85
Wallace State Community College-Hanceville 26 30 - 56
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-None. WALLACE-None.