Official Basketball Box Score
Pensacola State College at. Northwest Florida State Colleg
2/15/2017 at 7:30 PM @ Niceville

VISITORS: Pensacola State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Daryl Lewis......... *   4-10   2-3   0-0 4 2 1 10 1 5 1 30
3 Cameron Allen....... *   7-13   2-4   0-0 0 8 1 16 3 2 0 38
10 Gerald Williams..... *   3-8   0-1   1-2 1 0 0 7 1 3 0 31
20 Harrison Curry...... *   5-13   1-5   1-2 1 2 0 12 0 0 1 29
22 Kani Coles.......... *   3-10   0-0   0-0 2 4 2 6 2 3 0 25
4 Deng Mayot..........   1-4   0-3   0-0 0 0 3 2 0 0 0 16
12 Romani Hansen.......   0-0   0-0   2-2 0 1 0 2 0 1 0 2
15 Dwayne Woodrow......   0-0   0-0   0-0 0 0 0 0 0 1 0 2
21 Willesley Butler....   2-2   0-0   2-2 0 0 0 6 1 1 0 15
32 Eldred McLamb.......   0-1   0-1   0-0 0 3 1 0 0 2 0 12
TM Team................       4 2 0 0  
Totals.............. 25-61 5-17 6-8 12 22 34  8 61 8 18 2 200
TOTAL FG% Game: 41.0%
3-Pt. FG% Game: 29.4%
F Throw% Game: 75.0%

HOME TEAM: Northwest Florida State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jared Wilson-Frame.. *   7-13   3-7   2-2 0 1 0 19 1 0 1 36
5 Daryl Edwards....... *   4-12   2-4   4-4 0 3 0 14 2 3 0 33
11 Jeromy Rodriguez.... *   7-11   0-0   1-1 1 7 0 15 2 2 1 30
12 Malik Petteway...... *   3-4   0-0   4-4 3 7 10  0 10 1 0 3 32
23 Andres Feliz........ *   5-9   0-1   0-0 0 2 0 10 2 0 0 31
0 Joe Cook-Green......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
2 PJ Bruce............   1-2   1-2   0-0 0 2 0 3 1 1 0 8
14 Teehjay Bogan.......   0-2   0-2   0-0 0 0 0 0 0 1 1 11
21 Casey Ponder........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
33 Andrew Gordon.......   0-0   0-0   0-0 0 2 0 0 0 0 0 5
41 Karim Ezzedine......   1-1   0-0   0-0 0 0 0 2 0 0 0 12
TM Team................       0 0 0 0  
Totals.............. 28-55 6-17 11-11 4 24 28  0 73 9 7 6 200
TOTAL FG% Game: 50.9%
3-Pt. FG% Game: 35.3%
F Throw% Game: 100.0%

Score by Periods 1 2 Total
 
Pensacola State College 36 25 - 61
Northwest Florida State College 41 32 - 73
Officials: ,,
Attendance: 0
Technical fouls: PENSACOL-None. NORTHWES-None.