12 Calvin Payton
-
- Height:
- 6-1
-
- Weight:
- 160
-
- Hometown:
- Fort Walton Beach, Fla.
-
- Position:
- Guard
-
- Year:
- Fr.
-
- High School:
- Fort Walton Beach HS
-
- gp
- 16
-
- pts/g
- 2.8
-
- fg %
- 38.1
-
- 3pt %
- 32.3
-
- ft %
- 60.0
-
- reb/g
- 0.2
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 14 | ||
| Games started | 0 | 0 | ||
| Minutes | 132 | 129 | ||
| Minutes per game | 8.3 | 9.2 | ||
| FG | 16-42 | 16-40 | ||
| FG Pct | 38.1 | 40.0 | ||
| 3PT | 10-31 | 10-29 | ||
| 3PT Pct | 32.3 | 34.5 | ||
| FT | 3-5 | 3-5 | ||
| FT Pct | 60.0 | 60.0 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 2 | 2 | ||
| Total rebounds | 3 | 3 | ||
| Rebounds per game | 0.2 | 0.2 | ||
| Personal fouls | 3 | 3 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 4 | 3 | ||
| Turnovers | 3 | 3 | ||
| Assist to turnover ratio | 1.3 | 1.0 | ||
| Steals | 8 | 8 | ||
| Blocks | 0 | 0 | ||
| Points | 45 | 45 | ||
| Points per game | 2.8 | 3.2 | ||
| Points per 40 min | 13.6 | 14.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Daytona State College | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Miami Dade College | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Jan 27 | South Georgia Technical College | L, 77-73 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at State College of Florida, Manatee-Sarasota | L, 95-77 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 30 | at Florida Southwestern State College | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Pensacola State College | W, 78-72 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 9 | Gulf Coast State College | L, 76-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Tallahassee Community College | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Chipola College | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Pensacola State College | L, 76-62 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | at Gulf Coast State College | W, 83-77 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Tallahassee Community College | L, 91-60 | - | 9 | 1-3 | 33.3 | 0-2 | 0.0 | 1-3 | 33.3 | 3 |
| Feb 27 | Chipola College | L, 80-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | at Pensacola State College | L, 82-64 | - | 13 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Mar 9 | Gulf Coast State College | L, 67-64 | - | 16 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
| Mar 11 | Tallahassee Community College | L, 92-82 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 13 | at Chipola College | L, 79-67 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 17 | Pensacola State College | W, 84-61 | - | 24 | 4-6 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Mar 23 | at Gulf Coast State College | L, 80-73 | - | 1 | 4-8 | 50.0 | 3-6 | 50.0 | 0-0 | - | 11 |
| Mar 25 | at Tallahassee Community College | L, 94-78 | 0 | 21 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Mar 27 | Chipola College | L, 76-60 | - | 18 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Daytona State College | W, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Miami Dade College | W, 71-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | South Georgia Technical College | L, 77-73 | - | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 29 | at State College of Florida, Manatee-Sarasota | L, 95-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 30 | at Florida Southwestern State College | W, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Pensacola State College | W, 78-72 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 9 | Gulf Coast State College | L, 76-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | Tallahassee Community College | L, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Chipola College | L, 72-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Pensacola State College | L, 76-62 | - | 14 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 23 | at Gulf Coast State College | W, 83-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | at Tallahassee Community College | L, 91-60 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 27 | Chipola College | L, 80-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Mar 3 | at Pensacola State College | L, 82-64 | - | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 9 | Gulf Coast State College | L, 67-64 | - | 16 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Mar 11 | Tallahassee Community College | L, 92-82 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Mar 13 | at Chipola College | L, 79-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 17 | Pensacola State College | W, 84-61 | - | 24 | 0 | 1 | 1 | 1 | 2 | 0.5 | 2 | 0 | 1 | 0 |
| Mar 23 | at Gulf Coast State College | L, 80-73 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 25 | at Tallahassee Community College | L, 94-78 | 0 | 21 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 27 | Chipola College | L, 76-60 | - | 18 | 0 | 0 | 0 | 1 | 0 | - | 3 | 0 | 1 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 16 | 0 | 8.3 | 1.0-2.6 | 38.1 | 0.6-1.9 | 32.3 | 0.2-0.3 | 60.0 | 2.8 |
| Total | 16 | 0 | 8.3 | 1.0-2.6 | 38.1 | 0.6-1.9 | 32.3 | 0.2-0.3 | 60.0 | 2.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 16 | 0 | 132 | 16-42 | 38.1 | 10-31 | 32.3 | 3-5 | 60.0 | 45 |
| Total | 16 | 0 | 132 | 16-42 | 38.1 | 10-31 | 32.3 | 3-5 | 60.0 | 45 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 16 | 0 | 8.3 | 0.0-0.0 | 38.1 | 0.0-0.0 | 32.3 | 0.0-0.0 | 60.0 | 0.0 |
| Total | 16 | 0 | 8.3 | 0.0-0.0 | 38.1 | 0.0-0.0 | 32.3 | 0.0-0.0 | 60.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 16 | 0 | 8.3 | 0.1 | 0.1 | 0.2 | 0.2 | 0.0 | 0.3 | 0.2 | 1.3 | 0.5 | 0.0 |
| Total | 16 | 0 | 8.3 | 0.1 | 0.1 | 0.2 | 0.2 | 0.0 | 0.3 | 0.2 | 1.3 | 0.5 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 16 | 0 | 132 | 1 | 2 | 3 | 3 | 0 | 4 | 3 | 1.3 | 8 | 0 |
| Total | 16 | 0 | 132 | 1 | 2 | 3 | 3 | 0 | 4 | 3 | 1.3 | 8 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 16 | 0 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Total | 16 | 0 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 8.3 | 1.0-2.6 | 38.1 | 0.6-1.9 | 32.3 | 0.2-0.3 | 60.0 | 2.8 |
| Conference | 14 | 0 | 9.2 | 1.1-2.9 | 40.0 | 0.7-2.1 | 34.5 | 0.2-0.4 | 60.0 | 3.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 10.3 | 1.0-2.2 | 44.4 | 0.5-1.4 | 36.4 | 0.2-0.2 | 100.0 | 2.8 |
| Away | 8 | 0 | 6.3 | 1.0-3.0 | 33.3 | 0.8-2.5 | 30.0 | 0.1-0.4 | 33.3 | 2.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 9.3 | 1.3-2.7 | 50.0 | 0.3-1.0 | 33.3 | 0.7-0.7 | 100.0 | 3.7 |
| Losses | 13 | 0 | 8.0 | 0.9-2.6 | 35.3 | 0.7-2.2 | 32.1 | 0.1-0.2 | 33.3 | 2.6 | |
| Month | January | 2 | - | 1.5 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| February | 6 | - | 4.7 | 0.2-0.8 | 20.0 | 0.0-0.5 | 0.0 | 0.2-0.5 | 33.3 | 0.5 | |
| March | 8 | 0 | 12.6 | 1.9-4.4 | 42.9 | 1.2-3.2 | 38.5 | 0.2-0.2 | 100.0 | 5.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 132 | 16-42 | 38.1 | 10-31 | 32.3 | 3-5 | 60.0 | 45 |
| Conference | 14 | 0 | 129 | 16-40 | 40.0 | 10-29 | 34.5 | 3-5 | 60.0 | 45 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 82 | 8-18 | 44.4 | 4-11 | 36.4 | 2-2 | 100.0 | 22 |
| Away | 8 | 0 | 50 | 8-24 | 33.3 | 6-20 | 30.0 | 1-3 | 33.3 | 23 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | - | 28 | 4-8 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Losses | 13 | 0 | 104 | 12-34 | 35.3 | 9-28 | 32.1 | 1-3 | 33.3 | 34 | |
| Month | January | 2 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| February | 6 | - | 28 | 1-5 | 20.0 | 0-3 | 0.0 | 1-3 | 33.3 | 3 | |
| March | 8 | 0 | 101 | 15-35 | 42.9 | 10-26 | 38.5 | 2-2 | 100.0 | 42 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 8.3 | 0.0-0.0 | 38.1 | 0.0-0.0 | 32.3 | 0.0-0.0 | 60.0 | 0.0 |
| Conference | 14 | 0 | 9.2 | 0.0-0.0 | 40.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 60.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 10.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | 36.4 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 8 | 0 | 6.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | 33.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 9.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 13 | 0 | 8.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 32.1 | 0.0-0.0 | 33.3 | 0.0 | |
| Month | January | 2 | - | 1.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| February | 6 | - | 4.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 | |
| March | 8 | 0 | 12.6 | 0.0-0.0 | 42.9 | 0.0-0.0 | 38.5 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 8.3 | 0.1 | 0.1 | 0.2 | 0.2 | 0.0 | 0.3 | 0.2 | 1.3 | 0.5 | 0.0 |
| Conference | 14 | 0 | 9.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | 1.0 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 10.3 | 0.0 | 0.1 | 0.1 | 0.3 | 0.0 | 0.5 | 0.3 | 2.0 | 1.0 | 0.0 |
| Away | 8 | 0 | 6.3 | 0.1 | 0.1 | 0.3 | 0.1 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 9.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 0.7 | 0.5 | 0.7 | 0.0 |
| Losses | 13 | 0 | 8.0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.0 | 0.2 | 0.1 | 3.0 | 0.5 | 0.0 | |
| Month | January | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
| February | 6 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | - | 0.2 | 0.0 | |
| March | 8 | 0 | 12.6 | 0.1 | 0.3 | 0.4 | 0.4 | 0.0 | 0.3 | 0.4 | 0.7 | 0.9 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 132 | 1 | 2 | 3 | 3 | 0 | 4 | 3 | 1.3 | 8 | 0 |
| Conference | 14 | 0 | 129 | 1 | 2 | 3 | 3 | 0 | 3 | 3 | 1.0 | 8 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 82 | 0 | 1 | 1 | 2 | 0 | 4 | 2 | 2.0 | 8 | 0 |
| Away | 8 | 0 | 50 | 1 | 1 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 28 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0.5 | 2 | 0 |
| Losses | 13 | 0 | 104 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 3.0 | 6 | 0 | |
| Month | January | 2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| February | 6 | - | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | |
| March | 8 | 0 | 101 | 1 | 2 | 3 | 3 | 0 | 2 | 3 | 0.7 | 7 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 14 | 0 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 8 | 0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 13 | 0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Month | January | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 6 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 8 | 0 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
NWF Rally Falls Short at Gulf Coast
Northwest Florida men’s basketball whittled a 23-point, second half deficit down to seven, but ran out of time in an 80-73 loss at Gulf...
March 23, 2021
Thomas Erupts for 27 as Raiders Down Pensacola
Freshman guard Micah Thomas exploded for 27 points as Northwest Florida State men’s basketball defeated Pensacola, 84-61, in Raider Arena on...
March 17, 2021