-
- Height:
- 6-9
-
- Weight:
- 225
-
- Hometown:
- Atlanta, Ga.
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- Norcross HS
-
- Previous College:
- Daytona State
-
- gp
- 35
-
- pts/g
- 10.0
-
- fg %
- 51.3
-
- 3pt %
- 23.1
-
- ft %
- 61.0
-
- reb/g
- 6.5
-
- a/g
- 0.8
Bio
2020-21 (Daytona State): Started 18 games for Daytona State … Averaged 15.9 points, 11 rebounds, and 1.0 assists per game … Scored in double figures in 14 of 18 games played … Scored 20 or more points four time and 30 or more points twice … Finished with a season-best 31 points on 11-of-16 shooting, including 5-6 from three-point range, against Polk State … Scored 30 points against Santa Fe on a 11-for-27 effort from the field
2019-20 (Daytona State): Appeared in 30 games, started 26, at Daytona State … Averaged 9.1 points, 6.4 rebounds, and 1.4 assists per game … Shot 48.5 percent from the field … Posted 27 blocks on the season
Prep: Attended Norcross High School
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 12 | ||
| Games started | 34 | 11 | ||
| Minutes | 791 | 289 | ||
| Minutes per game | 22.6 | 24.1 | ||
| FG | 138-269 | 37-71 | ||
| FG Pct | 51.3 | 52.1 | ||
| 3PT | 3-13 | 2-4 | ||
| 3PT Pct | 23.1 | 50.0 | ||
| FT | 72-118 | 27-47 | ||
| FT Pct | 61.0 | 57.4 | ||
| Off rebounds | 58 | 19 | ||
| Def rebounds | 169 | 52 | ||
| Total rebounds | 227 | 71 | ||
| Rebounds per game | 6.5 | 5.9 | ||
| Personal fouls | 76 | 32 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 27 | 6 | ||
| Turnovers | 47 | 20 | ||
| Assist to turnover ratio | 0.6 | 0.3 | ||
| Steals | 16 | 8 | ||
| Blocks | 26 | 9 | ||
| Points | 351 | 103 | ||
| Points per game | 10.0 | 8.6 | ||
| Points per 40 min | 17.7 | 14.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Coastal Alabama - North | W, 92-53 | - | - | - | - | - | - | - | - | - |
| Nov 6 | USC Salkehatchie | W, 100-81 | 1 | 22 | 5-9 | 55.6 | 0-0 | - | 6-10 | 60.0 | 16 |
| Nov 12 | vs. Polk State College | W, 69-54 | 1 | 20 | 2-8 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 13 | vs. Indian River State College | L, 79-75 | 1 | 23 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 20 | Gaston College | W, 85-70 | 1 | 27 | 4-10 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 22 | vs. Lamar State College - Port Arthur | W, 92-60 | 1 | 22 | 7-11 | 63.6 | 0-0 | - | 1-1 | 100.0 | 15 |
| Nov 23 | vs. Southern Arkansas University Tech | W, 70-60 | 1 | 22 | 3-6 | 50.0 | 0-1 | 0.0 | 1-4 | 25.0 | 7 |
| Nov 24 | vs. Odessa College | W, 64-59 | 1 | 19 | 2-5 | 40.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Nov 27 | Miami Dade College | W, 78-56 | 1 | 22 | 5-10 | 50.0 | 0-0 | - | 4-7 | 57.1 | 14 |
| Nov 28 | Southern Union State Community College | W, 93-64 | 1 | 21 | 6-11 | 54.5 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
| Dec 3 | Southern Union State Community College | W, 101-59 | 1 | 18 | 4-8 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 12 |
| Dec 4 | Polk State College | W, 73-65 | 1 | 30 | 3-10 | 30.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 10 | Marion Military Institute | W, 67-56 | 1 | 30 | 12-17 | 70.6 | 0-0 | - | 0-2 | 0.0 | 24 |
| Dec 11 | Holmes Community College | W, 88-48 | 1 | 22 | 4-5 | 80.0 | 0-0 | - | 4-6 | 66.7 | 12 |
| Dec 16 | Coastal Alabama - South | W, 77-70 | 1 | 24 | 7-9 | 77.8 | 0-0 | - | 0-0 | - | 14 |
| Dec 30 | vs. East Georgia State College | W, 102-51 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 31 | vs. Georgia Highlands College | W, 84-65 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 4 | at Gulf Coast State College | W, 79-67 | 1 | 13 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 6 | Chipola College | W, 84-54 | 1 | 17 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 8 | at Tallahassee Community College | W, 64-55 | 1 | 15 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 15 | Pensacola State College | W, 65-54 | 1 | 29 | 3-5 | 60.0 | 0-0 | - | 3-5 | 60.0 | 9 |
| Jan 19 | Gulf Coast State College | W, 91-69 | 1 | 29 | 5-5 | 100.0 | 1-1 | 100.0 | 5-8 | 62.5 | 16 |
| Jan 22 | at Chipola College | L, 50-47 | 1 | 31 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 26 | Tallahassee Community College | W, 79-58 | 1 | 32 | 5-8 | 62.5 | 1-1 | 100.0 | 0-1 | 0.0 | 11 |
| Jan 29 | at Pensacola State College | W, 54-50 | 1 | 29 | 6-9 | 66.7 | 0-0 | - | 3-6 | 50.0 | 15 |
| Feb 5 | at Gulf Coast State College | W, 79-74 | 1 | 27 | 4-7 | 57.1 | 0-0 | - | 6-14 | 42.9 | 14 |
| Feb 9 | Chipola College | L, 83-67 | 1 | 21 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 12 | at Tallahassee Community College | L, 71-67 | 1 | 32 | 3-7 | 42.9 | 0-1 | 0.0 | 5-7 | 71.4 | 11 |
| Feb 19 | Pensacola State College | W, 80-52 | - | 14 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 2 | vs. Eastern Florida State College | W, 63-59 | 1 | 34 | 9-15 | 60.0 | 0-0 | - | 4-7 | 57.1 | 22 |
| Mar 4 | vs. Chipola College | L, 78-72 | 1 | 21 | 3-7 | 42.9 | 0-0 | - | 4-4 | 100.0 | 10 |
| Mar 14 | vs. Trinidad State College | W, 87-77 | 1 | 19 | 2-6 | 33.3 | 0-0 | - | 4-4 | 100.0 | 8 |
| Mar 15 | vs. Indian Hills Community College | W, 65-64 | 1 | 24 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 17 | at Dodge City Community College | W, 92-74 | 1 | 29 | 4-11 | 36.4 | 0-0 | - | 2-4 | 50.0 | 10 |
| Mar 18 | vs. Triton College | W, 68-64 | 1 | 31 | 9-14 | 64.3 | 0-0 | - | 0-0 | - | 18 |
| Mar 19 | vs. Salt Lake Community College | W, 83-67 | 1 | 20 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Coastal Alabama - North | W, 92-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | USC Salkehatchie | W, 100-81 | 1 | 22 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 12 | vs. Polk State College | W, 69-54 | 1 | 20 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 13 | vs. Indian River State College | L, 79-75 | 1 | 23 | 2 | 7 | 9 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Nov 20 | Gaston College | W, 85-70 | 1 | 27 | 2 | 5 | 7 | 2 | 2 | 1.0 | 1 | 2 | 3 | 0 |
| Nov 22 | vs. Lamar State College - Port Arthur | W, 92-60 | 1 | 22 | 2 | 5 | 7 | 2 | 0 | - | 0 | 1 | 0 | - |
| Nov 23 | vs. Southern Arkansas University Tech | W, 70-60 | 1 | 22 | 0 | 3 | 3 | 0 | 3 | 0.0 | 1 | 1 | 4 | - |
| Nov 24 | vs. Odessa College | W, 64-59 | 1 | 19 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 27 | Miami Dade College | W, 78-56 | 1 | 22 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 3 | 3 | - |
| Nov 28 | Southern Union State Community College | W, 93-64 | 1 | 21 | 2 | 8 | 10 | 3 | 2 | 1.5 | 1 | 0 | 0 | 0 |
| Dec 3 | Southern Union State Community College | W, 101-59 | 1 | 18 | 2 | 6 | 8 | 1 | 0 | - | 0 | 2 | 2 | 0 |
| Dec 4 | Polk State College | W, 73-65 | 1 | 30 | 1 | 5 | 6 | 2 | 1 | 2.0 | 0 | 0 | 1 | 0 |
| Dec 10 | Marion Military Institute | W, 67-56 | 1 | 30 | 1 | 12 | 13 | 2 | 2 | 1.0 | 0 | 5 | 1 | 0 |
| Dec 11 | Holmes Community College | W, 88-48 | 1 | 22 | 2 | 3 | 5 | 2 | 2 | 1.0 | 2 | 1 | 0 | 0 |
| Dec 16 | Coastal Alabama - South | W, 77-70 | 1 | 24 | 3 | 9 | 12 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Dec 30 | vs. East Georgia State College | W, 102-51 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 31 | vs. Georgia Highlands College | W, 84-65 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Jan 4 | at Gulf Coast State College | W, 79-67 | 1 | 13 | 3 | 3 | 6 | 0 | 4 | 0.0 | 1 | 0 | 4 | - |
| Jan 6 | Chipola College | W, 84-54 | 1 | 17 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 2 | 4 | 0 |
| Jan 8 | at Tallahassee Community College | W, 64-55 | 1 | 15 | 2 | 2 | 4 | 1 | 3 | 0.3 | 0 | 1 | 4 | - |
| Jan 15 | Pensacola State College | W, 65-54 | 1 | 29 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 1 | 0 |
| Jan 19 | Gulf Coast State College | W, 91-69 | 1 | 29 | 3 | 4 | 7 | 1 | 1 | 1.0 | 1 | 1 | 2 | 0 |
| Jan 22 | at Chipola College | L, 50-47 | 1 | 31 | 1 | 9 | 10 | 1 | 1 | 1.0 | 1 | 1 | 1 | - |
| Jan 26 | Tallahassee Community College | W, 79-58 | 1 | 32 | 3 | 5 | 8 | 1 | 5 | 0.2 | 0 | 0 | 2 | 0 |
| Jan 29 | at Pensacola State College | W, 54-50 | 1 | 29 | 1 | 5 | 6 | 0 | 0 | - | 1 | 2 | 2 | - |
| Feb 5 | at Gulf Coast State College | W, 79-74 | 1 | 27 | 3 | 8 | 11 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
| Feb 9 | Chipola College | L, 83-67 | 1 | 21 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 12 | at Tallahassee Community College | L, 71-67 | 1 | 32 | 1 | 3 | 4 | 0 | 2 | 0.0 | 2 | 1 | 3 | - |
| Feb 19 | Pensacola State College | W, 80-52 | - | 14 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 4 | - |
| Mar 2 | vs. Eastern Florida State College | W, 63-59 | 1 | 34 | 0 | 10 | 10 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 |
| Mar 4 | vs. Chipola College | L, 78-72 | 1 | 21 | 1 | 3 | 4 | 0 | 3 | 0.0 | 0 | 0 | 3 | 0 |
| Mar 14 | vs. Trinidad State College | W, 87-77 | 1 | 19 | 2 | 7 | 9 | 2 | 0 | - | 0 | 0 | 4 | - |
| Mar 15 | vs. Indian Hills Community College | W, 65-64 | 1 | 24 | 1 | 9 | 10 | 0 | 0 | - | 0 | 0 | 2 | - |
| Mar 17 | at Dodge City Community College | W, 92-74 | 1 | 29 | 2 | 4 | 6 | 3 | 1 | 3.0 | 0 | 1 | 3 | 0 |
| Mar 18 | vs. Triton College | W, 68-64 | 1 | 31 | 6 | 6 | 12 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Mar 19 | vs. Salt Lake Community College | W, 83-67 | 1 | 20 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 35 | 34 | 22.6 | 3.9-7.7 | 51.3 | 0.1-0.4 | 23.1 | 2.1-3.4 | 61.0 | 10.0 |
| Total | 35 | 34 | 22.6 | 3.9-7.7 | 51.3 | 0.1-0.4 | 23.1 | 2.1-3.4 | 61.0 | 10.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 35 | 34 | 791 | 138-269 | 51.3 | 3-13 | 23.1 | 72-118 | 61.0 | 351 |
| Total | 35 | 34 | 791 | 138-269 | 51.3 | 3-13 | 23.1 | 72-118 | 61.0 | 351 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 35 | 34 | 22.6 | 0.0-0.0 | 51.3 | 0.0-0.0 | 23.1 | 0.0-0.0 | 61.0 | 0.0 |
| Total | 35 | 34 | 22.6 | 0.0-0.0 | 51.3 | 0.0-0.0 | 23.1 | 0.0-0.0 | 61.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 35 | 34 | 22.6 | 1.7 | 4.8 | 6.5 | 2.2 | 0.0 | 0.8 | 1.3 | 0.6 | 0.5 | 0.7 |
| Total | 35 | 34 | 22.6 | 1.7 | 4.8 | 6.5 | 2.2 | 0.0 | 0.8 | 1.3 | 0.6 | 0.5 | 0.7 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 35 | 34 | 791 | 58 | 169 | 227 | 76 | 1 | 27 | 47 | 0.6 | 16 | 26 |
| Total | 35 | 34 | 791 | 58 | 169 | 227 | 76 | 1 | 27 | 47 | 0.6 | 16 | 26 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 35 | 34 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 35 | 34 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 34 | 22.6 | 3.9-7.7 | 51.3 | 0.1-0.4 | 23.1 | 2.1-3.4 | 61.0 | 10.0 |
| Conference | 12 | 11 | 24.1 | 3.1-5.9 | 52.1 | 0.2-0.3 | 50.0 | 2.2-3.9 | 57.4 | 8.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 14 | 23.9 | 4.5-7.9 | 57.6 | 0.2-0.5 | 42.9 | 2.3-3.5 | 64.2 | 11.5 |
| Away | 7 | 7 | 25.1 | 3.3-7.6 | 43.4 | 0.0-0.3 | 0.0 | 2.4-4.7 | 51.5 | 9.0 | |
| Neutral | 13 | 13 | 19.8 | 3.6-7.5 | 48.0 | 0.0-0.3 | 0.0 | 1.6-2.5 | 65.6 | 8.8 | |
| Result | Wins | 30 | 29 | 22.1 | 4.3-7.9 | 54.0 | 0.1-0.4 | 25.0 | 2.0-3.5 | 58.1 | 10.7 |
| Losses | 5 | 5 | 25.6 | 2.0-6.4 | 31.3 | 0.0-0.2 | 0.0 | 2.2-2.6 | 84.6 | 6.2 | |
| Month | November | 9 | 9 | 22.0 | 4.0-8.7 | 46.2 | 0.0-0.6 | 0.0 | 2.3-4.0 | 58.3 | 10.3 |
| December | 7 | 7 | 18.0 | 5.0-8.0 | 62.5 | 0.1-0.4 | 33.3 | 1.3-2.0 | 64.3 | 11.4 | |
| January | 8 | 8 | 24.4 | 3.4-6.2 | 54.0 | 0.2-0.4 | 66.7 | 1.8-3.0 | 58.3 | 8.8 | |
| February | 4 | 3 | 23.5 | 2.5-5.2 | 47.6 | 0.0-0.2 | 0.0 | 3.2-5.8 | 56.5 | 8.3 | |
| March | 7 | 7 | 25.4 | 4.3-9.1 | 46.9 | 0.0-0.1 | 0.0 | 2.1-3.0 | 71.4 | 10.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 34 | 791 | 138-269 | 51.3 | 3-13 | 23.1 | 72-118 | 61.0 | 351 |
| Conference | 12 | 11 | 289 | 37-71 | 52.1 | 2-4 | 50.0 | 27-47 | 57.4 | 103 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 14 | 358 | 68-118 | 57.6 | 3-7 | 42.9 | 34-53 | 64.2 | 173 |
| Away | 7 | 7 | 176 | 23-53 | 43.4 | 0-2 | 0.0 | 17-33 | 51.5 | 63 | |
| Neutral | 13 | 13 | 257 | 47-98 | 48.0 | 0-4 | 0.0 | 21-32 | 65.6 | 115 | |
| Result | Wins | 30 | 29 | 663 | 128-237 | 54.0 | 3-12 | 25.0 | 61-105 | 58.1 | 320 |
| Losses | 5 | 5 | 128 | 10-32 | 31.3 | 0-1 | 0.0 | 11-13 | 84.6 | 31 | |
| Month | November | 9 | 9 | 198 | 36-78 | 46.2 | 0-5 | 0.0 | 21-36 | 58.3 | 93 |
| December | 7 | 7 | 126 | 35-56 | 62.5 | 1-3 | 33.3 | 9-14 | 64.3 | 80 | |
| January | 8 | 8 | 195 | 27-50 | 54.0 | 2-3 | 66.7 | 14-24 | 58.3 | 70 | |
| February | 4 | 3 | 94 | 10-21 | 47.6 | 0-1 | 0.0 | 13-23 | 56.5 | 33 | |
| March | 7 | 7 | 178 | 30-64 | 46.9 | 0-1 | 0.0 | 15-21 | 71.4 | 75 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 34 | 22.6 | 0.0-0.0 | 51.3 | 0.0-0.0 | 23.1 | 0.0-0.0 | 61.0 | 0.0 |
| Conference | 12 | 11 | 24.1 | 0.0-0.0 | 52.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 57.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 14 | 23.9 | 0.0-0.0 | 57.6 | 0.0-0.0 | 42.9 | 0.0-0.0 | 64.2 | 0.0 |
| Away | 7 | 7 | 25.1 | 0.0-0.0 | 43.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 51.5 | 0.0 | |
| Neutral | 13 | 13 | 19.8 | 0.0-0.0 | 48.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 65.6 | 0.0 | |
| Result | Wins | 30 | 29 | 22.1 | 0.0-0.0 | 54.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 58.1 | 0.0 |
| Losses | 5 | 5 | 25.6 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 84.6 | 0.0 | |
| Month | November | 9 | 9 | 22.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.3 | 0.0 |
| December | 7 | 7 | 18.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 64.3 | 0.0 | |
| January | 8 | 8 | 24.4 | 0.0-0.0 | 54.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 58.3 | 0.0 | |
| February | 4 | 3 | 23.5 | 0.0-0.0 | 47.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 56.5 | 0.0 | |
| March | 7 | 7 | 25.4 | 0.0-0.0 | 46.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 34 | 22.6 | 1.7 | 4.8 | 6.5 | 2.2 | 0.0 | 0.8 | 1.3 | 0.6 | 0.5 | 0.7 |
| Conference | 12 | 11 | 24.1 | 1.6 | 4.3 | 5.9 | 2.7 | 0.0 | 0.5 | 1.7 | 0.3 | 0.7 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 14 | 23.9 | 1.7 | 5.0 | 6.7 | 1.9 | 0.0 | 1.1 | 1.4 | 0.8 | 0.5 | 1.1 |
| Away | 7 | 7 | 25.1 | 1.9 | 4.9 | 6.7 | 2.7 | 0.0 | 0.7 | 1.7 | 0.4 | 0.9 | 1.0 | |
| Neutral | 13 | 13 | 19.8 | 1.5 | 4.6 | 6.2 | 2.2 | 0.1 | 0.5 | 1.1 | 0.4 | 0.2 | 0.2 | |
| Result | Wins | 30 | 29 | 22.1 | 1.8 | 4.8 | 6.6 | 2.0 | 0.0 | 0.9 | 1.3 | 0.7 | 0.4 | 0.8 |
| Losses | 5 | 5 | 25.6 | 1.0 | 5.0 | 6.0 | 3.0 | 0.2 | 0.2 | 1.4 | 0.1 | 0.6 | 0.4 | |
| Month | November | 9 | 9 | 22.0 | 1.6 | 4.4 | 6.0 | 2.3 | 0.1 | 0.9 | 1.1 | 0.8 | 0.3 | 0.8 |
| December | 7 | 7 | 18.0 | 1.6 | 5.3 | 6.9 | 0.6 | 0.0 | 1.1 | 1.1 | 1.0 | 0.6 | 1.3 | |
| January | 8 | 8 | 24.4 | 1.9 | 4.3 | 6.1 | 2.5 | 0.0 | 0.6 | 2.0 | 0.3 | 0.6 | 0.9 | |
| February | 4 | 3 | 23.5 | 1.0 | 4.5 | 5.5 | 3.0 | - | 0.3 | 1.0 | 0.3 | 0.8 | 0.5 | |
| March | 7 | 7 | 25.4 | 2.0 | 5.7 | 7.7 | 2.7 | 0.0 | 0.7 | 1.3 | 0.6 | 0.1 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 34 | 791 | 58 | 169 | 227 | 76 | 1 | 27 | 47 | 0.6 | 16 | 26 |
| Conference | 12 | 11 | 289 | 19 | 52 | 71 | 32 | 0 | 6 | 20 | 0.3 | 8 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 14 | 358 | 25 | 75 | 100 | 28 | 0 | 16 | 21 | 0.8 | 7 | 16 |
| Away | 7 | 7 | 176 | 13 | 34 | 47 | 19 | 0 | 5 | 12 | 0.4 | 6 | 7 | |
| Neutral | 13 | 13 | 257 | 20 | 60 | 80 | 29 | 1 | 6 | 14 | 0.4 | 3 | 3 | |
| Result | Wins | 30 | 29 | 663 | 53 | 144 | 197 | 61 | 0 | 26 | 40 | 0.7 | 13 | 24 |
| Losses | 5 | 5 | 128 | 5 | 25 | 30 | 15 | 1 | 1 | 7 | 0.1 | 3 | 2 | |
| Month | November | 9 | 9 | 198 | 14 | 40 | 54 | 21 | 1 | 8 | 10 | 0.8 | 3 | 7 |
| December | 7 | 7 | 126 | 11 | 37 | 48 | 4 | 0 | 8 | 8 | 1.0 | 4 | 9 | |
| January | 8 | 8 | 195 | 15 | 34 | 49 | 20 | 0 | 5 | 16 | 0.3 | 5 | 7 | |
| February | 4 | 3 | 94 | 4 | 18 | 22 | 12 | - | 1 | 4 | 0.3 | 3 | 2 | |
| March | 7 | 7 | 178 | 14 | 40 | 54 | 19 | 0 | 5 | 9 | 0.6 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 34 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 12 | 11 | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 14 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 7 | 7 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 13 | 13 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Result | Wins | 30 | 29 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 5 | 5 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 9 | 9 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 7 | 7 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 8 | 8 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 4 | 3 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| March | 7 | 7 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
Huge second half propels Northwest Florida to the NJCAA title game
The Raiders improve to 30-5 and will play and advances the to the finals on Saturday
March 19, 2022
Raiders advance to the Sweet 16 with win over Trinidad State
NWF improves to 27-5 and will next play #7 Indian Hills on March 15 at 8:30 pm
March 14, 2022
Second half surge propels NWF to 63-59 victory over Eastern Florida
Raiders advance to the semifinals in the FCSAA State/NJCAA Region VIII Tournament
March 2, 2022
Raiders outpace Gulf Coast 79-74 to earn road victory
