Official Basketball Box Score
Daytona State at. Northwest Florida State
11/10/2024 @ Raider Arena

VISITORS: Daytona State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Eke Rüütel F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Jaylin Payne........ F   5-8   0-0   1-2 2 4 2 11 0 0 2 22
30 Matt Bewley......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Ryan Bewley......... F   1-5   0-0   6-6 1 2 3 8 1 0 1 18
33 Balla Kouyate....... C   0-0   0-0   0-0 0 0 0 0 0 0 0 0
0 Dylan Diaz.......... G   1-9   1-6   0-0 1 0 2 3 0 0 0 17
1 Noah Mendy.......... G   3-5   1-3   0-0 0 2 3 7 2 3 1 13
2 Eduardo (Eddie) Placer G   5-10   2-4   11-12 0 3 3 23 2 3 0 30
3 Tyrese Lacey........ G   4-10   0-2   2-2 1 0 0 10 6 1 1 39
4 Huascar Cuevas...... G   2-3   1-2   0-0 1 5 4 5 3 1 3 30
5 Isaiah Dorceus...... G   6-11   2-5   2-2 1 2 3 16 0 6 2 31
10 Guy Twitty.......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Tyson Wilson........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Scott Verboncoeur... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       4 0 0 0  
Totals.............. 27-61 7-22 22-24 11 18 29  20 83 14 14 10 200
TOTAL FG% 1st Half : 35.5% 2nd Half : 53.3% Game: 44.3%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 33.3% Game: 31.8%
F Throw% 1st Half : 91.7% 2nd Half : 91.7% Game: 91.7%

HOME TEAM: Northwest Florida State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Curtis Williams..... F   8-11   2-3   2-4 1 6 1 20 3 2 1 31
10 Josh Hayes.......... F   3-9   0-0   2-4 3 5 4 8 0 4 0 29
12 Gabriel Martinez.... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Nathan Ojukwu....... F   4-4   1-1   1-2 0 2 4 10 1 2 0 19
42 Kauan Raymundo...... F   2-3   0-0   1-2 1 2 3 5 0 1 0 11
21 Rupee Kolawole...... C   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Davion Hill......... G   3-7   0-1   0-0 2 0 1 6 0 1 1 12
2 Jadarian Faulkner... G   1-2   1-1   0-0 0 1 0 3 1 2 0 15
3 Logan Bourgeois..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Tyrese Melo-Garcia.. G   0-1   0-1   2-2 1 1 1 2 3 2 0 26
11 Braylon Roman....... G   4-10   1-2   4-5 1 3 2 13 9 3 1 31
24 Dwayne Pierce....... G   9-14   0-2   3-6 1 1 3 21 3 1 3 26
32 Esli Edigin......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       3 4 0 0  
Totals.............. 34-61 5-11 15-25 13 25 38  19 88 20 18 6 200
TOTAL FG% 1st Half : 52.9% 2nd Half : 59.3% Game: 55.7%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 50.0% Game: 45.5%
F Throw% 1st Half : 60.0% 2nd Half : 60.0% Game: 60.0%

Score by Periods 1 2 Total
 
Daytona State College 37 46 - 83
Northwest Florida State College 45 43 - 88
Attendance: 0
Technical fouls: DSC-None. NWF-1.
Points in the paint: DSC-38, NWF-48. Points off turnovers: DSC-10, NWF-20.
2nd chance points: DSC-12, NWF-15. Fast break points: DSC-14, NWF-21.
Bench Points: DSC-20, NWF-35.