3 Hassan Dorman
-
- Height:
- 6'2
-
- Weight:
- 175
-
- Hometown:
- Washington, DC
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Archbishop Carroll HS
-
- Previous College:
- Triton College
-
- Twitter:
- SaanDorman
-
- Instagram:
- saan3x
-
- TikTok:
- saan3timess
-
- gp
- 21
-
- pts/g
- 5.0
-
- fg %
- 51.3
-
- 3pt %
- 38.9
-
- ft %
- 59.4
-
- reb/g
- 1.9
-
- a/g
- 1.3
Bio
2025-26
- Played in 21 games, making two starts
- Averaged 5.0 points per game, shooting 51.3% from the field and 38.9% from three.
- Averaged 1.9 rebounds, 1.3 assists, and 1.0 steals per game.
- Scored a career-high 17 points on March 25 in the National Tournament Elite Eight against Gulf Coast in 28 minutes on 6-for-10 shooting, while also grabbing a career-best seven rebounds.
- Recorded a career-best six assists against Southern Union on Dec. 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 6 | ||
| Games started | 2 | 0 | ||
| Minutes | 233 | 58 | ||
| Minutes per game | 11.1 | 9.7 | ||
| FG | 40-78 | 13-24 | ||
| FG Pct | 51.3 | 54.2 | ||
| 3PT | 7-18 | 4-7 | ||
| 3PT Pct | 38.9 | 57.1 | ||
| FT | 19-32 | 1-2 | ||
| FT Pct | 59.4 | 50.0 | ||
| Off rebounds | 9 | 2 | ||
| Def rebounds | 31 | 6 | ||
| Total rebounds | 40 | 8 | ||
| Rebounds per game | 1.9 | 1.3 | ||
| Personal fouls | 24 | 8 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 28 | 7 | ||
| Turnovers | 12 | 4 | ||
| Assist to turnover ratio | 2.3 | 1.8 | ||
| Steals | 21 | 7 | ||
| Blocks | 0 | 0 | ||
| Points | 106 | 31 | ||
| Points per game | 5.0 | 5.2 | ||
| Points per 40 min | 18.2 | 21.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Georgia Highlands College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Coastal Alabama - North | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Midland College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | University of Mobile JV | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Faulkner | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Tampa | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Southern Union State Community College | W, 104-85 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | Baton Rouge Community College | W, 91-67 | 0 | 9 | 2-2 | 100.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Nov 7 | Lawson State Community College | W, 103-46 | 0 | 11 | 3-5 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Nov 8 | Monroe University | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Daytona State College | W, 101-99 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Hillsborough Community College | W, 81-72 | - | 6 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 20 | at Southern Union State Community College | W, 101-74 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | vs. Panola College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Wallace State Community College-Hanceville | W, 100-82 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Trinity Valley Community College | L, 77-62 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Southern Union State Community College | W, 89-56 | 0 | 18 | 5-8 | 62.5 | 1-2 | 50.0 | 0-1 | 0.0 | 11 |
| Dec 6 | vs. Eastern Florida State College | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Polk State College | W, 70-59 | - | 18 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Dec 12 | vs. Jones College | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Southwest Mississippi Community College | W, 97-78 | - | 13 | 1-4 | 25.0 | 0-1 | 0.0 | 6-8 | 75.0 | 8 |
| Dec 30 | vs. Polk State College | W, 95-80 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 31 | vs. Reid State Community College | W, 106-85 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | South Georgia Technical College | W, 93-78 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at Tallahassee State College | L, 66-59 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | Pensacola State College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Gulf Coast State College | W, 96-89 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Chipola College | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Tallahassee State College | L, 82-69 | 0 | 24 | 6-9 | 66.7 | 2-3 | 66.7 | 0-0 | - | 14 |
| Feb 4 | at Pensacola State College | W, 75-46 | - | 13 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 7 | at Chipola College | L, 78-69 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Gulf Coast State College | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Tallahassee State College | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Pensacola State College | W, 87-66 | 0 | 8 | 3-4 | 75.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Feb 25 | at Gulf Coast State College | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Chipola College | W, 77-62 | 0 | 4 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 11 | vs. Miami Dade College | W, 64-61 | 0 | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 13 | vs. Chipola College | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Bishop State Community College | W, 83-75 | 0 | 15 | 2-7 | 28.6 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Mar 24 | vs. Vincennes University | W, 76-62 | 1 | 20 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Mar 25 | vs. Gulf Coast State College | L, 99-91 | 1 | 28 | 6-10 | 60.0 | 0-0 | - | 5-8 | 62.5 | 17 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Coastal Alabama - North | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | University of Mobile JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Faulkner | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Tampa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Southern Union State Community College | W, 104-85 | 0 | 3 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| Nov 1 | Baton Rouge Community College | W, 91-67 | 0 | 9 | 1 | 1 | 2 | 1 | 0 | - | 3 | 0 | 1 | 0 |
| Nov 7 | Lawson State Community College | W, 103-46 | 0 | 11 | 1 | 0 | 1 | 4 | 0 | - | 1 | 0 | 3 | 0 |
| Nov 8 | Monroe University | W, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Daytona State College | W, 101-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Hillsborough Community College | W, 81-72 | - | 6 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 20 | at Southern Union State Community College | W, 101-74 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 24 | vs. Panola College | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Wallace State Community College-Hanceville | W, 100-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Trinity Valley Community College | L, 77-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Southern Union State Community College | W, 89-56 | 0 | 18 | 1 | 0 | 1 | 6 | 1 | 6.0 | 1 | 0 | 1 | 0 |
| Dec 6 | vs. Eastern Florida State College | W, 71-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Polk State College | W, 70-59 | - | 18 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 12 | vs. Jones College | W, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Southwest Mississippi Community College | W, 97-78 | - | 13 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 30 | vs. Polk State College | W, 95-80 | - | 11 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 31 | vs. Reid State Community College | W, 106-85 | - | 11 | 0 | 2 | 2 | 1 | 0 | - | 2 | 0 | 2 | - |
| Jan 3 | South Georgia Technical College | W, 93-78 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 10 | at Tallahassee State College | L, 66-59 | - | 6 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 17 | Pensacola State College | W, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Gulf Coast State College | W, 96-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Chipola College | W, 81-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Tallahassee State College | L, 82-69 | 0 | 24 | 2 | 0 | 2 | 4 | 2 | 2.0 | 6 | 0 | 3 | 0 |
| Feb 4 | at Pensacola State College | W, 75-46 | - | 13 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | at Chipola College | L, 78-69 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | Gulf Coast State College | W, 84-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Tallahassee State College | L, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Pensacola State College | W, 87-66 | 0 | 8 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | 2 | 0 |
| Feb 25 | at Gulf Coast State College | L, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Chipola College | W, 77-62 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Mar 11 | vs. Miami Dade College | W, 64-61 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Mar 13 | vs. Chipola College | L, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Bishop State Community College | W, 83-75 | 0 | 15 | 0 | 0 | 0 | 3 | 1 | 3.0 | 4 | 0 | 4 | 0 |
| Mar 24 | vs. Vincennes University | W, 76-62 | 1 | 20 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Mar 25 | vs. Gulf Coast State College | L, 99-91 | 1 | 28 | 2 | 5 | 7 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 2 | 11.1 | 1.9-3.7 | 51.3 | 0.3-0.9 | 38.9 | 0.9-1.5 | 59.4 | 5.0 |
| Total | 21 | 2 | 11.1 | 1.9-3.7 | 51.3 | 0.3-0.9 | 38.9 | 0.9-1.5 | 59.4 | 5.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 2 | 233 | 40-78 | 51.3 | 7-18 | 38.9 | 19-32 | 59.4 | 106 |
| Total | 21 | 2 | 233 | 40-78 | 51.3 | 7-18 | 38.9 | 19-32 | 59.4 | 106 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 2 | 11.1 | 6.9-13.4 | 51.3 | 1.2-3.1 | 38.9 | 3.3-5.5 | 59.4 | 18.2 |
| Total | 21 | 2 | 11.1 | 6.9-13.4 | 51.3 | 1.2-3.1 | 38.9 | 3.3-5.5 | 59.4 | 18.2 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 2 | 11.1 | 0.4 | 1.5 | 1.9 | 1.1 | 0.0 | 1.3 | 0.6 | 2.3 | 1.0 | 0.0 |
| Total | 21 | 2 | 11.1 | 0.4 | 1.5 | 1.9 | 1.1 | 0.0 | 1.3 | 0.6 | 2.3 | 1.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 2 | 233 | 9 | 31 | 40 | 24 | 0 | 28 | 12 | 2.3 | 21 | 0 |
| Total | 21 | 2 | 233 | 9 | 31 | 40 | 24 | 0 | 28 | 12 | 2.3 | 21 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 2 | 11.1 | 1.5 | 5.3 | 6.9 | 4.1 | 0.0 | 4.8 | 2.1 | 2.3 | 3.6 | 0.0 |
| Total | 21 | 2 | 11.1 | 1.5 | 5.3 | 6.9 | 4.1 | 0.0 | 4.8 | 2.1 | 2.3 | 3.6 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 2 | 11.1 | 1.9-3.7 | 51.3 | 0.3-0.9 | 38.9 | 0.9-1.5 | 59.4 | 5.0 |
| Conference | 6 | 0 | 9.7 | 2.2-4.0 | 54.2 | 0.7-1.2 | 57.1 | 0.2-0.3 | 50.0 | 5.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 0 | 10.0 | 2.5-4.0 | 62.5 | 0.8-1.4 | 54.5 | 0.8-1.4 | 54.5 | 6.5 |
| Away | 4 | - | 6.3 | 0.8-2.2 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.5 | |
| Neutral | 9 | 2 | 14.2 | 1.9-4.1 | 45.9 | 0.1-0.7 | 16.7 | 1.4-2.3 | 61.9 | 5.3 | |
| Result | Wins | 17 | 1 | 10.1 | 1.6-3.2 | 49.1 | 0.3-0.9 | 33.3 | 0.8-1.4 | 58.3 | 4.3 |
| Losses | 4 | 1 | 15.3 | 3.2-5.8 | 56.5 | 0.5-0.8 | 66.7 | 1.2-2.0 | 62.5 | 8.3 | |
| Month | October | 1 | 0 | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 4 | 0 | 7.3 | 1.5-2.8 | 54.5 | 0.2-0.8 | 33.3 | 1.2-2.0 | 62.5 | 4.5 | |
| December | 5 | 0 | 14.2 | 1.8-3.4 | 52.9 | 0.4-0.8 | 50.0 | 1.4-2.2 | 63.6 | 5.4 | |
| January | 3 | 0 | 11.0 | 2.3-4.3 | 53.8 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 5.3 | |
| February | 4 | 0 | 7.0 | 1.5-3.0 | 50.0 | 0.5-1.0 | 50.0 | 0.2-0.5 | 50.0 | 3.8 | |
| March | 4 | 2 | 17.3 | 3.0-6.0 | 50.0 | 0.0-0.8 | 0.0 | 1.5-2.8 | 54.5 | 7.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 2 | 233 | 40-78 | 51.3 | 7-18 | 38.9 | 19-32 | 59.4 | 106 |
| Conference | 6 | 0 | 58 | 13-24 | 54.2 | 4-7 | 57.1 | 1-2 | 50.0 | 31 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 0 | 80 | 20-32 | 62.5 | 6-11 | 54.5 | 6-11 | 54.5 | 52 |
| Away | 4 | - | 25 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | - | 6 | |
| Neutral | 9 | 2 | 128 | 17-37 | 45.9 | 1-6 | 16.7 | 13-21 | 61.9 | 48 | |
| Result | Wins | 17 | 1 | 172 | 27-55 | 49.1 | 5-15 | 33.3 | 14-24 | 58.3 | 73 |
| Losses | 4 | 1 | 61 | 13-23 | 56.5 | 2-3 | 66.7 | 5-8 | 62.5 | 33 | |
| Month | October | 1 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 4 | 0 | 29 | 6-11 | 54.5 | 1-3 | 33.3 | 5-8 | 62.5 | 18 | |
| December | 5 | 0 | 71 | 9-17 | 52.9 | 2-4 | 50.0 | 7-11 | 63.6 | 27 | |
| January | 3 | 0 | 33 | 7-13 | 53.8 | 2-4 | 50.0 | 0-0 | - | 16 | |
| February | 4 | 0 | 28 | 6-12 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 15 | |
| March | 4 | 2 | 69 | 12-24 | 50.0 | 0-3 | 0.0 | 6-11 | 54.5 | 30 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 2 | 11.1 | 6.9-13.4 | 51.3 | 1.2-3.1 | 38.9 | 3.3-5.5 | 59.4 | 18.2 |
| Conference | 6 | 0 | 9.7 | 9.0-16.6 | 54.2 | 2.8-4.8 | 57.1 | 0.7-1.4 | 50.0 | 21.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 0 | 10.0 | 10.0-16.0 | 62.5 | 3.0-5.5 | 54.5 | 3.0-5.5 | 54.5 | 26.0 |
| Away | 4 | - | 6.3 | 4.8-14.4 | 33.3 | 0.0-1.6 | 0.0 | 0.0-0.0 | - | 9.6 | |
| Neutral | 9 | 2 | 14.2 | 5.3-11.6 | 45.9 | 0.3-1.9 | 16.7 | 4.1-6.6 | 61.9 | 15.0 | |
| Result | Wins | 17 | 1 | 10.1 | 6.3-12.8 | 49.1 | 1.2-3.5 | 33.3 | 3.3-5.6 | 58.3 | 17.0 |
| Losses | 4 | 1 | 15.3 | 8.5-15.1 | 56.5 | 1.3-2.0 | 66.7 | 3.3-5.2 | 62.5 | 21.6 | |
| Month | October | 1 | 0 | 3.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 4 | 0 | 7.3 | 8.3-15.2 | 54.5 | 1.4-4.1 | 33.3 | 6.9-11.0 | 62.5 | 24.8 | |
| December | 5 | 0 | 14.2 | 5.1-9.6 | 52.9 | 1.1-2.3 | 50.0 | 3.9-6.2 | 63.6 | 15.2 | |
| January | 3 | 0 | 11.0 | 8.5-15.8 | 53.8 | 2.4-4.8 | 50.0 | 0.0-0.0 | - | 19.4 | |
| February | 4 | 0 | 7.0 | 8.6-17.1 | 50.0 | 2.9-5.7 | 50.0 | 1.4-2.9 | 50.0 | 21.4 | |
| March | 4 | 2 | 17.3 | 7.0-13.9 | 50.0 | 0.0-1.7 | 0.0 | 3.5-6.4 | 54.5 | 17.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 2 | 11.1 | 0.4 | 1.5 | 1.9 | 1.1 | 0.0 | 1.3 | 0.6 | 2.3 | 1.0 | 0.0 |
| Conference | 6 | 0 | 9.7 | 0.3 | 1.0 | 1.3 | 1.3 | 0.0 | 1.2 | 0.7 | 1.8 | 1.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 0 | 10.0 | 0.6 | 0.6 | 1.3 | 1.5 | 0.0 | 2.3 | 0.6 | 3.6 | 1.6 | 0.0 |
| Away | 4 | - | 6.3 | 0.0 | 1.5 | 1.5 | 0.5 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| Neutral | 9 | 2 | 14.2 | 0.4 | 2.2 | 2.7 | 1.1 | 0.0 | 1.0 | 0.7 | 1.5 | 0.9 | 0.0 | |
| Result | Wins | 17 | 1 | 10.1 | 0.3 | 1.3 | 1.6 | 1.1 | 0.0 | 1.4 | 0.5 | 2.9 | 0.8 | 0.0 |
| Losses | 4 | 1 | 15.3 | 1.0 | 2.3 | 3.3 | 1.3 | 0.0 | 1.3 | 1.0 | 1.3 | 1.8 | 0.0 | |
| Month | October | 1 | 0 | 3.0 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| November | 4 | 0 | 7.3 | 0.8 | 0.5 | 1.3 | 1.3 | 0.0 | 1.3 | 0.0 | - | 1.0 | 0.0 | |
| December | 5 | 0 | 14.2 | 0.4 | 2.2 | 2.6 | 1.0 | 0.0 | 2.0 | 0.6 | 3.3 | 0.6 | 0.0 | |
| January | 3 | 0 | 11.0 | 0.7 | 1.3 | 2.0 | 1.3 | 0.0 | 1.3 | 1.0 | 1.3 | 2.0 | 0.0 | |
| February | 4 | 0 | 7.0 | 0.0 | 0.8 | 0.8 | 1.0 | 0.0 | 0.8 | 0.3 | 3.0 | 0.3 | 0.0 | |
| March | 4 | 2 | 17.3 | 0.5 | 2.0 | 2.5 | 1.3 | 0.0 | 1.3 | 1.0 | 1.3 | 1.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 2 | 233 | 9 | 31 | 40 | 24 | 0 | 28 | 12 | 2.3 | 21 | 0 |
| Conference | 6 | 0 | 58 | 2 | 6 | 8 | 8 | 0 | 7 | 4 | 1.8 | 7 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 0 | 80 | 5 | 5 | 10 | 12 | 0 | 18 | 5 | 3.6 | 13 | 0 |
| Away | 4 | - | 25 | 0 | 6 | 6 | 2 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Neutral | 9 | 2 | 128 | 4 | 20 | 24 | 10 | 0 | 9 | 6 | 1.5 | 8 | 0 | |
| Result | Wins | 17 | 1 | 172 | 5 | 22 | 27 | 19 | 0 | 23 | 8 | 2.9 | 14 | 0 |
| Losses | 4 | 1 | 61 | 4 | 9 | 13 | 5 | 0 | 5 | 4 | 1.3 | 7 | 0 | |
| Month | October | 1 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| November | 4 | 0 | 29 | 3 | 2 | 5 | 5 | 0 | 5 | 0 | - | 4 | 0 | |
| December | 5 | 0 | 71 | 2 | 11 | 13 | 5 | 0 | 10 | 3 | 3.3 | 3 | 0 | |
| January | 3 | 0 | 33 | 2 | 4 | 6 | 4 | 0 | 4 | 3 | 1.3 | 6 | 0 | |
| February | 4 | 0 | 28 | 0 | 3 | 3 | 4 | 0 | 3 | 1 | 3.0 | 1 | 0 | |
| March | 4 | 2 | 69 | 2 | 8 | 10 | 5 | 0 | 5 | 4 | 1.3 | 6 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 2 | 11.1 | 1.5 | 5.3 | 6.9 | 4.1 | 0.0 | 4.8 | 2.1 | 2.3 | 3.6 | 0.0 |
| Conference | 6 | 0 | 9.7 | 1.4 | 4.1 | 5.5 | 5.5 | 0.0 | 4.8 | 2.8 | 1.8 | 4.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 0 | 10.0 | 2.5 | 2.5 | 5.0 | 6.0 | 0.0 | 9.0 | 2.5 | 3.6 | 6.5 | 0.0 |
| Away | 4 | - | 6.3 | 0.0 | 9.6 | 9.6 | 3.2 | 0.0 | 1.6 | 1.6 | 1.0 | 0.0 | 0.0 | |
| Neutral | 9 | 2 | 14.2 | 1.3 | 6.3 | 7.5 | 3.1 | 0.0 | 2.8 | 1.9 | 1.5 | 2.5 | 0.0 | |
| Result | Wins | 17 | 1 | 10.1 | 1.2 | 5.1 | 6.3 | 4.4 | 0.0 | 5.3 | 1.9 | 2.9 | 3.3 | 0.0 |
| Losses | 4 | 1 | 15.3 | 2.6 | 5.9 | 8.5 | 3.3 | 0.0 | 3.3 | 2.6 | 1.3 | 4.6 | 0.0 | |
| Month | October | 1 | 0 | 3.0 | 0.0 | 40.0 | 40.0 | 13.3 | 0.0 | 13.3 | 13.3 | 1.0 | 13.3 | 0.0 |
| November | 4 | 0 | 7.3 | 4.1 | 2.8 | 6.9 | 6.9 | 0.0 | 6.9 | 0.0 | - | 5.5 | 0.0 | |
| December | 5 | 0 | 14.2 | 1.1 | 6.2 | 7.3 | 2.8 | 0.0 | 5.6 | 1.7 | 3.3 | 1.7 | 0.0 | |
| January | 3 | 0 | 11.0 | 2.4 | 4.8 | 7.3 | 4.8 | 0.0 | 4.8 | 3.6 | 1.3 | 7.3 | 0.0 | |
| February | 4 | 0 | 7.0 | 0.0 | 4.3 | 4.3 | 5.7 | 0.0 | 4.3 | 1.4 | 3.0 | 1.4 | 0.0 | |
| March | 4 | 2 | 17.3 | 1.2 | 4.6 | 5.8 | 2.9 | 0.0 | 2.9 | 2.3 | 1.3 | 3.5 | 0.0 |
News Mentions
Roman’s Career Night Powers Raiders Past Bishop State, 83–75
March 22, 2026
Raiders Make It Rain from Deep, Defeat Pensacola 87-66
February 21, 2026
Cold Second Half Dooms Raiders in Loss to No. 12 Tallahassee State
January 28, 2026
Northwest Florida Soars Past Southwest Mississippi, 97-78
December 13, 2025
Defense Lifts Northwest Florida Past Polk State, 70-59
December 7, 2025
Raiders Take Season Sweep Over Southern Union
December 2, 2025