Official Basketball Box Score
Northwest Florida State College at. Chipola College
2/7/2026 at 7:30 PM @ 3094 Indian Cir, Marianna, FL, 32446

VISITORS: Northwest Florida State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 De'Erick Barber..... *   4-7   3-4   2-2 0 1 3 13 0 2 2 27
4 Justin Burns........ *   4-6   0-0   1-4 4 6 10  5 9 4 2 0 33
10 Johnny Pierce....... *   2-3   0-0   0-0 2 4 2 4 0 0 1 35
11 Braylon Roman....... *   7-16   1-3   2-4 2 3 2 17 3 3 2 38
24 Jonas Nichols....... *   3-9   2-6   1-2 0 2 4 9 5 0 0 35
1 Christian Reid......   1-1   0-0   0-0 0 0 5 2 0 3 0 8
3 Hassan Dorman.......   0-1   0-0   0-0 0 1 0 0 0 0 0 3
5 Damarion Vann-Kelly.   6-14   2-9   1-1 0 2 1 15 1 0 0 19
41 Jeiminson Marquez...   0-0   0-0   0-0 0 0 0 0 0 1 0 2
TM Team................       0 3 0 0  
Totals.............. 27-57 8-22 7-13 8 22 30  22 69 13 11 5 200
TOTAL FG% Game: 47.4%
3-Pt. FG% Game: 36.4%
F Throw% Game: 53.8%

HOME TEAM: Chipola College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Peyton Wiggins...... *   2-9   0-2   3-3 0 5 1 7 5 2 1 34
3 Yann Kouakou-Aphely. *   5-7   1-2   0-0 4 2 1 11 0 2 1 21
4 Bryson Berry........ *   2-8   2-3   0-0 0 1 1 6 3 0 1 25
11 Hedrens Bartelus.... *   4-6   0-0   4-4 4 6 10  0 12 2 1 1 26
12 Desmond Kent Jr..... *   4-7   0-1   1-1 0 4 0 9 2 2 3 28
1 Demarco Middleton...   4-6   2-2   3-6 2 1 1 13 2 0 1 20
10 Masiah Stevens......   0-1   0-0   0-0 0 0 0 0 0 0 0 4
13 Maodo Diallo........   1-1   0-0   0-1 1 0 0 2 0 1 0 3
14 Aaron Richard.......   7-13   0-0   2-2 4 3 0 16 1 0 2 27
23 Lyrique Sartin......   0-0   0-0   2-2 0 1 0 2 2 0 0 8
24 Pavle Misic.........   0-1   0-0   0-0 0 0 0 0 0 1 0 4
TM Team................       1 4 0 0  
Totals.............. 29-59 5-10 15-19 16 27 43  4 78 17 9 10 200
TOTAL FG% Game: 49.2%
3-Pt. FG% Game: 50.0%
F Throw% Game: 78.9%

Score by Periods 1 2 Total
 
Northwest Florida State College 36 33 - 69
Chipola College.... 33 45 - 78
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-1. CHIPOLA -None.