#4 Justin Burns (F) - Northwest Florida State College

gp
35
pts/g
12.5
fg %
61.4
3pt %
0.0
ft %
47.4
reb/g
8.8
a/g
2.1
Player Stats
  Overall Conf
Games 35 12
Games started 35 12
Minutes 1065 395
Minutes per game 30.4 32.9
FG 196-319 55-106
FG Pct 61.4 51.9
3PT 0-8 0-4
3PT Pct 0.0 0.0
FT 46-97 17-34
FT Pct 47.4 50.0
Off rebounds 119 42
Def rebounds 189 65
Total rebounds 308 107
Rebounds per game 8.8 8.9
Personal fouls 72 30
Disqualifications 1 1
Assists 72 30
Turnovers 66 24
Assist to turnover ratio 1.1 1.3
Steals 45 15
Blocks 27 13
Points 438 127
Points per game 12.5 10.6
Points per 40 min 16.5 12.9
Recent Results
Date Opponent/Event Result
Feb 28 Chipola College W, 77-62
Mar 11 vs. Miami Dade College W, 64-61
Mar 13 vs. Chipola College L, 66-63
Mar 22 vs. Bishop State Community College W, 83-75
Mar 24 vs. Vincennes University W, 76-62
Mar 25 vs. Gulf Coast State College L, 99-91
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # Georgia Highlands College   - - - - - - - - -
Oct 11 # Coastal Alabama - North   - - - - - - - - -
Oct 11 # Midland College   - - - - - - - - -
Oct 17 # University of Mobile JV   - - - - - - - - -
Oct 17 # Faulkner   - - - - - - - - -
Oct 25 # Tampa   - - - - - - - - -
Oct 31 Southern Union State Community College W, 104-85 1 27 7-9 77.8 0-0 - 1-2 50.0 15
Nov 1 Baton Rouge Community College W, 91-67 1 21 6-7 85.7 0-0 - 0-1 0.0 12
Nov 7 Lawson State Community College W, 103-46 1 16 7-8 87.5 0-0 - 0-0 - 14
Nov 8 Monroe University W, 68-62 1 31 5-10 50.0 0-0 - 2-6 33.3 12
Nov 14 at Daytona State College W, 101-99 1 30 5-8 62.5 0-0 - 1-3 33.3 11
Nov 15 vs. Hillsborough Community College W, 81-72 1 24 6-10 60.0 0-0 - 1-4 25.0 13
Nov 20 at Southern Union State Community College W, 101-74 1 25 4-4 100.0 0-0 - 0-0 - 8
Nov 24 vs. Panola College W, 73-70 1 33 4-8 50.0 0-0 - 4-6 66.7 12
Nov 25 vs. Wallace State Community College-Hanceville W, 100-82 1 28 10-13 76.9 0-0 - 2-5 40.0 22
Nov 26 vs. Trinity Valley Community College L, 77-62 1 32 7-9 77.8 0-0 - 1-2 50.0 15
Dec 2 Southern Union State Community College W, 89-56 1 22 4-7 57.1 0-1 0.0 0-1 0.0 8
Dec 6 vs. Eastern Florida State College W, 71-62 1 35 9-11 81.8 0-0 - 1-3 33.3 19
Dec 7 vs. Polk State College W, 70-59 1 26 7-11 63.6 0-1 0.0 0-2 0.0 14
Dec 12 vs. Jones College W, 72-64 1 34 11-15 73.3 0-0 - 0-0 - 22
Dec 13 vs. Southwest Mississippi Community College W, 97-78 1 24 7-11 63.6 0-1 0.0 1-2 50.0 15
Dec 30 vs. Polk State College W, 95-80 1 22 7-10 70.0 0-0 - 3-5 60.0 17
Dec 31 vs. Reid State Community College W, 106-85 1 22 9-12 75.0 0-0 - 2-3 66.7 20
Jan 3 South Georgia Technical College W, 93-78 1 31 5-9 55.6 0-1 0.0 2-4 50.0 12
Jan 10 at Tallahassee State College L, 66-59 1 34 5-7 71.4 0-0 - 0-2 0.0 10
Jan 17 Pensacola State College W, 73-69 1 37 3-8 37.5 0-1 0.0 2-3 66.7 8
Jan 21 at Gulf Coast State College W, 96-89 1 32 7-13 53.8 0-1 0.0 0-0 - 14
Jan 24 Chipola College W, 81-71 1 25 4-9 44.4 0-0 - 3-4 75.0 11
Jan 28 Tallahassee State College L, 82-69 1 34 5-11 45.5 0-1 0.0 0-2 0.0 10
Feb 4 at Pensacola State College W, 75-46 1 31 6-13 46.2 0-0 - 1-1 100.0 13
Feb 7 at Chipola College L, 78-69 1 33 4-6 66.7 0-0 - 1-4 25.0 9
Feb 11 Gulf Coast State College W, 84-74 1 36 5-6 83.3 0-0 - 6-9 66.7 16
Feb 14 at Tallahassee State College L, 73-69 1 36 6-11 54.5 0-1 0.0 3-7 42.9 15
Feb 21 Pensacola State College W, 87-66 1 27 4-7 57.1 0-0 - 0-0 - 8
Feb 25 at Gulf Coast State College L, 72-65 1 36 5-10 50.0 0-0 - 1-2 50.0 11
Feb 28 Chipola College W, 77-62 1 34 1-5 20.0 0-0 - 0-0 - 2
Mar 11 vs. Miami Dade College W, 64-61 1 35 5-8 62.5 0-0 - 0-0 - 10
Mar 13 vs. Chipola College L, 66-63 1 38 6-9 66.7 0-0 - 0-2 0.0 12
Mar 22 vs. Bishop State Community College W, 83-75 1 36 4-6 66.7 0-0 - 2-2 100.0 10
Mar 24 vs. Vincennes University W, 76-62 1 39 1-6 16.7 0-0 - 1-2 50.0 3
Mar 25 vs. Gulf Coast State College L, 99-91 1 39 5-12 41.7 0-0 - 5-8 62.5 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # Georgia Highlands College   - - - - - - - - - - - -
Oct 11 # Coastal Alabama - North   - - - - - - - - - - - -
Oct 11 # Midland College   - - - - - - - - - - - -
Oct 17 # University of Mobile JV   - - - - - - - - - - - -
Oct 17 # Faulkner   - - - - - - - - - - - -
Oct 25 # Tampa   - - - - - - - - - - - -
Oct 31 Southern Union State Community College W, 104-85 1 27 4 11 15 2 3 0.7 3 1 2 0
Nov 1 Baton Rouge Community College W, 91-67 1 21 3 5 8 1 2 0.5 2 0 1 0
Nov 7 Lawson State Community College W, 103-46 1 16 4 3 7 1 3 0.3 1 0 0 0
Nov 8 Monroe University W, 68-62 1 31 2 7 9 1 1 1.0 3 2 0 0
Nov 14 at Daytona State College W, 101-99 1 30 4 4 8 4 3 1.3 1 0 4 -
Nov 15 vs. Hillsborough Community College W, 81-72 1 24 1 7 8 2 2 1.0 1 2 2 -
Nov 20 at Southern Union State Community College W, 101-74 1 25 1 5 6 2 2 1.0 0 2 3 -
Nov 24 vs. Panola College W, 73-70 1 33 1 7 8 1 0 - 4 0 2 -
Nov 25 vs. Wallace State Community College-Hanceville W, 100-82 1 28 2 8 10 2 0 - 0 1 2 -
Nov 26 vs. Trinity Valley Community College L, 77-62 1 32 3 3 6 2 0 - 0 0 0 -
Dec 2 Southern Union State Community College W, 89-56 1 22 1 6 7 2 3 0.7 1 1 2 0
Dec 6 vs. Eastern Florida State College W, 71-62 1 35 1 1 2 1 3 0.3 0 0 2 -
Dec 7 vs. Polk State College W, 70-59 1 26 5 4 9 1 1 1.0 0 0 1 -
Dec 12 vs. Jones College W, 72-64 1 34 4 4 8 2 1 2.0 1 0 4 -
Dec 13 vs. Southwest Mississippi Community College W, 97-78 1 24 4 9 13 3 3 1.0 0 0 4 -
Dec 30 vs. Polk State College W, 95-80 1 22 4 5 9 1 1 1.0 0 2 0 -
Dec 31 vs. Reid State Community College W, 106-85 1 22 2 1 3 2 4 0.5 0 0 0 -
Jan 3 South Georgia Technical College W, 93-78 1 31 1 2 3 4 2 2.0 0 0 0 0
Jan 10 at Tallahassee State College L, 66-59 1 34 2 5 7 0 3 0.0 0 1 0 -
Jan 17 Pensacola State College W, 73-69 1 37 7 7 14 3 4 0.8 2 0 2 0
Jan 21 at Gulf Coast State College W, 96-89 1 32 4 2 6 3 1 3.0 0 1 3 -
Jan 24 Chipola College W, 81-71 1 25 1 1 2 3 2 1.5 1 0 5 0
Jan 28 Tallahassee State College L, 82-69 1 34 3 4 7 6 2 3.0 2 0 2 0
Feb 4 at Pensacola State College W, 75-46 1 31 9 8 17 1 4 0.3 3 0 0 -
Feb 7 at Chipola College L, 78-69 1 33 4 6 10 4 2 2.0 0 1 5 1
Feb 11 Gulf Coast State College W, 84-74 1 36 3 12 15 0 2 0.0 0 4 3 0
Feb 14 at Tallahassee State College L, 73-69 1 36 1 5 6 2 2 1.0 2 3 4 -
Feb 21 Pensacola State College W, 87-66 1 27 0 5 5 5 0 - 1 0 1 0
Feb 25 at Gulf Coast State College L, 72-65 1 36 5 5 10 1 1 1.0 2 3 3 -
Feb 28 Chipola College W, 77-62 1 34 3 5 8 2 1 2.0 2 0 2 0
Mar 11 vs. Miami Dade College W, 64-61 1 35 5 8 13 0 2 0.0 3 1 3 0
Mar 13 vs. Chipola College L, 66-63 1 38 7 7 14 3 2 1.5 1 1 4 0
Mar 22 vs. Bishop State Community College W, 83-75 1 36 6 10 16 2 0 - 2 1 1 0
Mar 24 vs. Vincennes University W, 76-62 1 39 4 3 7 1 0 - 3 0 1 0
Mar 25 vs. Gulf Coast State College L, 99-91 1 39 8 4 12 2 4 0.5 4 0 4 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 35 35 30.4 5.6-9.1 61.4 0.0-0.2 0.0 1.3-2.8 47.4 12.5
Total 35 35 30.4 5.6-9.1 61.4 0.0-0.2 0.0 1.3-2.8 47.4 12.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 35 35 1065 196-319 61.4 0-8 0.0 46-97 47.4 438
Total 35 35 1065 196-319 61.4 0-8 0.0 46-97 47.4 438
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 35 35 30.4 7.4-12.0 61.4 0.0-0.3 0.0 1.7-3.6 47.4 16.5
Total 35 35 30.4 7.4-12.0 61.4 0.0-0.3 0.0 1.7-3.6 47.4 16.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 35 35 30.4 3.4 5.4 8.8 2.1 0.0 2.1 1.9 1.1 1.3 0.8
Total 35 35 30.4 3.4 5.4 8.8 2.1 0.0 2.1 1.9 1.1 1.3 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 35 35 1065 119 189 308 72 1 72 66 1.1 45 27
Total 35 35 1065 119 189 308 72 1 72 66 1.1 45 27
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 35 35 30.4 4.5 7.1 11.6 2.7 0.0 2.7 2.5 1.1 1.7 1.0
Total 35 35 30.4 4.5 7.1 11.6 2.7 0.0 2.7 2.5 1.1 1.7 1.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 35 30.4 5.6-9.1 61.4 0.0-0.2 0.0 1.3-2.8 47.4 12.5
Conference 12 12 32.9 4.6-8.8 51.9 0.0-0.3 0.0 1.4-2.8 50.0 10.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 28.4 4.7-8.0 58.3 0.0-0.3 0.0 1.3-2.7 50.0 10.7
Away 8 8 32.1 5.2-9.0 58.3 0.0-0.2 0.0 0.9-2.4 36.8 11.4
Neutral 15 15 31.1 6.5-10.1 64.9 0.0-0.1 0.0 1.5-3.1 50.0 14.6
-
Wins 27 27 29.0 5.7-9.0 62.7 0.0-0.2 0.0 1.3-2.5 51.5 12.6
Losses 8 8 35.3 5.4-9.4 57.3 0.0-0.2 0.0 1.4-3.6 37.9 12.1
-
October 1 1 27.0 7.0-9.0 77.8 0.0-0.0 - 1.0-2.0 50.0 15.0
November 9 9 26.7 6.0-8.6 70.1 0.0-0.0 - 1.2-3.0 40.7 13.2
December 7 7 26.4 7.7-11.0 70.1 0.0-0.4 0.0 1.0-2.3 43.8 16.4
January 6 6 32.2 4.8-9.5 50.9 0.0-0.7 0.0 1.2-2.5 46.7 10.8
February 7 7 33.3 4.4-8.3 53.4 0.0-0.1 0.0 1.7-3.3 52.2 10.6
March 5 5 37.4 4.2-8.2 51.2 0.0-0.0 - 1.6-2.8 57.1 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 1065 196-319 61.4 0-8 0.0 46-97 47.4 438
Conference 12 12 395 55-106 51.9 0-4 0.0 17-34 50.0 127
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 341 56-96 58.3 0-4 0.0 16-32 50.0 128
Away 8 8 257 42-72 58.3 0-2 0.0 7-19 36.8 91
Neutral 15 15 467 98-151 64.9 0-2 0.0 23-46 50.0 219
-
Wins 27 27 783 153-244 62.7 0-6 0.0 35-68 51.5 341
Losses 8 8 282 43-75 57.3 0-2 0.0 11-29 37.9 97
-
October 1 1 27 7-9 77.8 0-0 - 1-2 50.0 15
November 9 9 240 54-77 70.1 0-0 - 11-27 40.7 119
December 7 7 185 54-77 70.1 0-3 0.0 7-16 43.8 115
January 6 6 193 29-57 50.9 0-4 0.0 7-15 46.7 65
February 7 7 233 31-58 53.4 0-1 0.0 12-23 52.2 74
March 5 5 187 21-41 51.2 0-0 - 8-14 57.1 50
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 35 30.4 7.4-12.0 61.4 0.0-0.3 0.0 1.7-3.6 47.4 16.5
Conference 12 12 32.9 5.6-10.7 51.9 0.0-0.4 0.0 1.7-3.4 50.0 12.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 28.4 6.6-11.3 58.3 0.0-0.5 0.0 1.9-3.8 50.0 15.0
Away 8 8 32.1 6.5-11.2 58.3 0.0-0.3 0.0 1.1-3.0 36.8 14.2
Neutral 15 15 31.1 8.4-12.9 64.9 0.0-0.2 0.0 2.0-3.9 50.0 18.8
-
Wins 27 27 29.0 7.8-12.5 62.7 0.0-0.3 0.0 1.8-3.5 51.5 17.4
Losses 8 8 35.3 6.1-10.6 57.3 0.0-0.3 0.0 1.6-4.1 37.9 13.8
-
October 1 1 27.0 10.4-13.3 77.8 0.0-0.0 - 1.5-3.0 50.0 22.2
November 9 9 26.7 9.0-12.8 70.1 0.0-0.0 - 1.8-4.5 40.7 19.8
December 7 7 26.4 11.7-16.6 70.1 0.0-0.6 0.0 1.5-3.5 43.8 24.9
January 6 6 32.2 6.0-11.8 50.9 0.0-0.8 0.0 1.5-3.1 46.7 13.5
February 7 7 33.3 5.3-10.0 53.4 0.0-0.2 0.0 2.1-3.9 52.2 12.7
March 5 5 37.4 4.5-8.8 51.2 0.0-0.0 - 1.7-3.0 57.1 10.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 35 30.4 3.4 5.4 8.8 2.1 0.0 2.1 1.9 1.1 1.3 0.8
Conference 12 12 32.9 3.5 5.4 8.9 2.5 0.1 2.5 2.0 1.3 1.3 1.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 28.4 2.7 5.7 8.3 1.7 0.0 2.5 2.1 1.2 1.5 0.7
Away 8 8 32.1 3.8 5.0 8.8 2.8 0.1 2.1 2.3 0.9 1.0 1.4
Neutral 15 15 31.1 3.8 5.4 9.2 2.0 0.0 1.7 1.5 1.1 1.3 0.5
-
Wins 27 27 29.0 3.2 5.6 8.7 1.9 0.0 1.9 1.9 1.0 1.3 0.7
Losses 8 8 35.3 4.1 4.9 9.0 2.8 0.1 2.5 2.0 1.3 1.4 1.1
-
October 1 1 27.0 4.0 11.0 15.0 2.0 0.0 2.0 3.0 0.7 3.0 1.0
November 9 9 26.7 2.3 5.4 7.8 1.6 0.0 1.8 1.4 1.2 1.3 0.8
December 7 7 26.4 3.0 4.3 7.3 1.9 0.0 1.7 2.3 0.8 0.3 0.4
January 6 6 32.2 3.0 3.5 6.5 2.0 0.0 3.2 2.3 1.4 0.8 0.3
February 7 7 33.3 3.6 6.6 10.1 2.6 0.1 2.1 1.7 1.3 1.4 1.6
March 5 5 37.4 6.0 6.4 12.4 2.6 0.0 1.6 1.6 1.0 2.6 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 35 1065 119 189 308 72 1 72 66 1.1 45 27
Conference 12 12 395 42 65 107 30 1 30 24 1.3 15 13
Exhibition - - - - - - - - - - - - -
-
Home 12 12 341 32 68 100 20 0 30 25 1.2 18 8
Away 8 8 257 30 40 70 22 1 17 18 0.9 8 11
Neutral 15 15 467 57 81 138 30 0 25 23 1.1 19 8
-
Wins 27 27 783 86 150 236 50 0 52 50 1.0 34 18
Losses 8 8 282 33 39 72 22 1 20 16 1.3 11 9
-
October 1 1 27 4 11 15 2 0 2 3 0.7 3 1
November 9 9 240 21 49 70 14 0 16 13 1.2 12 7
December 7 7 185 21 30 51 13 0 12 16 0.8 2 3
January 6 6 193 18 21 39 12 0 19 14 1.4 5 2
February 7 7 233 25 46 71 18 1 15 12 1.3 10 11
March 5 5 187 30 32 62 13 0 8 8 1.0 13 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 35 30.4 4.5 7.1 11.6 2.7 0.0 2.7 2.5 1.1 1.7 1.0
Conference 12 12 32.9 4.3 6.6 10.8 3.0 0.1 3.0 2.4 1.3 1.5 1.3
Exhibition - - - - - - - - - - - - -
-
Home 12 12 28.4 3.8 8.0 11.7 2.3 0.0 3.5 2.9 1.2 2.1 0.9
Away 8 8 32.1 4.7 6.2 10.9 3.4 0.2 2.6 2.8 0.9 1.2 1.7
Neutral 15 15 31.1 4.9 6.9 11.8 2.6 0.0 2.1 2.0 1.1 1.6 0.7
-
Wins 27 27 29.0 4.4 7.7 12.1 2.6 0.0 2.7 2.6 1.0 1.7 0.9
Losses 8 8 35.3 4.7 5.5 10.2 3.1 0.1 2.8 2.3 1.3 1.6 1.3
-
October 1 1 27.0 5.9 16.3 22.2 3.0 0.0 3.0 4.4 0.7 4.4 1.5
November 9 9 26.7 3.5 8.2 11.7 2.3 0.0 2.7 2.2 1.2 2.0 1.2
December 7 7 26.4 4.5 6.5 11.0 2.8 0.0 2.6 3.5 0.8 0.4 0.6
January 6 6 32.2 3.7 4.4 8.1 2.5 0.0 3.9 2.9 1.4 1.0 0.4
February 7 7 33.3 4.3 7.9 12.2 3.1 0.2 2.6 2.1 1.3 1.7 1.9
March 5 5 37.4 6.4 6.8 13.3 2.8 0.0 1.7 1.7 1.0 2.8 0.6