Northwest Florida St vs. Palm Beach State Col
4/29/2016 at Vero Beach FL
Northwest Florida St 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tori Robinson ss 3 0 0 0 0 0 2 0 0
Hannah Sparks c 2 2 1 0 1 0 1 0 0
Savannah McHellon dp 1 0 0 0 2 0 0 1 2
Paige Johnson 1b 1 0 0 0 1 0 3 1 2
Mariana Pereira lf 3 0 2 2 0 0 4 0 2
Brianna Ernst 3b 3 0 1 0 0 0 2 3 1
Savannah Smathers rf 3 0 0 0 0 0 3 0 0
Makenzie Huey 2b 3 0 0 0 0 0 6 0 0
Kristan Lizardi cf 3 0 1 0 0 0 0 0 0
Sydney Harless p 0 0 0 0 0 0 0 0 0
Totals 22 2 5 2 4 0 21 5 7
Palm Beach State Col 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Caylin Spencer lf 3 0 0 0 0 0 5 0 0
Taisa Kirindongo cf 3 1 1 0 0 0 3 0 0
Virginia Spring c 3 0 1 1 0 0 0 1 0
Jessica Onega 3b 3 0 0 0 0 0 1 1 0
Philny Llewellyn 1b 2 0 0 0 0 1 2 0 0
Taylor Atherton dp 2 0 0 0 0 0 0 0 0
Shany Emerenciana ss 3 0 1 0 0 0 2 1 0
Allie Girard rf 3 0 0 0 0 0 2 0 0
Xiary Emerenciana 2b 2 0 0 0 0 0 3 0 0
Valerie Muth p 0 0 0 0 0 0 0 0 0
Sid Eloise 1 0 0 0 0 0 0 0 0
Totals 25 1 3 1 0 1 18 3 0
Score by Innings R H E
 
Northwest Florida State College 1 0 1 0 0 0 0 2 5 1
Palm Beach State College 1 0 0 0 0 0 0 1 3 2
Northwest Florida St: E - Paige Johnson. RBI - Mariana Pereira 2. SB - Hannah Sparks. CS - Kristan Lizardi.
Palm Beach State Col: E - Shany Emerenciana 2. 2B - Taisa Kirindongo; Virginia Spring. RBI - Virginia Spring.
Northwest Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Savannah McHellon (W, 20-0) 7.0 2 1 1 1 1 0 0 0 1 0 24 26 0 0 0
Sydney Harless 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sydney Harless 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 7.0 2 1 1 1 1 0 0 0 1 0 24 26 0 0 0
Palm Beach State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Valerie Muth 6.0 3 2 1 4 0 0 0 0 0 0 0 27 0 0 0
Totals 6.0 3 2 1 4 0 0 0 0 0 0 0 27 0 0 0
Northwest Florida St: Batters Faced - Savannah McHellon 26. HBP - Savannah McHellon.
Palm Beach State Col: Batters Faced - Valerie Muth 27.

Start: 12:30 PM Duration: Attendance: 0

Weather: