2025-26 Softball Statistics - Northwest Florida State College

Games
60
Runs
607
Batting Average
.393
On Base Percentage
.470
Slugging Percentage
.636
Home Runs
68
Team Summary
Title Record
Overall 55-5 (.917)
Conference 18-2 (.900)
Streak Won 1
Home 31-3
Away 13-1
Neutral 11-1
Recent Results
Date Opponent Result
Apr 29 at Chipola College W, 5-4
May 6 Tallahassee State College W, 9-0
May 13 vs. Chipola College W, 9-8
May 14 vs. Santa Fe College W, 10-2
May 15 vs. Florida SouthWestern State College L, 7-6
May 16 vs. Eastern Florida State College W, 1-0
Team Stats
Statistics Overall Conf
Games 60 20
At Bats 1602 538
Runs 607 186
Hits 630 209
Doubles 143 42
Triples 21 3
Home Runs 68 27
Runs Batted In 518 169
Extra Base Hits 232 72
Total Bases 1019 338
Walks 219 65
Hit by pitch 34 9
Strikeouts 142 36
Sacrifice Flies 24 10
Sacrifice Hits 12 5
Hit into double play 1 0
Stolen Bases 217 64
Caught Stealing 3 1
Batting Average .393 .388
On Base Percentage .470 .455
Slugging Percentage .636 .628
Earned Run Average 1.66 2.03
WHIP 1.03 1.23
Shutouts 22 6
At Bats Against 1118 442
Batting Average Against .208 .249
Home Games Played 34.0 10.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 16 # Reid State Technical College   - - - - - - - - - - -
Sep 16 # Reid State Technical College   - - - - - - - - - - -
Oct 3 # at Troy   - - - - - - - - - - -
Oct 8 # at South Alabama   - - - - - - - - - - -
Oct 10 # at Florida State   - - - - - - - - - - -
Oct 15 # at Southeastern Louisiana   - - - - - - - - - - -
Oct 17 # Bishop State Community College   - - - - - - - - - - -
Oct 17 # Bishop State Community College   - - - - - - - - - - -
Oct 19 # at Auburn   - - - - - - - - - - -
Oct 22 # at Spring Hill   - - - - - - - - - - -
Oct 30 # at LSU   - - - - - - - - - - -
Oct 31 # at Nicholls State   - - - - - - - - - - -
Nov 1 # at Louisiana-Laffayette   - - - - - - - - - - -
Jan 23 Parkland College W, 9-1 26 9 7 0 0 1 7 1 5 7 0
Jan 23 Polk State College W, 6-1 28 6 10 4 1 1 6 3 1 2 0
Jan 24 Polk State College W, 4-0 28 4 8 1 0 0 3 3 2 1 0
Jan 24 Parkland College W, 8-0 23 8 9 2 0 1 6 4 0 3 1
Jan 29 vs. Mississippi Gulf Coast Community College W, 13-4 28 13 10 4 0 1 9 4 2 3 0
Jan 29 vs. Louisiana State University Eunice W, 14-5 34 14 11 3 0 1 11 5 3 0 0
Jan 30 vs. Pearl River Community College W, 10-2 26 10 9 1 1 0 7 3 3 8 0
Jan 30 vs. East Central Community College W, 7-1 27 7 7 1 0 0 5 4 3 1 0
Feb 6 vs. Patrick & Henry Community College W, 11-0 26 11 9 2 0 0 8 4 7 4 0
Feb 6 vs. St. Johns River State College W, 7-0 24 7 5 2 0 2 5 1 3 2 0
Feb 7 vs. John A. Logan College W, 3-0 25 3 6 2 0 1 2 4 3 2 0
Feb 7 vs. Roane State Community College W, 14-3 26 14 13 1 0 1 10 6 2 4 0
Feb 8 Lake Land College W, 6-1 27 6 8 0 0 1 6 4 5 9 0
Feb 8 Andrew College W, 22-0 35 22 21 5 1 3 18 1 2 2 0
Feb 10 at Reid State Community College W, 11-0 28 11 12 2 0 2 10 4 0 2 0
Feb 10 at Reid State Community College W, 15-1 30 15 14 4 3 1 14 6 2 1 0
Feb 13 Olney Central College W, 12-0 23 12 9 3 0 1 8 3 1 7 0
Feb 13 Daytona State College W, 8-2 30 8 11 3 0 0 7 2 6 4 0
Feb 14 Daytona State College L, 8-7 28 7 6 0 1 1 7 7 8 2 0
Feb 14 Olney Central College W, 13-0 21 13 10 3 0 1 9 3 1 13 0
Feb 19 Snow College W, 11-3 20 11 10 2 0 1 11 7 1 4 0
Feb 19 Snow College W, 12-2 18 12 9 3 0 1 10 6 2 8 0
Feb 20 Louisburg College W, 20-0 30 21 15 3 2 1 17 5 3 5 0
Feb 20 Snow College   - - - - - - - - - - -
Feb 21 Louisburg College W, 11-3 21 11 6 2 1 1 6 6 1 11 0
Feb 21 Lincoln Trail College W, 9-0 19 9 9 4 1 1 8 4 0 0 0
Feb 25 Meridian Community College W, 5-1 28 5 12 2 0 2 5 1 3 4 1
Feb 25 Meridian Community College W, 18-0 30 18 18 4 1 5 17 5 1 3 0
Feb 27 Snead State Community College W, 7-0 25 7 8 4 0 0 7 3 5 8 0
Feb 27 Snead State Community College W, 8-1 23 8 7 2 0 0 6 5 4 5 0
Mar 6 Lansing Community College W, 6-5 30 6 12 1 1 3 6 0 1 3 0
Mar 6 Lansing Community College W, 20-3 34 20 20 8 1 2 18 3 2 5 0
Mar 7 Carl Sandburg College W, 18-1 23 18 13 5 0 2 15 10 2 4 0
Mar 7 Carl Sandburg College   - - - - - - - - - - -
Mar 8 Rock Valley College   - - - - - - - - - - -
Mar 8 Rock Valley College L, 10-9 33 9 12 2 0 2 8 2 4 3 0
Mar 16 Parkland College W, 10-0 22 10 7 1 1 0 9 2 2 8 0
Mar 16 Lurleen B. Wallace Community College   - - - - - - - - - - -
Mar 16 Lurleen B. Wallace Community College   - - - - - - - - - - -
Mar 18 at Gulf Coast State College L, 7-3 28 2 6 0 0 1 3 0 5 0 0
Mar 18 at Gulf Coast State College W, 15-5 37 15 18 3 1 2 12 4 1 7 0
Mar 21 Pensacola State College W, 10-1 21 10 9 2 0 3 10 4 3 1 0
Mar 21 Pensacola State College W, 9-1 15 9 6 2 0 0 8 8 2 2 0
Mar 25 at Chipola College W, 13-3 26 13 10 3 1 2 12 4 3 3 0
Mar 25 at Chipola College W, 18-7 35 18 18 6 0 2 15 5 1 8 0
Apr 1 Tallahassee State College W, 8-0 20 8 6 2 0 1 7 4 1 2 0
Apr 1 Tallahassee State College W, 9-0 25 9 12 1 0 1 8 2 2 7 0
Apr 4 Gulf Coast State College W, 4-3 26 4 8 1 0 2 4 3 4 1 0
Apr 4 Gulf Coast State College W, 9-0 20 9 8 2 0 2 9 2 0 3 0
Apr 6 at Bishop State Community College W, 10-0 26 10 11 4 0 0 8 3 2 1 0
Apr 6 at Bishop State Community College W, 20-0 32 20 18 4 2 0 21 8 1 1 0
Apr 8 at Pensacola State College W, 6-2 27 6 8 3 0 1 5 0 3 4 0
Apr 8 at Pensacola State College W, 4-2 28 4 7 2 0 1 4 3 3 2 0
Apr 11 Chipola College W, 8-0 31 7 14 1 0 2 8 6 1 3 0
Apr 11 Chipola College L, 6-2 25 2 3 0 0 1 1 3 1 0 0
Apr 18 at Tallahassee State College W, 13-1 33 13 18 1 0 0 12 2 2 4 0
Apr 18 at Tallahassee State College W, 17-1 28 17 10 3 0 1 13 6 1 1 0
Apr 22 at Gulf Coast State College W, 10-2 33 10 11 2 1 2 9 4 1 7 0
Apr 25 Pensacola State College W, 16-0 29 16 17 2 0 3 16 2 1 4 0
Apr 29 at Chipola College W, 5-4 27 5 9 3 0 0 5 0 1 2 1
May 6 Tallahassee State College W, 9-0 24 9 11 3 0 0 8 3 0 3 0
May 13 vs. Chipola College W, 9-8 28 9 13 3 0 1 8 3 1 1 0
May 14 vs. Santa Fe College W, 10-2 21 10 8 2 1 0 7 6 4 1 0
May 15 vs. Florida SouthWestern State College L, 7-6 30 6 12 1 0 0 4 2 5 1 0
May 16 vs. Eastern Florida State College W, 1-0 28 1 6 1 0 0 0 1 3 0 0
May 26 vs. TBD   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 16 # Reid State Technical College   - - - - - - - - - -
Sep 16 # Reid State Technical College   - - - - - - - - - -
Oct 3 # at Troy   - - - - - - - - - -
Oct 8 # at South Alabama   - - - - - - - - - -
Oct 10 # at Florida State   - - - - - - - - - -
Oct 15 # at Southeastern Louisiana   - - - - - - - - - -
Oct 17 # Bishop State Community College   - - - - - - - - - -
Oct 17 # Bishop State Community College   - - - - - - - - - -
Oct 19 # at Auburn   - - - - - - - - - -
Oct 22 # at Spring Hill   - - - - - - - - - -
Oct 30 # at LSU   - - - - - - - - - -
Oct 31 # at Nicholls State   - - - - - - - - - -
Nov 1 # at Louisiana-Laffayette   - - - - - - - - - -
Jan 23 Parkland College W, 9-1 1 0 0 10 1 - 0 - - 28
Jan 23 Polk State College W, 6-1 0 0 0 19 6 0 0 0 - 31
Jan 24 Polk State College W, 4-0 0 0 0 9 1 0 0 0 - 31
Jan 24 Parkland College W, 8-0 0 0 0 14 3 0 0 0 - 27
Jan 29 vs. Mississippi Gulf Coast Community College W, 13-4 1 0 0 17 5 0 0 0 - 33
Jan 29 vs. Louisiana State University Eunice W, 14-5 0 0 0 17 4 0 0 0 - 39
Jan 30 vs. Pearl River Community College W, 10-2 2 0 0 12 2 0 0 0 - 31
Jan 30 vs. East Central Community College W, 7-1 0 0 0 8 1 0 0 0 - 31
Feb 6 vs. Patrick & Henry Community College W, 11-0 2 0 0 11 2 0 0 0 - 32
Feb 6 vs. St. Johns River State College W, 7-0 1 1 0 13 4 0 0 0 - 27
Feb 7 vs. John A. Logan College W, 3-0 0 0 0 11 3 0 0 0 - 29
Feb 7 vs. Roane State Community College W, 14-3 0 0 0 17 2 0 0 0 - 32
Feb 8 Lake Land College W, 6-1 0 0 0 11 1 0 0 0 - 31
Feb 8 Andrew College W, 22-0 0 1 0 37 9 0 0 0 - 37
Feb 10 at Reid State Community College W, 11-0 0 0 0 20 4 - 0 - - 32
Feb 10 at Reid State Community College W, 15-1 1 1 0 27 8 - 0 - - 38
Feb 13 Olney Central College W, 12-0 0 0 0 15 4 0 0 0 - 26
Feb 13 Daytona State College W, 8-2 1 0 0 14 3 0 0 0 - 33
Feb 14 Daytona State College L, 8-7 1 0 0 11 2 0 0 0 - 36
Feb 14 Olney Central College W, 13-0 2 2 0 16 4 0 0 0 - 28
Feb 19 Snow College W, 11-3 2 0 0 15 3 0 0 0 - 29
Feb 19 Snow College W, 12-2 1 3 0 15 4 0 0 0 - 28
Feb 20 Louisburg College W, 20-0 0 1 0 25 6 0 0 0 - 36
Feb 20 Snow College   - - - - - - - - - -
Feb 21 Louisburg College W, 11-3 3 0 0 13 4 0 0 0 - 30
Feb 21 Lincoln Trail College W, 9-0 0 0 0 18 6 1 2 5 .40 23
Feb 25 Meridian Community College W, 5-1 0 0 0 20 4 0 0 0 - 29
Feb 25 Meridian Community College W, 18-0 1 1 0 39 10 0 0 0 - 37
Feb 27 Snead State Community College W, 7-0 2 1 1 12 4 0 0 0 - 32
Feb 27 Snead State Community College W, 8-1 2 1 2 9 2 0 0 0 - 33
Mar 6 Lansing Community College W, 6-5 0 0 0 24 5 0 0 0 - 30
Mar 6 Lansing Community College W, 20-3 1 0 0 36 11 0 0 0 - 38
Mar 7 Carl Sandburg College W, 18-1 0 0 0 24 7 0 0 0 - 33
Mar 7 Carl Sandburg College   - - - - - - - - - -
Mar 8 Rock Valley College   - - - - - - - - - -
Mar 8 Rock Valley College L, 10-9 1 0 0 20 4 0 0 0 - 36
Mar 16 Parkland College W, 10-0 0 0 0 10 2 0 0 0 - 24
Mar 16 Lurleen B. Wallace Community College   - - - - - - - - - -
Mar 16 Lurleen B. Wallace Community College   - - - - - - - - - -
Mar 18 at Gulf Coast State College L, 7-3 0 0 0 9 1 0 0 0 - 28
Mar 18 at Gulf Coast State College W, 15-5 0 2 0 29 6 0 0 0 - 43
Mar 21 Pensacola State College W, 10-1 0 0 0 20 5 0 0 0 - 25
Mar 21 Pensacola State College W, 9-1 0 2 0 8 2 0 0 0 - 25
Mar 25 at Chipola College W, 13-3 2 1 2 21 6 0 0 0 - 35
Mar 25 at Chipola College W, 18-7 2 0 0 30 8 0 0 0 - 42
Apr 1 Tallahassee State College W, 8-0 0 0 0 11 3 0 0 0 - 24
Apr 1 Tallahassee State College W, 9-0 3 1 0 16 2 0 0 0 - 31
Apr 4 Gulf Coast State College W, 4-3 1 0 1 15 3 0 0 0 - 31
Apr 4 Gulf Coast State College W, 9-0 0 2 0 16 4 0 0 0 - 24
Apr 6 at Bishop State Community College W, 10-0 0 0 0 15 4 0 0 0 - 29
Apr 6 at Bishop State Community College W, 20-0 0 0 0 26 6 0 0 0 - 40
Apr 8 at Pensacola State College W, 6-2 0 1 1 14 4 0 0 0 - 29
Apr 8 at Pensacola State College W, 4-2 0 0 0 12 3 0 0 0 - 31
Apr 11 Chipola College W, 8-0 0 0 0 21 3 0 0 0 - 37
Apr 11 Chipola College L, 6-2 0 0 0 6 1 0 0 0 - 28
Apr 18 at Tallahassee State College W, 13-1 0 0 0 19 1 0 0 0 - 35
Apr 18 at Tallahassee State College W, 17-1 0 0 0 16 4 0 0 0 - 34
Apr 22 at Gulf Coast State College W, 10-2 0 0 0 21 5 0 0 0 - 37
Apr 25 Pensacola State College W, 16-0 1 0 0 28 5 0 0 0 - 32
Apr 29 at Chipola College W, 5-4 0 1 1 12 3 0 0 0 - 29
May 6 Tallahassee State College W, 9-0 0 0 0 14 3 0 0 0 - 27
May 13 vs. Chipola College W, 9-8 0 1 1 19 4 0 4 12 .33 33
May 14 vs. Santa Fe College W, 10-2 0 1 1 12 3 0 2 7 .29 29
May 15 vs. Florida SouthWestern State College L, 7-6 0 0 1 13 1 0 4 10 .40 33
May 16 vs. Eastern Florida State College W, 1-0 0 0 1 7 1 0 14 4 3.50 30
May 26 vs. TBD   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 16 # Reid State Technical College   - - - - - - - - - - - -
Sep 16 # Reid State Technical College   - - - - - - - - - - - -
Oct 3 # at Troy   - - - - - - - - - - - -
Oct 8 # at South Alabama   - - - - - - - - - - - -
Oct 10 # at Florida State   - - - - - - - - - - - -
Oct 15 # at Southeastern Louisiana   - - - - - - - - - - - -
Oct 17 # Bishop State Community College   - - - - - - - - - - - -
Oct 17 # Bishop State Community College   - - - - - - - - - - - -
Oct 19 # at Auburn   - - - - - - - - - - - -
Oct 22 # at Spring Hill   - - - - - - - - - - - -
Oct 30 # at LSU   - - - - - - - - - - - -
Oct 31 # at Nicholls State   - - - - - - - - - - - -
Nov 1 # at Louisiana-Laffayette   - - - - - - - - - - - -
Jan 23 Parkland College W, 9-1 1 0 0 6.0 3 1 1 1.17 1.00 3 9 0
Jan 23 Polk State College W, 6-1 1 0 0 7.0 4 1 1 1.00 0.86 2 9 0
Jan 24 Polk State College W, 4-0 1 0 1 7.0 5 0 0 0.00 0.71 0 5 0
Jan 24 Parkland College W, 8-0 1 0 0 5.0 3 0 0 0.00 0.60 0 4 0
Jan 29 vs. Mississippi Gulf Coast Community College W, 13-4 1 0 0 5.0 9 4 2 2.80 2.20 2 2 0
Jan 29 vs. Louisiana State University Eunice W, 14-5 1 0 0 6.0 5 5 4 4.67 1.00 1 2 0
Jan 30 vs. Pearl River Community College W, 10-2 1 0 0 5.0 1 1 2 2.80 0.40 1 3 1
Jan 30 vs. East Central Community College W, 7-1 1 0 0 7.0 5 1 1 1.00 1.00 2 8 0
Feb 6 vs. Patrick & Henry Community College W, 11-0 1 0 0 5.0 0 0 0 0.00 0.60 3 11 0
Feb 6 vs. St. Johns River State College W, 7-0 1 0 0 7.0 4 0 0 0.00 0.71 1 8 0
Feb 7 vs. John A. Logan College W, 3-0 1 0 1 7.0 2 0 0 0.00 0.29 0 6 0
Feb 7 vs. Roane State Community College W, 14-3 1 0 0 5.0 4 3 3 4.20 0.80 0 5 2
Feb 8 Lake Land College W, 6-1 1 0 0 7.0 1 1 1 1.00 0.57 3 7 0
Feb 8 Andrew College W, 22-0 1 0 0 5.0 3 0 0 0.00 0.80 1 9 0
Feb 10 at Reid State Community College W, 11-0 1 0 0 5.0 2 0 0 0.00 0.80 2 11 0
Feb 10 at Reid State Community College W, 15-1 1 0 0 5.0 2 1 0 0.00 1.20 4 9 0
Feb 13 Olney Central College W, 12-0 1 0 0 5.0 0 0 0 0.00 0.60 3 4 0
Feb 13 Daytona State College W, 8-2 1 0 0 7.0 8 2 1 1.00 1.14 0 4 0
Feb 14 Daytona State College L, 8-7 0 1 0 7.0 6 8 1 1.00 1.14 2 4 0
Feb 14 Olney Central College W, 13-0 1 0 0 5.0 0 0 0 0.00 0.40 2 5 0
Feb 19 Snow College W, 11-3 1 0 0 5.0 4 3 3 4.20 1.00 1 6 1
Feb 19 Snow College W, 12-2 1 0 0 5.0 2 2 2 2.80 0.40 0 6 1
Feb 20 Louisburg College W, 20-0 1 0 0 5.0 0 0 0 0.00 0.40 2 5 0
Feb 20 Snow College   - - - - - - - - - - - -
Feb 21 Louisburg College W, 11-3 1 0 0 5.0 4 3 3 4.20 0.80 0 6 1
Feb 21 Lincoln Trail College W, 9-0 1 0 0 5.0 2 0 0 0.00 1.20 4 5 0
Feb 25 Meridian Community College W, 5-1 1 0 0 7.0 5 1 0 0.00 1.00 2 9 0
Feb 25 Meridian Community College W, 18-0 1 0 0 5.0 3 0 0 0.00 0.60 0 6 0
Feb 27 Snead State Community College W, 7-0 1 0 0 7.0 1 0 0 0.00 0.57 3 10 0
Feb 27 Snead State Community College W, 8-1 1 0 0 7.0 3 1 1 1.00 0.71 2 7 0
Mar 6 Lansing Community College W, 6-5 1 0 0 7.0 6 5 2 2.00 0.86 0 11 1
Mar 6 Lansing Community College W, 20-3 1 0 0 5.0 3 3 2 2.80 0.80 1 5 1
Mar 7 Carl Sandburg College W, 18-1 1 0 0 5.0 4 1 1 1.40 1.00 1 9 0
Mar 7 Carl Sandburg College   - - - - - - - - - - - -
Mar 8 Rock Valley College   - - - - - - - - - - - -
Mar 8 Rock Valley College L, 10-9 0 1 0 7.0 11 10 4 4.00 1.71 1 2 2
Mar 16 Parkland College W, 10-0 1 0 0 5.0 1 0 0 0.00 0.60 2 7 0
Mar 16 Lurleen B. Wallace Community College   - - - - - - - - - - - -
Mar 16 Lurleen B. Wallace Community College   - - - - - - - - - - - -
Mar 18 at Gulf Coast State College L, 7-3 0 1 0 6.0 12 7 3 3.50 2.17 1 3 0
Mar 18 at Gulf Coast State College W, 15-5 1 0 0 7.0 9 5 4 4.00 2.00 5 4 0
Mar 21 Pensacola State College W, 10-1 1 0 0 5.0 5 1 1 1.40 1.20 1 10 1
Mar 21 Pensacola State College W, 9-1 1 0 0 5.0 6 1 0 0.00 1.20 0 3 0
Mar 25 at Chipola College W, 13-3 1 0 0 6.0 5 3 2 2.33 1.33 3 2 0
Mar 25 at Chipola College W, 18-7 1 0 0 5.0 11 7 7 9.80 3.00 4 2 0
Apr 1 Tallahassee State College W, 8-0 1 0 0 5.0 3 0 0 0.00 0.80 1 6 0
Apr 1 Tallahassee State College W, 9-0 1 0 0 5.0 4 1 1 1.40 1.00 1 5 0
Apr 4 Gulf Coast State College W, 4-3 1 0 0 7.0 6 3 1 1.00 1.14 2 8 1
Apr 4 Gulf Coast State College W, 9-0 1 0 0 5.0 3 0 0 0.00 1.00 2 3 0
Apr 6 at Bishop State Community College W, 10-0 1 0 0 5.0 2 0 0 0.00 0.40 0 4 0
Apr 6 at Bishop State Community College W, 20-0 1 0 0 5.0 2 0 0 0.00 0.40 0 5 0
Apr 8 at Pensacola State College W, 6-2 1 0 0 7.0 8 2 2 2.00 1.29 1 5 1
Apr 8 at Pensacola State College W, 4-2 1 0 1 7.0 6 2 2 2.00 1.14 2 3 0
Apr 11 Chipola College W, 8-0 1 0 0 6.0 1 0 0 0.00 0.50 2 7 0
Apr 11 Chipola College L, 6-2 0 1 0 7.0 9 6 6 6.00 1.57 2 2 0
Apr 18 at Tallahassee State College W, 13-1 1 0 0 5.0 3 1 0 0.00 0.80 1 5 0
Apr 18 at Tallahassee State College W, 17-1 1 0 0 5.0 3 1 1 1.40 0.60 0 2 0
Apr 22 at Gulf Coast State College W, 10-2 1 0 0 7.0 5 2 2 2.00 1.14 3 7 1
Apr 25 Pensacola State College W, 16-0 1 0 0 5.0 4 0 0 0.00 0.80 0 7 0
Apr 29 at Chipola College W, 5-4 1 0 1 7.0 6 4 2 2.00 1.14 2 5 0
May 6 Tallahassee State College W, 9-0 1 0 0 5.0 0 0 0 0.00 0.40 2 5 0
May 13 vs. Chipola College W, 9-8 1 0 1 7.0 7 8 8 8.00 2.14 8 3 1
May 14 vs. Santa Fe College W, 10-2 1 0 0 5.0 6 2 1 1.40 1.60 2 5 0
May 15 vs. Florida SouthWestern State College L, 7-6 0 1 0 6.0 9 7 5 5.83 2.00 3 4 0
May 16 vs. Eastern Florida State College W, 1-0 1 0 0 8.0 6 0 0 0.00 1.50 6 7 0
May 26 vs. TBD   - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 16 # Reid State Technical College   - - - - - - - - - - -
Sep 16 # Reid State Technical College   - - - - - - - - - - -
Oct 3 # at Troy   - - - - - - - - - - -
Oct 8 # at South Alabama   - - - - - - - - - - -
Oct 10 # at Florida State   - - - - - - - - - - -
Oct 15 # at Southeastern Louisiana   - - - - - - - - - - -
Oct 17 # Bishop State Community College   - - - - - - - - - - -
Oct 17 # Bishop State Community College   - - - - - - - - - - -
Oct 19 # at Auburn   - - - - - - - - - - -
Oct 22 # at Spring Hill   - - - - - - - - - - -
Oct 30 # at LSU   - - - - - - - - - - -
Oct 31 # at Nicholls State   - - - - - - - - - - -
Nov 1 # at Louisiana-Laffayette   - - - - - - - - - - -
Jan 23 Parkland College W, 9-1 17 17 0 0 1.000 0 1 0 .000 0 0
Jan 23 Polk State College W, 6-1 21 21 0 0 1.000 - - - - 0 0
Jan 24 Polk State College W, 4-0 22 21 1 0 1.000 - - - - 0 0
Jan 24 Parkland College W, 8-0 15 15 0 0 1.000 - - - - 0 0
Jan 29 vs. Mississippi Gulf Coast Community College W, 13-4 17 14 2 1 .941 1 1 0 .000 0 0
Jan 29 vs. Louisiana State University Eunice W, 14-5 21 17 2 2 .905 - 1 0 .000 0 0
Jan 30 vs. Pearl River Community College W, 10-2 15 15 0 0 1.000 - - - - 0 0
Jan 30 vs. East Central Community College W, 7-1 26 21 4 1 .962 9 - - - 0 0
Feb 6 vs. Patrick & Henry Community College W, 11-0 15 15 0 0 1.000 - 1 - - 0 0
Feb 6 vs. St. Johns River State College W, 7-0 21 21 0 0 1.000 - 1 - - 0 0
Feb 7 vs. John A. Logan College W, 3-0 21 21 0 0 1.000 - - - - 0 0
Feb 7 vs. Roane State Community College W, 14-3 15 15 0 0 1.000 - - - - 0 0
Feb 8 Lake Land College W, 6-1 28 21 7 0 1.000 - - - - 1 0
Feb 8 Andrew College W, 22-0 19 15 1 3 .842 - - - - 0 0
Feb 10 at Reid State Community College W, 11-0 15 15 0 0 1.000 0 0 1 1.000 0 0
Feb 10 at Reid State Community College W, 15-1 18 15 2 1 .944 0 2 1 .333 0 0
Feb 13 Olney Central College W, 12-0 17 15 1 1 .941 - - - - 0 0
Feb 13 Daytona State College W, 8-2 23 21 1 1 .957 - 1 1 .500 0 0
Feb 14 Daytona State College L, 8-7 26 21 1 4 .846 - - - - 0 0
Feb 14 Olney Central College W, 13-0 16 15 0 1 .938 - - - - 0 0
Feb 19 Snow College W, 11-3 15 15 0 0 1.000 1 - - - 0 0
Feb 19 Snow College W, 12-2 15 15 0 0 1.000 - - - - 0 0
Feb 20 Louisburg College W, 20-0 19 15 4 0 1.000 - - 0 - 0 0
Feb 20 Snow College   - - - - - - - - - - -
Feb 21 Louisburg College W, 11-3 15 15 0 0 1.000 - - - - 0 0
Feb 21 Lincoln Trail College W, 9-0 16 15 1 0 1.000 - - - - 1 0
Feb 25 Meridian Community College W, 5-1 24 21 2 1 .958 - 1 - - 0 0
Feb 25 Meridian Community College W, 18-0 15 15 0 0 1.000 - 1 - - 0 0
Feb 27 Snead State Community College W, 7-0 29 21 7 1 .966 - - - - 0 0
Feb 27 Snead State Community College W, 8-1 27 20 7 0 1.000 - - - - 0 0
Mar 6 Lansing Community College W, 6-5 27 20 7 0 1.000 - - - - 1 0
Mar 6 Lansing Community College W, 20-3 23 15 7 1 .957 - - - - 0 0
Mar 7 Carl Sandburg College W, 18-1 19 15 2 2 .895 - 1 - - 0 0
Mar 7 Carl Sandburg College   - - - - - - - - - - -
Mar 8 Rock Valley College   - - - - - - - - - - -
Mar 8 Rock Valley College L, 10-9 34 21 9 4 .882 - - - - 0 0
Mar 16 Parkland College W, 10-0 21 15 6 0 1.000 - - - - 0 0
Mar 16 Lurleen B. Wallace Community College   - - - - - - - - - - -
Mar 16 Lurleen B. Wallace Community College   - - - - - - - - - - -
Mar 18 at Gulf Coast State College L, 7-3 26 18 6 2 .923 - 1 - - 0 0
Mar 18 at Gulf Coast State College W, 15-5 30 21 8 1 .967 - 1 0 .000 2 0
Mar 21 Pensacola State College W, 10-1 18 15 3 0 1.000 - - - - 0 0
Mar 21 Pensacola State College W, 9-1 20 15 4 1 .950 1 - - - 0 0
Mar 25 at Chipola College W, 13-3 20 18 1 1 .950 - - - - 0 0
Mar 25 at Chipola College W, 18-7 15 15 0 0 1.000 - - - - 0 0
Apr 1 Tallahassee State College W, 8-0 19 15 4 0 1.000 - - 0 - 0 0
Apr 1 Tallahassee State College W, 9-0 19 15 3 1 .947 - 1 - - 0 0
Apr 4 Gulf Coast State College W, 4-3 28 21 6 1 .964 - 2 - - 0 0
Apr 4 Gulf Coast State College W, 9-0 18 15 3 0 1.000 - - - - 0 0
Apr 6 at Bishop State Community College W, 10-0 16 15 1 0 1.000 - - - - 0 0
Apr 6 at Bishop State Community College W, 20-0 17 15 2 0 1.000 - - - - 0 0
Apr 8 at Pensacola State College W, 6-2 26 21 5 0 1.000 1 - - - 0 0
Apr 8 at Pensacola State College W, 4-2 28 21 7 0 1.000 - - - - 0 0
Apr 11 Chipola College W, 8-0 22 18 3 1 .955 - - - - 0 0
Apr 11 Chipola College L, 6-2 29 21 8 0 1.000 - 2 - - 0 0
Apr 18 at Tallahassee State College W, 13-1 24 15 4 5 .792 - - - - 0 0
Apr 18 at Tallahassee State College W, 17-1 19 15 4 0 1.000 - - - - 0 0
Apr 22 at Gulf Coast State College W, 10-2 29 21 7 1 .966 - - - - 0 0
Apr 25 Pensacola State College W, 16-0 15 15 0 0 1.000 - - - - 0 0
Apr 29 at Chipola College W, 5-4 25 21 3 1 .960 - 1 - - 1 0
May 6 Tallahassee State College W, 9-0 21 15 6 0 1.000 - - - - 0 0
May 13 vs. Chipola College W, 9-8 28 21 7 0 1.000 - 1 - - 2 0
May 14 vs. Santa Fe College W, 10-2 19 15 3 1 .947 - - - - 0 0
May 15 vs. Florida SouthWestern State College L, 7-6 30 18 9 3 .900 - 1 - - 1 0
May 16 vs. Eastern Florida State College W, 1-0 32 24 8 0 1.000 - - - - 0 0
May 26 vs. TBD   - - - - - - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 60 1602 607 630 143 21 68 518 219 142 217 3 .393 .470 .636
Conference 20 538 186 209 42 3 27 169 65 36 64 1 .388 .455 .628
Exhibition - - - - - - - - - - - - - - -
 
Home 34 861 343 351 80 11 46 299 127 77 147 2 .408 .488 .686
Away 14 418 159 170 40 8 15 143 49 26 43 1 .407 .469 .648
Neutral 12 323 105 109 23 2 7 76 43 39 27 0 .337 .421 .486
 
Wins 55 1458 581 591 140 20 63 495 205 119 211 3 .405 .482 .658
Losses 5 144 26 39 3 1 5 23 14 23 6 0 .271 .344 .410
 
January 8 220 71 71 16 2 5 54 27 19 25 1 .323 .406 .482
February 21 537 231 218 53 10 26 191 87 60 100 1 .406 .495 .687
