Official Basketball Box Score
Northwest Florida State Colleg at. Gulf Coast State College
1/14/2015 at 5:30 PM @ Panama City, FL

VISITORS: Northwest Florida State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tia Sanders......... *   7-16   4-8   3-4 0 1 0 21 1 4 1 1
14 Lindsey Jennings.... *   2-4   0-0   0-0 1 2 0 4 3 2 2 1
23 Daniela Wallen...... *   8-9   0-0   6-6 4 9 13  0 22 5 1 7 1
24 Tyshara Fleming..... *   5-8   0-0   1-2 3 7 10  0 11 2 2 5 1
25 Adel Allen.......... *   3-5   2-2   0-0 0 0 0 8 1 2 0 1
2 Simone Westbrook....   6-11   2-5   8-11 2 2 0 22 10 7 1 1
3 Acey Powell.........   0-1   0-0   0-0 0 0 0 0 0 0 1 1
10 Takisha Jordan......   3-8   1-2   0-2 1 1 0 7 2 2 0 1
21 Natasha Malone......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Mercedez Claybrone..   0-0   0-0   0-0 0 0 0 0 0 0 0 1
34 Alliyah Smith.......   0-5   0-0   1-9 2 2 0 1 0 0 0 1
TM Team................       2 3 0 2  
Totals.............. 34-67 9-17 19-34 15 27 42  0 96 24 22 17 11
TOTAL FG% Game: 50.7%
3-Pt. FG% Game: 52.9%
F Throw% Game: 55.9%

HOME TEAM: Gulf Coast State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Bri Williams........ *   2-7   0-1   4-8 1 3 3 8 3 5 2 1
11 Rochelle Vasquez.... *   5-12   2-6   0-0 2 0 2 12 0 2 1 1
21 Mia Cooper.......... *   0-4   0-2   2-2 0 0 2 2 0 2 2 1
22 Kristina King....... *   11-18   0-0   2-4 4 6 10  2 24 2 5 3 1
32 Chelsey Gibson...... *   8-20   0-1   3-4 6 11 17  4 19 0 7 1 1
12 Kiara Phillips......   0-2   0-1   2-2 0 0 1 2 0 0 0 1
20 Taylor Shaw.........   2-4   0-0   0-0 1 1 4 4 3 0 1 1
30 Tianah Alvarado.....   7-15   2-4   1-2 1 0 1 17 0 2 3 1
51 Simone Smith........   2-2   0-0   0-0 1 2 2 4 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 37-84 4-15 14-22 16 23 39  21 92 8 25 13 9
TOTAL FG% Game: 44.0%
3-Pt. FG% Game: 26.7%
F Throw% Game: 63.6%

Score by Periods 1 2 OT Total
 
Northwest Florida State College 45 40 11 - 96
Gulf Coast State College 34 51 7 - 92
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-None. GULF COA-None.