Official Basketball Box Score
Gulf Coast State College at. Northwest Florida State Colleg
2/1/2017 at 5:30 PM @ niceville, FL

VISITORS: Gulf Coast State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Ty Purifoy.......... *   1-3   0-0   4-6 1 1 4 6 5 4 2 37
21 Taylor Emery........ *   10-15   1-3   0-0 0 3 2 21 2 1 1 28
22 Shaterrika O'Neal... *   4-8   0-0   2-2 1 5 2 10 2 2 5 25
30 Maria Castro........ *   6-12   4-9   1-2 2 5 0 17 2 1 1 37
32 Jhileya Dunlap...... *   4-10   0-0   5-7 2 7 3 13 1 1 0 31
11 Raven Fox...........   1-6   0-2   5-5 1 2 4 7 1 0 0 12
24 Shayla Bennett......   2-8   2-4   8-8 1 1 2 14 0 4 1 23
40 LaSonja Edwards.....   1-5   0-0   0-2 3 1 3 2 0 1 0 7
TM Team................       0 0 0 0  
Totals.............. 29-67 7-18 25-32 11 25 36  20 90 13 14 12  10 200
TOTAL FG% Game: 43.3%
3-Pt. FG% Game: 38.9%
F Throw% Game: 78.1%

HOME TEAM: Northwest Florida State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Nashemma Oliver..... *   4-8   0-0   2-3 2 4 4 10 1 2 1 19
4 Amber Thompson...... *   2-8   2-5   2-2 1 0 2 8 1 1 1 28
20 Berniezha Tidwell... *   8-21   2-6   3-4 5 6 11  3 21 6 7 3 36
23 Brtiney Snowden..... *   2-11   0-2   1-4 4 1 4 5 3 0 0 25
24 Jade Lewis.......... *   4-7   4-5   0-1 0 1 3 12 0 0 1 22
1 Naomi Bolasingh.....   1-3   1-2   0-0 1 0 3 3 3 0 1 14
2 Jasmine Rhodes......   0-1   0-0   0-2 0 0 0 0 0 1 1 7
11 Juanisha Young......   0-0   0-0   1-2 0 0 1 1 0 0 0 5
12 Ashley Lee..........   1-4   0-0   0-4 4 2 1 2 0 1 0 14
22 Mercedez Claybrone..   1-3   0-0   0-0 2 4 1 2 0 1 1 9
34 Aaliyah Rice........   5-7   0-1   2-2 3 1 3 12 1 2 0 21
TM Team................       3 4 0 0  
Totals.............. 28-73 9-21 11-24 25 23 48  25 76 15 15 9 200
TOTAL FG% Game: 38.4%
3-Pt. FG% Game: 42.9%
F Throw% Game: 45.8%

Score by Periods 1 2 3 4 Total
 
Gulf Coast State College 23 18 24 25 - 90
Northwest Florida State College 16 24 18 18 - 76
Officials: ,,
Attendance: 0
Technical fouls: GULF COA-None. NORTHWES-None.