-
- Height:
- 5-9
-
- Hometown:
- Charlotte, N.C.
-
- Position:
- Guard
-
- Year:
- Fr.
-
- High School:
- Mallard Creek HS
-
- Previous College:
- Wake Forest
-
- gp
- 26
-
- pts/g
- 3.8
-
- fg %
- 42.4
-
- 3pt %
- 14.3
-
- ft %
- 58.3
-
- reb/g
- 2.8
-
- a/g
- 1.2
Bio
2020-21 (Wake Forest): Played her first game at Wake Forest in the season opener against Arkansas ... Scored eight points off the bench against both Arkansas and Davidson ... Had seven points in 16 minutes versus NC State ... Was the highest scoring player off the bench in five games.
Prep: NCISAA All-State honoree...Posted 14.2 points, 4.1 assists, 1.9 steals and 1.4 blocks per game as a senior at Mallard Creek...Led Davidson Day to a 22-6 record and the NCISAA 2A state championship in 2019... Named All-Mecklenburg County and was selected to the All-Charlotte Observer first team as a junior and senior...Earned State Defensive Player of the Year honors as a junior...Played her first three seasons at Davidson Day, averaging 14.7 points, 5.2 rebounds and 4.2 steals per game as a junior.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 11 | ||
| Games started | 1 | - | ||
| Minutes | 338 | 184 | ||
| Minutes per game | 13.0 | 16.7 | ||
| FG | 42-99 | 24-47 | ||
| FG Pct | 42.4 | 51.1 | ||
| 3PT | 2-14 | 2-6 | ||
| 3PT Pct | 14.3 | 33.3 | ||
| FT | 14-24 | 4-8 | ||
| FT Pct | 58.3 | 50.0 | ||
| Off rebounds | 29 | 6 | ||
| Def rebounds | 45 | 27 | ||
| Total rebounds | 74 | 33 | ||
| Rebounds per game | 2.8 | 3.0 | ||
| Personal fouls | 28 | 9 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 32 | 13 | ||
| Turnovers | 32 | 14 | ||
| Assist to turnover ratio | 1.0 | 0.9 | ||
| Steals | 23 | 6 | ||
| Blocks | 6 | 4 | ||
| Points | 100 | 54 | ||
| Points per game | 3.8 | 4.9 | ||
| Points per 40 min | 11.8 | 11.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | vs. Florida Southwestern State College | W, 46-45 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 6 | vs. Hillsborough Community College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Meridian Community College | W, 83-34 | - | 10 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 13 | East Central Community College | W, 75-43 | - | 15 | 2-4 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 15 | at Denmark Technical College | W, 94-30 | - | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 19 | at Meridian Community College | W, 73-31 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 26 | vs. South Plains College | W, 48-42 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Odessa College | W, 80-40 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Santa Fe College | W, 76-48 | 0 | 16 | 0-3 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Dec 7 | at Bishop State Community College | W, 85-38 | 1 | 16 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 10 | Bishop State Community College | W, 75-34 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | Pearl River Community College | W, 51-38 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | vs. Temple College | W, 66-48 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 31 | vs. South Plains College | W, 73-47 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 4 | at Gulf Coast State College | W, 74-68 | - | 5 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 6 | Chipola College | W, 69-49 | - | 16 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 8 | at Tallahassee Community College | W, 85-43 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 19 | Gulf Coast State College | W, 69-63 | - | 27 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | - | 9 |
| Jan 22 | at Chipola College | L, 52-50 | - | 23 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 24 | Pensacola State College | W, 84-48 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Tallahassee Community College | W, 79-45 | - | 15 | 3-4 | 75.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 29 | at Pensacola State College | W, 54-36 | - | 15 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 5 | at Gulf Coast State College | L, 58-43 | - | 17 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 9 | Chipola College | W, 68-63 | - | 24 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 12 | at Tallahassee Community College | W, 82-50 | - | 1 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 19 | Pensacola State College | W, 71-61 | - | 25 | 4-10 | 40.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Mar 3 | vs. Hillsborough Community College | W, 64-60 | - | 13 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 4 | vs. Chipola College | W, 68-51 | - | 26 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Mar 5 | vs. Indian River State College | W, 81-40 | - | 14 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Mar 18 | South Plains College | L, 54-50 | 0 | 21 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | vs. Florida Southwestern State College | W, 46-45 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | vs. Hillsborough Community College | W, 63-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Meridian Community College | W, 83-34 | - | 10 | 3 | 0 | 3 | 2 | 0 | - | 4 | 0 | 2 | 0 |
| Nov 13 | East Central Community College | W, 75-43 | - | 15 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 15 | at Denmark Technical College | W, 94-30 | - | 1 | 2 | 0 | 2 | 2 | 3 | 0.7 | 3 | 0 | 4 | - |
| Nov 19 | at Meridian Community College | W, 73-31 | - | 1 | 0 | 0 | 0 | 3 | 0 | - | 2 | 0 | 0 | - |
| Nov 26 | vs. South Plains College | W, 48-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Odessa College | W, 80-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Santa Fe College | W, 76-48 | 0 | 16 | 1 | 1 | 2 | 2 | 2 | 1.0 | 1 | 1 | 3 | - |
| Dec 7 | at Bishop State Community College | W, 85-38 | 1 | 16 | 0 | 2 | 2 | 0 | 0 | - | 3 | 0 | 0 | - |
| Dec 10 | Bishop State Community College | W, 75-34 | - | 14 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | 0 | 1 | 0 |
| Dec 11 | Pearl River Community College | W, 51-38 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 30 | vs. Temple College | W, 66-48 | - | 1 | 5 | 2 | 7 | 3 | 2 | 1.5 | 0 | 0 | 0 | - |
| Dec 31 | vs. South Plains College | W, 73-47 | - | 1 | 3 | 3 | 6 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Jan 4 | at Gulf Coast State College | W, 74-68 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 6 | Chipola College | W, 69-49 | - | 16 | 0 | 5 | 5 | 1 | 1 | 1.0 | 0 | 0 | 3 | 0 |
| Jan 8 | at Tallahassee Community College | W, 85-43 | - | 16 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Jan 19 | Gulf Coast State College | W, 69-63 | - | 27 | 1 | 3 | 4 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Jan 22 | at Chipola College | L, 52-50 | - | 23 | 0 | 3 | 3 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Jan 24 | Pensacola State College | W, 84-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Tallahassee Community College | W, 79-45 | - | 15 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Jan 29 | at Pensacola State College | W, 54-36 | - | 15 | 0 | 4 | 4 | 2 | 0 | - | 1 | 2 | 0 | - |
| Feb 5 | at Gulf Coast State College | L, 58-43 | - | 17 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 9 | Chipola College | W, 68-63 | - | 24 | 0 | 3 | 3 | 2 | 4 | 0.5 | 1 | 0 | 0 | - |
| Feb 12 | at Tallahassee Community College | W, 82-50 | - | 1 | 1 | 5 | 6 | 1 | 1 | 1.0 | 1 | 1 | 0 | - |
| Feb 19 | Pensacola State College | W, 71-61 | - | 25 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 2 | - |
| Mar 3 | vs. Hillsborough Community College | W, 64-60 | - | 13 | 1 | 2 | 3 | 0 | 3 | 0.0 | 0 | 0 | 2 | 0 |
| Mar 4 | vs. Chipola College | W, 68-51 | - | 26 | 3 | 1 | 4 | 1 | 1 | 1.0 | 1 | 1 | 3 | 0 |
| Mar 5 | vs. Indian River State College | W, 81-40 | - | 14 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 1 | 0 |
| Mar 18 | South Plains College | L, 54-50 | 0 | 21 | 3 | 1 | 4 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 1 | 13.0 | 1.6-3.8 | 42.4 | 0.1-0.5 | 14.3 | 0.5-0.9 | 58.3 | 3.8 |
| Total | 26 | 1 | 13.0 | 1.6-3.8 | 42.4 | 0.1-0.5 | 14.3 | 0.5-0.9 | 58.3 | 3.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 1 | 338 | 42-99 | 42.4 | 2-14 | 14.3 | 14-24 | 58.3 | 100 |
| Total | 26 | 1 | 338 | 42-99 | 42.4 | 2-14 | 14.3 | 14-24 | 58.3 | 100 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 1 | 13.0 | 0.0-0.0 | 42.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 58.3 | 0.0 |
| Total | 26 | 1 | 13.0 | 0.0-0.0 | 42.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 58.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 1 | 13.0 | 1.1 | 1.7 | 2.8 | 1.1 | 0.0 | 1.2 | 1.2 | 1.0 | 0.9 | 0.2 |
| Total | 26 | 1 | 13.0 | 1.1 | 1.7 | 2.8 | 1.1 | 0.0 | 1.2 | 1.2 | 1.0 | 0.9 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 1 | 338 | 29 | 45 | 74 | 28 | 0 | 32 | 32 | 1.0 | 23 | 6 |
| Total | 26 | 1 | 338 | 29 | 45 | 74 | 28 | 0 | 32 | 32 | 1.0 | 23 | 6 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 1 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 26 | 1 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 13.0 | 1.6-3.8 | 42.4 | 0.1-0.5 | 14.3 | 0.5-0.9 | 58.3 | 3.8 |
| Conference | 11 | - | 16.7 | 2.2-4.3 | 51.1 | 0.2-0.5 | 33.3 | 0.4-0.7 | 50.0 | 4.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 0 | 17.1 | 2.0-4.3 | 46.5 | 0.2-0.8 | 25.0 | 0.0-0.4 | 0.0 | 4.2 |
| Away | 10 | 1 | 11.1 | 1.2-3.7 | 32.4 | 0.0-0.5 | 0.0 | 1.1-1.6 | 68.8 | 3.5 | |
| Neutral | 6 | - | 9.3 | 1.7-3.2 | 52.6 | 0.0-0.2 | 0.0 | 0.5-0.7 | 75.0 | 3.8 | |
| Result | Wins | 23 | 1 | 12.0 | 1.6-3.6 | 44.6 | 0.1-0.5 | 16.7 | 0.6-1.0 | 58.3 | 3.9 |
| Losses | 3 | 0 | 20.3 | 1.7-5.3 | 31.3 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 3.3 | |
| Month | November | 5 | - | 5.6 | 1.2-3.6 | 33.3 | 0.0-1.2 | 0.0 | 0.6-1.2 | 50.0 | 3.0 |
| December | 6 | 1 | 8.7 | 1.0-3.0 | 33.3 | 0.0-0.2 | 0.0 | 0.7-1.0 | 66.7 | 2.7 | |
| January | 7 | - | 16.7 | 1.9-3.7 | 50.0 | 0.1-0.4 | 33.3 | 0.4-0.9 | 50.0 | 4.3 | |
| February | 4 | - | 16.8 | 2.8-5.2 | 52.4 | 0.2-0.8 | 33.3 | 0.2-0.5 | 50.0 | 6.0 | |
| March | 4 | 0 | 18.5 | 1.5-4.0 | 37.5 | 0.0-0.2 | 0.0 | 0.8-1.0 | 75.0 | 3.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 338 | 42-99 | 42.4 | 2-14 | 14.3 | 14-24 | 58.3 | 100 |
| Conference | 11 | - | 184 | 24-47 | 51.1 | 2-6 | 33.3 | 4-8 | 50.0 | 54 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 0 | 171 | 20-43 | 46.5 | 2-8 | 25.0 | 0-4 | 0.0 | 42 |
| Away | 10 | 1 | 111 | 12-37 | 32.4 | 0-5 | 0.0 | 11-16 | 68.8 | 35 | |
| Neutral | 6 | - | 56 | 10-19 | 52.6 | 0-1 | 0.0 | 3-4 | 75.0 | 23 | |
| Result | Wins | 23 | 1 | 277 | 37-83 | 44.6 | 2-12 | 16.7 | 14-24 | 58.3 | 90 |
| Losses | 3 | 0 | 61 | 5-16 | 31.3 | 0-2 | 0.0 | 0-0 | - | 10 | |
| Month | November | 5 | - | 28 | 6-18 | 33.3 | 0-6 | 0.0 | 3-6 | 50.0 | 15 |
| December | 6 | 1 | 52 | 6-18 | 33.3 | 0-1 | 0.0 | 4-6 | 66.7 | 16 | |
| January | 7 | - | 117 | 13-26 | 50.0 | 1-3 | 33.3 | 3-6 | 50.0 | 30 | |
| February | 4 | - | 67 | 11-21 | 52.4 | 1-3 | 33.3 | 1-2 | 50.0 | 24 | |
| March | 4 | 0 | 74 | 6-16 | 37.5 | 0-1 | 0.0 | 3-4 | 75.0 | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 13.0 | 0.0-0.0 | 42.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 58.3 | 0.0 |
| Conference | 11 | - | 16.7 | 0.0-0.0 | 51.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 0 | 17.1 | 0.0-0.0 | 46.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 10 | 1 | 11.1 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 68.8 | 0.0 | |
| Neutral | 6 | - | 9.3 | 0.0-0.0 | 52.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 23 | 1 | 12.0 | 0.0-0.0 | 44.6 | 0.0-0.0 | 16.7 | 0.0-0.0 | 58.3 | 0.0 |
| Losses | 3 | 0 | 20.3 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 5 | - | 5.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 6 | 1 | 8.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 7 | - | 16.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 4 | - | 16.8 | 0.0-0.0 | 52.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| March | 4 | 0 | 18.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 13.0 | 1.1 | 1.7 | 2.8 | 1.1 | 0.0 | 1.2 | 1.2 | 1.0 | 0.9 | 0.2 |
| Conference | 11 | - | 16.7 | 0.5 | 2.5 | 3.0 | 0.8 | 0.0 | 1.2 | 1.3 | 0.9 | 0.5 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 0 | 17.1 | 1.1 | 1.8 | 2.9 | 1.1 | 0.0 | 0.9 | 1.4 | 0.6 | 0.7 | 0.1 |
| Away | 10 | 1 | 11.1 | 0.6 | 1.6 | 2.2 | 1.0 | - | 1.4 | 1.0 | 1.4 | 1.4 | 0.4 | |
| Neutral | 6 | - | 9.3 | 2.0 | 1.8 | 3.8 | 1.2 | 0.0 | 1.5 | 1.3 | 1.1 | 0.3 | 0.2 | |
| Result | Wins | 23 | 1 | 12.0 | 1.1 | 1.8 | 2.9 | 1.1 | 0.0 | 1.3 | 1.2 | 1.1 | 0.9 | 0.3 |
| Losses | 3 | 0 | 20.3 | 1.0 | 1.3 | 2.3 | 1.0 | 0.0 | 0.7 | 1.3 | 0.5 | 1.0 | 0.0 | |
| Month | November | 5 | - | 5.6 | 1.2 | 0.6 | 1.8 | 1.4 | 0.0 | 1.4 | 0.8 | 1.8 | 1.8 | 0.0 |
| December | 6 | 1 | 8.7 | 1.7 | 1.5 | 3.2 | 0.8 | 0.0 | 1.5 | 1.2 | 1.3 | 0.8 | 0.2 | |
| January | 7 | - | 16.7 | 0.6 | 2.6 | 3.1 | 1.0 | 0.0 | 0.9 | 1.1 | 0.8 | 0.6 | 0.4 | |
| February | 4 | - | 16.8 | 0.5 | 2.3 | 2.8 | 0.5 | - | 1.8 | 1.5 | 1.2 | 0.5 | 0.3 | |
| March | 4 | 0 | 18.5 | 1.8 | 1.5 | 3.3 | 1.8 | 0.0 | 0.8 | 1.8 | 0.4 | 0.8 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 338 | 29 | 45 | 74 | 28 | 0 | 32 | 32 | 1.0 | 23 | 6 |
| Conference | 11 | - | 184 | 6 | 27 | 33 | 9 | 0 | 13 | 14 | 0.9 | 6 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 0 | 171 | 11 | 18 | 29 | 11 | 0 | 9 | 14 | 0.6 | 7 | 1 |
| Away | 10 | 1 | 111 | 6 | 16 | 22 | 10 | - | 14 | 10 | 1.4 | 14 | 4 | |
| Neutral | 6 | - | 56 | 12 | 11 | 23 | 7 | 0 | 9 | 8 | 1.1 | 2 | 1 | |
| Result | Wins | 23 | 1 | 277 | 26 | 41 | 67 | 25 | 0 | 30 | 28 | 1.1 | 20 | 6 |
| Losses | 3 | 0 | 61 | 3 | 4 | 7 | 3 | 0 | 2 | 4 | 0.5 | 3 | 0 | |
| Month | November | 5 | - | 28 | 6 | 3 | 9 | 7 | 0 | 7 | 4 | 1.8 | 9 | 0 |
| December | 6 | 1 | 52 | 10 | 9 | 19 | 5 | 0 | 9 | 7 | 1.3 | 5 | 1 | |
| January | 7 | - | 117 | 4 | 18 | 22 | 7 | 0 | 6 | 8 | 0.8 | 4 | 3 | |
| February | 4 | - | 67 | 2 | 9 | 11 | 2 | - | 7 | 6 | 1.2 | 2 | 1 | |
| March | 4 | 0 | 74 | 7 | 6 | 13 | 7 | 0 | 3 | 7 | 0.4 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 11 | - | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 0 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 10 | 1 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Neutral | 6 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Result | Wins | 23 | 1 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 3 | 0 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 5 | - | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| December | 6 | 1 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| January | 7 | - | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 4 | - | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| March | 4 | 0 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Second half comeback propels #1 Raiders to 69-63 victory over Gulf Coast
NWF improves to 18-0 and 4-0 in conference play with win over the Commodores
January 19, 2022
Six Raiders Ranked on World Exposure Report Preseason List
Six Northwest Florida State women’s basketball players were ranked in the top 20 on World Exposure Report’s 2022 Junior College Player...
September 28, 2021