Masengo Mutanda
3 Masengo Mutanda
  • Height:
    5-8
  • Hometown:
    Minneapolis, Minn.
  • Position:
    Guard
  • Year:
    R-Fr.
  • High School:
    Armstrong HS
  • gp
    27
  • pts/g
    6.4
  • fg %
    33.7
  • 3pt %
    20.3
  • ft %
    70.4
  • reb/g
    3.6
  • a/g
    1.5

Bio

• 2021 NJCAA National Champion

• 2021 NJCAA All-Tournament Team

• All-Panhandle Conference

• FCSAA/Region VIII Player of the Week (March 30, 2021)

2020-21: Started all 26 games and averaged 25.3 minutes per game ... Named NJCAA All-Tournament Team ... Named All-Panhandle Conference First Team ... Named FCSAA/Region VIII All-Tournament Team after averaging 17 points and shooting 54.1 percent in the the tournament ... Finished third on the team with 11.5 points and 3.8 rebounds per contest ... Was sixth in Region VIII with 298 total points ... Scored in double figures 16 times, including four 20-point performances ... Posted a season-high 22 points in consecutive games against Gulf Coast and Tallahassee ... Was 5-for-11 from the field and 3-for-6 from three-point range to finish with 18 point in the Raiders win over Three Rivers in the NJCAA Final Four ... Scored in double digits in six consecutive games from March 23 to April 21 ... Named FCSAA/Region VIII Player of the Week after she averaged 13.3, 5.3 rebounds, 3.0 assists, and 2.0 steal in three games during the week on March 22-28

2019-20: Started in the season opener before suffering a season-ending injury in practice ... Scored a game-high 25 points on 10-of-12 shooting from the field against Wabash Valley, her lone appearance of the season

Player Profile

Recent Games
Feb 12 at Tallahassee Community College W, 82-50
Feb 19 Pensacola State College W, 71-61
Mar 3 vs. Hillsborough Community College W, 64-60
Mar 4 vs. Chipola College W, 68-51
Mar 5 vs. Indian River State College W, 81-40
Mar 18 South Plains College L, 54-50
  Overall Conf
Games 27 12
Games started 26 12
Minutes 606 312
Minutes per game 22.4 26.0
FG 61-181 25-76
FG Pct 33.7 32.9
3PT 14-69 6-24
3PT Pct 20.3 25.0
FT 38-54 17-23
FT Pct 70.4 73.9
Off rebounds 35 17
Def rebounds 62 27
Total rebounds 97 44
Rebounds per game 3.6 3.7
Personal fouls 44 17
Disqualifications 0 0
Assists 41 21
Turnovers 53 25
Assist to turnover ratio 0.8 0.8
Steals 48 18
Blocks 1 0
Points 174 73
Points per game 6.4 6.1
Points per 40 min 11.5 9.4

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 vs. Florida Southwestern State College W, 46-45 1 32 5-7 71.4 2-3 66.7 0-1 0.0 12
Nov 6 vs. Hillsborough Community College W, 63-56 1 32 3-10 30.0 0-6 0.0 1-2 50.0 7
Nov 12 Meridian Community College W, 83-34 1 24 3-10 30.0 0-2 0.0 0-0 - 6
Nov 13 East Central Community College W, 75-43 1 26 3-8 37.5 1-2 50.0 3-5 60.0 10
Nov 15 at Denmark Technical College W, 94-30 1 1 3-8 37.5 1-2 50.0 0-0 - 7
Nov 19 at Meridian Community College W, 73-31 1 1 1-3 33.3 1-3 33.3 0-0 - 3
Nov 26 vs. South Plains College W, 48-42 - - - - - - - - -
Nov 27 vs. Odessa College W, 80-40 - - - - - - - - -
Dec 4 at Santa Fe College W, 76-48 - - - - - - - - -
Dec 7 at Bishop State Community College W, 85-38 - 25 3-11 27.3 1-4 25.0 1-1 100.0 8
Dec 10 Bishop State Community College W, 75-34 1 18 3-9 33.3 1-4 25.0 2-2 100.0 9
Dec 11 Pearl River Community College W, 51-38 1 18 0-3 0.0 0-3 0.0 3-4 75.0 3
Dec 30 vs. Temple College W, 66-48 1 1 0-10 0.0 0-7 0.0 0-0 - 0
Dec 31 vs. South Plains College W, 73-47 1 1 3-7 42.9 0-2 0.0 3-4 75.0 9
Jan 4 at Gulf Coast State College W, 74-68 1 24 2-3 66.7 0-0 - 2-2 100.0 6
Jan 6 Chipola College W, 69-49 1 40 2-10 20.0 0-2 0.0 4-7 57.1 8
Jan 8 at Tallahassee Community College W, 85-43 1 18 2-3 66.7 1-1 100.0 0-0 - 5
Jan 19 Gulf Coast State College W, 69-63 1 31 2-7 28.6 1-3 33.3 2-2 100.0 7
Jan 22 at Chipola College L, 52-50 1 38 3-8 37.5 1-1 100.0 2-2 100.0 9
Jan 24 Pensacola State College W, 84-48 1 17 2-4 50.0 1-2 50.0 0-0 - 5
Jan 26 Tallahassee Community College W, 79-45 1 33 3-11 27.3 0-3 0.0 2-2 100.0 8
Jan 29 at Pensacola State College W, 54-36 1 28 2-5 40.0 1-3 33.3 0-0 - 5
Feb 5 at Gulf Coast State College L, 58-43 1 27 0-3 0.0 0-2 0.0 0-0 - 0
Feb 9 Chipola College W, 68-63 1 29 1-10 10.0 0-4 0.0 1-2 50.0 3
Feb 12 at Tallahassee Community College W, 82-50 1 1 4-7 57.1 0-2 0.0 1-2 50.0 9
Feb 19 Pensacola State College W, 71-61 1 26 2-5 40.0 1-1 100.0 3-4 75.0 8
Mar 3 vs. Hillsborough Community College W, 64-60 1 30 4-9 44.4 0-3 0.0 4-6 66.7 12
Mar 4 vs. Chipola College W, 68-51 1 37 4-7 57.1 1-3 33.3 1-2 50.0 10
Mar 5 vs. Indian River State College W, 81-40 1 24 1-3 33.3 0-1 0.0 2-2 100.0 4
Mar 18 South Plains College L, 54-50 1 24 0-0 - 0-0 - 1-2 50.0 1

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 vs. Florida Southwestern State College W, 46-45 1 32 1 7 8 1 6 0.2 2 0 2 -
Nov 6 vs. Hillsborough Community College W, 63-56 1 32 0 4 4 1 3 0.3 0 0 3 -
Nov 12 Meridian Community College W, 83-34 1 24 3 2 5 3 0 - 5 0 1 0
Nov 13 East Central Community College W, 75-43 1 26 2 0 2 0 3 0.0 5 0 1 0
Nov 15 at Denmark Technical College W, 94-30 1 1 0 0 0 0 2 0.0 2 0 2 -
Nov 19 at Meridian Community College W, 73-31 1 1 1 2 3 3 1 3.0 1 0 0 -
Nov 26 vs. South Plains College W, 48-42 - - - - - - - - - - - -
Nov 27 vs. Odessa College W, 80-40 - - - - - - - - - - - -
Dec 4 at Santa Fe College W, 76-48 - - - - - - - - - - - -
Dec 7 at Bishop State Community College W, 85-38 - 25 2 0 2 3 5 0.6 3 0 0 -
Dec 10 Bishop State Community College W, 75-34 1 18 1 2 3 1 1 1.0 3 0 4 0
Dec 11 Pearl River Community College W, 51-38 1 18 0 2 2 0 1 0.0 0 0 3 0
Dec 30 vs. Temple College W, 66-48 1 1 2 4 6 1 0 - 0 0 0 -
Dec 31 vs. South Plains College W, 73-47 1 1 1 2 3 2 1 2.0 1 0 2 -
Jan 4 at Gulf Coast State College W, 74-68 1 24 0 0 0 0 5 0.0 0 0 2 -
Jan 6 Chipola College W, 69-49 1 40 1 8 9 2 5 0.4 1 0 2 0
Jan 8 at Tallahassee Community College W, 85-43 1 18 1 2 3 1 1 1.0 1 0 0 -
Jan 19 Gulf Coast State College W, 69-63 1 31 2 2 4 1 2 0.5 1 0 2 -
Jan 22 at Chipola College L, 52-50 1 38 1 1 2 3 3 1.0 1 0 3 -
Jan 24 Pensacola State College W, 84-48 1 17 0 2 2 2 0 - 2 0 2 0
Jan 26 Tallahassee Community College W, 79-45 1 33 3 2 5 4 2 2.0 3 0 2 -
Jan 29 at Pensacola State College W, 54-36 1 28 1 3 4 0 0 - 0 0 0 -
Feb 5 at Gulf Coast State College L, 58-43 1 27 1 3 4 1 0 - 1 0 0 -
Feb 9 Chipola College W, 68-63 1 29 2 1 3 1 5 0.2 3 0 3 -
Feb 12 at Tallahassee Community College W, 82-50 1 1 2 2 4 2 0 - 4 0 0 -
Feb 19 Pensacola State College W, 71-61 1 26 3 1 4 4 2 2.0 1 0 1 -
Mar 3 vs. Hillsborough Community College W, 64-60 1 30 1 1 2 1 1 1.0 3 0 3 0
Mar 4 vs. Chipola College W, 68-51 1 37 0 6 6 3 3 1.0 3 1 2 0
Mar 5 vs. Indian River State College W, 81-40 1 24 1 2 3 1 0 - 1 0 3 0
Mar 18 South Plains College L, 54-50 1 24 3 1 4 0 1 0.0 1 0 1 0

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 1 1 29.0 10.0-12.0 83.3 2.0-2.0 100.0 3.0-4.0 75.0 25.0
2020-21 26 26 25.3 4.2-9.4 44.7 1.5-3.9 37.6 1.6-2.1 77.8 11.5
2021-22 27 26 22.4 2.3-6.7 33.7 0.5-2.6 20.3 1.4-2.0 70.4 6.4
Total 54 53 23.9 3.3-8.1 41.2 1.0-3.2 31.4 1.5-2.1 74.1 9.2

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2019-20 1 1 29 10-12 83.3 2-2 100.0 3-4 75.0 25
2020-21 26 26 657 109-244 44.7 38-101 37.6 42-54 77.8 298
2021-22 27 26 606 61-181 33.7 14-69 20.3 38-54 70.4 174
Total 54 53 1292 180-437 41.2 54-172 31.4 83-112 74.1 497

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 1 1 29.0 0.0-0.0 83.3 0.0-0.0 100.0 0.0-0.0 75.0 0.0
2020-21 26 26 25.3 0.0-0.0 44.7 0.0-0.0 37.6 0.0-0.0 77.8 0.0
2021-22 27 26 22.4 0.0-0.0 33.7 0.0-0.0 20.3 0.0-0.0 70.4 0.0
Total 54 53 23.9 0.0-0.0 41.2 0.0-0.0 31.4 0.0-0.0 74.1 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 1 1 29.0 1.0 1.0 2.0 2.0 - 3.0 2.0 1.5 0.0 0.0
2020-21 26 26 25.3 1.2 2.7 3.8 1.9 0.0 1.7 1.7 1.0 1.4 0.2
2021-22 27 26 22.4 1.3 2.3 3.6 1.6 0.0 1.5 2.0 0.8 1.8 0.0
Total 54 53 23.9 1.2 2.4 3.7 1.8 0.0 1.6 1.8 0.9 1.6 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 1 1 29 1 1 2 2 - 3 2 1.5 0 0
2020-21 26 26 657 30 69 99 50 0 45 44 1.0 36 4
2021-22 27 26 606 35 62 97 44 0 41 53 0.8 48 1
Total 54 53 1292 66 132 198 96 0 89 99 0.9 84 5

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 1 1 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2020-21 26 26 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2021-22 27 26 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 54 53 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 27 26 22.4 2.3-6.7 33.7 0.5-2.6 20.3 1.4-2.0 70.4 6.4
Conference 12 12 26.0 2.1-6.3 32.9 0.5-2.0 25.0 1.4-1.9 73.9 6.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 11 26.0 1.9-7.0 27.3 0.5-2.4 19.2 1.9-2.7 70.0 6.2
Away 9 8 18.1 2.2-5.7 39.2 0.7-2.0 33.3 0.7-0.8 85.7 5.8
Neutral 7 7 22.4 2.9-7.6 37.7 0.4-3.6 12.0 1.6-2.4 64.7 7.7
Result Wins 24 23 21.5 2.4-7.1 34.1 0.5-2.8 19.7 1.5-2.1 70.0 6.8
Losses 3 3 29.7 1.0-3.7 27.3 0.3-1.0 33.3 1.0-1.3 75.0 3.3
Month November 6 6 19.3 3.0-7.7 39.1 0.8-3.0 27.8 0.7-1.3 50.0 7.5
December 5 4 12.6 1.8-8.0 22.5 0.4-4.0 10.0 1.8-2.2 81.8 5.8
January 8 8 28.6 2.2-6.4 35.3 0.6-1.9 33.3 1.5-1.9 80.0 6.6
February 4 4 20.8 1.8-6.2 28.0 0.2-2.2 11.1 1.2-2.0 62.5 5.0
March 4 4 28.8 2.2-4.8 47.4 0.2-1.8 14.3 2.0-3.0 66.7 6.8

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 27 26 606 61-181 33.7 14-69 20.3 38-54 70.4 174
Conference 12 12 312 25-76 32.9 6-24 25.0 17-23 73.9 73
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 11 11 286 21-77 27.3 5-26 19.2 21-30 70.0 68
Away 9 8 163 20-51 39.2 6-18 33.3 6-7 85.7 52
Neutral 7 7 157 20-53 37.7 3-25 12.0 11-17 64.7 54
Result Wins 24 23 517 58-170 34.1 13-66 19.7 35-50 70.0 164
Losses 3 3 89 3-11 27.3 1-3 33.3 3-4 75.0 10
Month November 6 6 116 18-46 39.1 5-18 27.8 4-8 50.0 45
December 5 4 63 9-40 22.5 2-20 10.0 9-11 81.8 29
January 8 8 229 18-51 35.3 5-15 33.3 12-15 80.0 53
February 4 4 83 7-25 28.0 1-9 11.1 5-8 62.5 20
March 4 4 115 9-19 47.4 1-7 14.3 8-12 66.7 27

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 27 26 22.4 0.0-0.0 33.7 0.0-0.0 20.3 0.0-0.0 70.4 0.0
Conference 12 12 26.0 0.0-0.0 32.9 0.0-0.0 25.0 0.0-0.0 73.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 11 26.0 0.0-0.0 27.3 0.0-0.0 19.2 0.0-0.0 70.0 0.0
Away 9 8 18.1 0.0-0.0 39.2 0.0-0.0 33.3 0.0-0.0 85.7 0.0
Neutral 7 7 22.4 0.0-0.0 37.7 0.0-0.0 12.0 0.0-0.0 64.7 0.0
Result Wins 24 23 21.5 0.0-0.0 34.1 0.0-0.0 19.7 0.0-0.0 70.0 0.0
Losses 3 3 29.7 0.0-0.0 27.3 0.0-0.0 33.3 0.0-0.0 75.0 0.0
Month November 6 6 19.3 0.0-0.0 39.1 0.0-0.0 27.8 0.0-0.0 50.0 0.0
December 5 4 12.6 0.0-0.0 22.5 0.0-0.0 10.0 0.0-0.0 81.8 0.0
January 8 8 28.6 0.0-0.0 35.3 0.0-0.0 33.3 0.0-0.0 80.0 0.0
February 4 4 20.8 0.0-0.0 28.0 0.0-0.0 11.1 0.0-0.0 62.5 0.0
March 4 4 28.8 0.0-0.0 47.4 0.0-0.0 14.3 0.0-0.0 66.7 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 27 26 22.4 1.3 2.3 3.6 1.6 0.0 1.5 2.0 0.8 1.8 0.0
Conference 12 12 26.0 1.4 2.3 3.7 1.4 0.0 1.8 2.1 0.8 1.5 0.0
Exhibition - - - - - - - - - - - - -
Location Home 11 11 26.0 1.8 2.1 3.9 2.0 0.0 1.6 2.0 0.8 2.3 0.0
Away 9 8 18.1 1.0 1.4 2.4 0.8 - 1.4 1.9 0.8 1.4 0.0
Neutral 7 7 22.4 0.9 3.7 4.6 2.1 0.0 1.4 2.0 0.7 1.4 0.1
Result Wins 24 23 21.5 1.3 2.4 3.6 1.7 0.0 1.5 2.0 0.8 1.9 0.0
Losses 3 3 29.7 1.7 1.7 3.3 1.3 0.0 1.3 1.3 1.0 1.0 0.0
Month November 6 6 19.3 1.2 2.5 3.7 1.5 0.0 1.3 2.5 0.5 2.5 0.0
December 5 4 12.6 1.2 2.0 3.2 1.8 0.0 1.4 1.6 0.9 1.4 0.0
January 8 8 28.6 1.1 2.5 3.6 1.6 0.0 1.6 2.3 0.7 1.1 0.0
February 4 4 20.8 2.0 1.8 3.8 1.0 - 2.0 1.8 1.1 2.3 0.0
March 4 4 28.8 1.3 2.5 3.8 2.3 0.0 1.3 1.3 1.0 2.0 0.3

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 27 26 606 35 62 97 44 0 41 53 0.8 48 1
Conference 12 12 312 17 27 44 17 0 21 25 0.8 18 0
Exhibition - - - - - - - - - - - - -
Location Home 11 11 286 20 23 43 22 0 18 22 0.8 25 0
Away 9 8 163 9 13 22 7 - 13 17 0.8 13 0
Neutral 7 7 157 6 26 32 15 0 10 14 0.7 10 1
Result Wins 24 23 517 30 57 87 40 0 37 49 0.8 45 1
Losses 3 3 89 5 5 10 4 0 4 4 1.0 3 0
Month November 6 6 116 7 15 22 9 0 8 15 0.5 15 0
December 5 4 63 6 10 16 9 0 7 8 0.9 7 0
January 8 8 229 9 20 29 13 0 13 18 0.7 9 0
February 4 4 83 8 7 15 4 - 8 7 1.1 9 0
March 4 4 115 5 10 15 9 0 5 5 1.0 8 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 27 26 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 12 12 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 11 11 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 9 8 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 7 7 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Result Wins 24 23 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 3 3 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Month November 6 6 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 5 4 12.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 8 8 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 4 4 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 4 4 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
Late comeback propels Northwest Florida in their 64-60 win over Hillsborough

The Raiders advance to the semifinals on Friday with the victory over Hillsborough

March 3, 2022

$item.thumbnailAlt
Northwest Florida dashes past Tallahassee 79-45

#3 Raiders improve to 20-1 overall and 6-1 in conference play

January 26, 2022

$item.thumbnailAlt
NWF Women Top East Central to Cap Weekend

No. 1 Northwest Florida State women’s basketball knocked off East Central, 75-43, to cap a 2-0 homestand on Saturday.

November 13, 2021

$item.thumbnailAlt
Raiders Overcome Slow Start to Win Season Opener

Northwest Florida State women’s basketball got a scare to open the season, but the top-ranked Raiders prevailed, 46-45, over No. 19 Florida...

November 5, 2021

$item.thumbnailAlt
NWF Women No. 1, Men No. 11 in Preseason NJCAA Poll

The reigning national champion Northwest Florida State women’s basketball team will enter the 2021-22 season as the top ranked team in the...

October 18, 2021

$item.thumbnailAlt
NWF Women’s Hoops Tabbed Top Team in World Exposure Report Poll

Northwest Florida State women’s basketball will enter the 2021-22 season as the top team in the nation according to World Exposure Report as...

October 5, 2021

$item.thumbnailAlt
Six Raiders Ranked on World Exposure Report Preseason List

Six Northwest Florida State women’s basketball players were ranked in the top 20 on World Exposure Report’s 2022 Junior College Player...

September 28, 2021