11 Lena Hugli
-
- Height:
- 6-1
-
- Hometown:
- Toulouse, France
-
- Position:
- Forward
-
- Year:
- Fr.
-
- Previous College:
- Le Havre (France) NF1
-
- gp
- 10
-
- pts/g
- 1.6
-
- fg %
- 63.6
-
- 3pt %
- -
-
- ft %
- 100.0
-
- reb/g
- 0.8
-
- a/g
- 0.2
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 10 | Florida Southwestern State College | W, 69-60 |
| Mar 11 | at Eastern Florida State College | L, 48-43 |
| Mar 23 | vs. Shelton State Community College | W, 59-51 |
| Mar 25 | at South Georgia Technical College | W, 72-61 |
| Mar 26 | at College of Southern Idaho | W, 69-56 |
| Mar 27 | vs. Trinity Valley Community College | W, 66-63 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 1 | ||
| Games started | 0 | - | ||
| Minutes | 53 | 3 | ||
| Minutes per game | 5.3 | 3.0 | ||
| FG | 7-11 | 0-0 | ||
| FG Pct | 63.6 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 2-2 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 8 | 1 | ||
| Total rebounds | 8 | 1 | ||
| Rebounds per game | 0.8 | 1.0 | ||
| Personal fouls | 2 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 0 | ||
| Turnovers | 3 | 1 | ||
| Assist to turnover ratio | 0.7 | 0.0 | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 16 | 0 | ||
| Points per game | 1.6 | 0.0 | ||
| Points per 40 min | 12.1 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | DME Academy | W, 89-43 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 4 | vs. Columbia State Community College | W, 93-37 | - | 7 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 12 | vs. Daytona State College | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at St. Petersburg College | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Monroe College | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Angelina College | W, 79-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Trinity Valley Community College | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Eastern Florida State College | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Miami Dade College | W, 71-45 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Monroe College | W, 72-23 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | Georgia Highlands College | W, 71-44 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | vs. Florida State College at Jacksonville | W, 103-32 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 29 | at Santa Fe College | W, 84-49 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | vs. Florida State College at Jacksonville | W, 81-40 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | at Chipola College | W, 66-52 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Tallahassee Community College | W, 82-56 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Pensacola State College | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Gulf Coast State College | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Tallahassee Community College | W, 94-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Chipola College | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Pensacola State College | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Gulf Coast State College | L, 95-91 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Chipola College | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Tallahassee Community College | W, 88-36 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Pensacola State College | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Gulf Coast State College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Chipola College | W, 66-52 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Florida Southwestern State College | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Eastern Florida State College | L, 48-43 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Shelton State Community College | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at South Georgia Technical College | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Mar 26 | at College of Southern Idaho | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Trinity Valley Community College | W, 66-63 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | DME Academy | W, 89-43 | - | 9 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | vs. Columbia State Community College | W, 93-37 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | vs. Daytona State College | W, 64-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at St. Petersburg College | W, 60-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Monroe College | W, 75-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Angelina College | W, 79-62 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | at Trinity Valley Community College | L, 76-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Eastern Florida State College | L, 62-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Miami Dade College | W, 71-45 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 9 | Monroe College | W, 72-23 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 10 | Georgia Highlands College | W, 71-44 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 16 | vs. Florida State College at Jacksonville | W, 103-32 | - | 8 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 29 | at Santa Fe College | W, 84-49 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 30 | vs. Florida State College at Jacksonville | W, 81-40 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | at Chipola College | W, 66-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Tallahassee Community College | W, 82-56 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 18 | at Pensacola State College | W, 59-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Gulf Coast State College | W, 73-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Tallahassee Community College | W, 94-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Chipola College | W, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Pensacola State College | W, 68-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Gulf Coast State College | L, 95-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Chipola College | W, 67-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Tallahassee Community College | W, 88-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Pensacola State College | W, 66-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Gulf Coast State College | W, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Chipola College | W, 66-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Florida Southwestern State College | W, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Eastern Florida State College | L, 48-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Shelton State Community College | W, 59-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at South Georgia Technical College | W, 72-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at College of Southern Idaho | W, 69-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Trinity Valley Community College | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 0 | 5.3 | 0.7-1.1 | 63.6 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.6 |
| Total | 10 | 0 | 5.3 | 0.7-1.1 | 63.6 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 0 | 53 | 7-11 | 63.6 | 0-0 | - | 2-2 | 100.0 | 16 |
| Total | 10 | 0 | 53 | 7-11 | 63.6 | 0-0 | - | 2-2 | 100.0 | 16 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 0 | 5.3 | 0.0-0.0 | 63.6 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Total | 10 | 0 | 5.3 | 0.0-0.0 | 63.6 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 0 | 5.3 | 0.0 | 0.8 | 0.8 | 0.2 | - | 0.2 | 0.3 | 0.7 | 0.1 | 0.0 |
| Total | 10 | 0 | 5.3 | 0.0 | 0.8 | 0.8 | 0.2 | - | 0.2 | 0.3 | 0.7 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 0 | 53 | 0 | 8 | 8 | 2 | - | 2 | 3 | 0.7 | 1 | 0 |
| Total | 10 | 0 | 53 | 0 | 8 | 8 | 2 | - | 2 | 3 | 0.7 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 10 | 0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 5.3 | 0.7-1.1 | 63.6 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.6 |
| Conference | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 4.3 | 0.5-0.8 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| Away | 1 | 0 | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 5 | - | 6.4 | 1.0-1.6 | 62.5 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 2.4 | |
| Result | Wins | 10 | 0 | 5.3 | 0.7-1.1 | 63.6 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.6 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 3 | - | 6.0 | 1.3-2.0 | 66.7 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 3.3 |
| December | 6 | 0 | 5.3 | 0.5-0.8 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| January | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 53 | 7-11 | 63.6 | 0-0 | - | 2-2 | 100.0 | 16 |
| Conference | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 17 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Away | 1 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 5 | - | 32 | 5-8 | 62.5 | 0-0 | - | 2-2 | 100.0 | 12 | |
| Result | Wins | 10 | 0 | 53 | 7-11 | 63.6 | 0-0 | - | 2-2 | 100.0 | 16 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 3 | - | 18 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| December | 6 | 0 | 32 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 | |
| January | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 5.3 | 0.0-0.0 | 63.6 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 4.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | 0 | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 5 | - | 6.4 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 10 | 0 | 5.3 | 0.0-0.0 | 63.6 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 3 | - | 6.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| December | 6 | 0 | 5.3 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 5.3 | 0.0 | 0.8 | 0.8 | 0.2 | - | 0.2 | 0.3 | 0.7 | 0.1 | 0.0 |
| Conference | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 4.3 | 0.0 | 0.8 | 0.8 | 0.0 | - | 0.3 | 0.5 | 0.5 | 0.3 | 0.0 |
| Away | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 5 | - | 6.4 | 0.0 | 1.0 | 1.0 | 0.4 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | 0 | 5.3 | 0.0 | 0.8 | 0.8 | 0.2 | - | 0.2 | 0.3 | 0.7 | 0.1 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 3 | - | 6.0 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| December | 6 | 0 | 5.3 | 0.0 | 0.8 | 0.8 | 0.3 | - | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 | |
| January | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 53 | 0 | 8 | 8 | 2 | - | 2 | 3 | 0.7 | 1 | 0 |
| Conference | 1 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 17 | 0 | 3 | 3 | 0 | - | 1 | 2 | 0.5 | 1 | 0 |
| Away | 1 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | 5 | - | 32 | 0 | 5 | 5 | 2 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Result | Wins | 10 | 0 | 53 | 0 | 8 | 8 | 2 | - | 2 | 3 | 0.7 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 3 | - | 18 | 0 | 2 | 2 | 0 | - | 1 | 0 | - | 0 | 0 |
| December | 6 | 0 | 32 | 0 | 5 | 5 | 2 | - | 1 | 2 | 0.5 | 1 | 0 | |
| January | 1 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 5 | - | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | 0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 3 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 6 | 0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |