20 Ayisse Magassa
-
- Height:
- 6-1
-
- Hometown:
- Morsang-Sur-Orge, FR
-
- Position:
- Forward
-
- Year:
- Fr.
-
- Previous College:
- Flammes Carolo
-
- gp
- 17
-
- pts/g
- 2.3
-
- fg %
- 73.7
-
- 3pt %
- -
-
- ft %
- 84.6
-
- reb/g
- 1.1
-
- a/g
- 0.1
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 10 | Florida Southwestern State College | W, 69-60 |
| Mar 11 | at Eastern Florida State College | L, 48-43 |
| Mar 23 | vs. Shelton State Community College | W, 59-51 |
| Mar 25 | at South Georgia Technical College | W, 72-61 |
| Mar 26 | at College of Southern Idaho | W, 69-56 |
| Mar 27 | vs. Trinity Valley Community College | W, 66-63 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Games started | 0 | 0 | ||
| Minutes | 73 | 21 | ||
| Minutes per game | 4.3 | 3.5 | ||
| FG | 14-19 | 3-5 | ||
| FG Pct | 73.7 | 60.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 11-13 | 3-4 | ||
| FT Pct | 84.6 | 75.0 | ||
| Off rebounds | 10 | 1 | ||
| Def rebounds | 8 | 1 | ||
| Total rebounds | 18 | 2 | ||
| Rebounds per game | 1.1 | 0.3 | ||
| Personal fouls | 6 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Turnovers | 10 | 4 | ||
| Assist to turnover ratio | 0.1 | 0.3 | ||
| Steals | 1 | 1 | ||
| Blocks | 1 | 1 | ||
| Points | 39 | 9 | ||
| Points per game | 2.3 | 1.5 | ||
| Points per 40 min | 21.4 | 17.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | DME Academy | W, 89-43 | - | 5 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 4 | vs. Columbia State Community College | W, 93-37 | - | 7 | 1-2 | 50.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Nov 12 | vs. Daytona State College | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at St. Petersburg College | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Monroe College | W, 75-63 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | vs. Angelina College | W, 79-62 | - | 5 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 26 | at Trinity Valley Community College | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Eastern Florida State College | L, 62-53 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | vs. Miami Dade College | W, 71-45 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Monroe College | W, 72-23 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Georgia Highlands College | W, 71-44 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | vs. Florida State College at Jacksonville | W, 103-32 | - | 14 | 6-6 | 100.0 | 0-0 | - | 0-1 | 0.0 | 12 |
| Dec 29 | at Santa Fe College | W, 84-49 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | vs. Florida State College at Jacksonville | W, 81-40 | - | 6 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 7 | at Chipola College | W, 66-52 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Tallahassee Community College | W, 82-56 | - | 2 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 18 | at Pensacola State College | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Gulf Coast State College | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Tallahassee Community College | W, 94-69 | - | 6 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 28 | Chipola College | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Pensacola State College | W, 68-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Gulf Coast State College | L, 95-91 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Chipola College | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Tallahassee Community College | W, 88-36 | - | 10 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 22 | at Pensacola State College | W, 66-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Gulf Coast State College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Chipola College | W, 66-52 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 10 | Florida Southwestern State College | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Eastern Florida State College | L, 48-43 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Shelton State Community College | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at South Georgia Technical College | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Mar 26 | at College of Southern Idaho | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Trinity Valley Community College | W, 66-63 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | DME Academy | W, 89-43 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 4 | vs. Columbia State Community College | W, 93-37 | - | 7 | 5 | 3 | 8 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | vs. Daytona State College | W, 64-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at St. Petersburg College | W, 60-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Monroe College | W, 75-63 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 25 | vs. Angelina College | W, 79-62 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | at Trinity Valley Community College | L, 76-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Eastern Florida State College | L, 62-53 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 3 | vs. Miami Dade College | W, 71-45 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 9 | Monroe College | W, 72-23 | - | 3 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Dec 10 | Georgia Highlands College | W, 71-44 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | vs. Florida State College at Jacksonville | W, 103-32 | - | 14 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 29 | at Santa Fe College | W, 84-49 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 30 | vs. Florida State College at Jacksonville | W, 81-40 | - | 6 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | at Chipola College | W, 66-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Tallahassee Community College | W, 82-56 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 18 | at Pensacola State College | W, 59-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Gulf Coast State College | W, 73-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Tallahassee Community College | W, 94-69 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | Chipola College | W, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Pensacola State College | W, 68-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | at Gulf Coast State College | L, 95-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Chipola College | W, 67-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Tallahassee Community College | W, 88-36 | - | 10 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 1 | 1 | - |
| Feb 22 | at Pensacola State College | W, 66-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | Gulf Coast State College | W, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Chipola College | W, 66-52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Mar 10 | Florida Southwestern State College | W, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Eastern Florida State College | L, 48-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Shelton State Community College | W, 59-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at South Georgia Technical College | W, 72-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at College of Southern Idaho | W, 69-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Trinity Valley Community College | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 0 | 4.3 | 0.8-1.1 | 73.7 | 0.0-0.0 | - | 0.6-0.8 | 84.6 | 2.3 |
| Total | 17 | 0 | 4.3 | 0.8-1.1 | 73.7 | 0.0-0.0 | - | 0.6-0.8 | 84.6 | 2.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 0 | 73 | 14-19 | 73.7 | 0-0 | - | 11-13 | 84.6 | 39 |
| Total | 17 | 0 | 73 | 14-19 | 73.7 | 0-0 | - | 11-13 | 84.6 | 39 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 0 | 4.3 | 0.0-0.0 | 73.7 | 0.0-0.0 | - | 0.0-0.0 | 84.6 | 0.0 |
| Total | 17 | 0 | 4.3 | 0.0-0.0 | 73.7 | 0.0-0.0 | - | 0.0-0.0 | 84.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 0 | 4.3 | 0.6 | 0.5 | 1.1 | 0.4 | 0.0 | 0.1 | 0.6 | 0.1 | 0.1 | 0.1 |
| Total | 17 | 0 | 4.3 | 0.6 | 0.5 | 1.1 | 0.4 | 0.0 | 0.1 | 0.6 | 0.1 | 0.1 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 0 | 73 | 10 | 8 | 18 | 6 | 0 | 1 | 10 | 0.1 | 1 | 1 |
| Total | 17 | 0 | 73 | 10 | 8 | 18 | 6 | 0 | 1 | 10 | 0.1 | 1 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Total | 17 | 0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 4.3 | 0.8-1.1 | 73.7 | 0.0-0.0 | - | 0.6-0.8 | 84.6 | 2.3 |
| Conference | 6 | 0 | 3.5 | 0.5-0.8 | 60.0 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 1.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 0 | 3.3 | 0.6-0.7 | 80.0 | 0.0-0.0 | - | 0.6-0.6 | 100.0 | 1.7 |
| Away | 3 | 0 | 2.7 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.0 | |
| Neutral | 7 | - | 6.0 | 1.3-1.7 | 75.0 | 0.0-0.0 | - | 0.9-1.0 | 85.7 | 3.4 | |
| Result | Wins | 16 | 0 | 4.4 | 0.9-1.2 | 73.7 | 0.0-0.0 | - | 0.7-0.8 | 84.6 | 2.4 |
| Losses | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | - | 5.0 | 1.2-1.8 | 71.4 | 0.0-0.0 | - | 1.5-1.5 | 100.0 | 4.0 |
| December | 7 | 0 | 4.6 | 0.9-1.0 | 85.7 | 0.0-0.0 | - | 0.3-0.4 | 66.7 | 2.0 | |
| January | 2 | - | 4.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5-2.0 | 75.0 | 2.5 | |
| February | 3 | - | 4.0 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 | |
| March | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 73 | 14-19 | 73.7 | 0-0 | - | 11-13 | 84.6 | 39 |
| Conference | 6 | 0 | 21 | 3-5 | 60.0 | 0-0 | - | 3-4 | 75.0 | 9 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 0 | 23 | 4-5 | 80.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| Away | 3 | 0 | 8 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 | |
| Neutral | 7 | - | 42 | 9-12 | 75.0 | 0-0 | - | 6-7 | 85.7 | 24 | |
| Result | Wins | 16 | 0 | 71 | 14-19 | 73.7 | 0-0 | - | 11-13 | 84.6 | 39 |
| Losses | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 4 | - | 20 | 5-7 | 71.4 | 0-0 | - | 6-6 | 100.0 | 16 |
| December | 7 | 0 | 32 | 6-7 | 85.7 | 0-0 | - | 2-3 | 66.7 | 14 | |
| January | 2 | - | 8 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 | |
| February | 3 | - | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 | |
| March | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 4.3 | 0.0-0.0 | 73.7 | 0.0-0.0 | - | 0.0-0.0 | 84.6 | 0.0 |
| Conference | 6 | 0 | 3.5 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 0 | 3.3 | 0.0-0.0 | 80.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Away | 3 | 0 | 2.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 7 | - | 6.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | 85.7 | 0.0 | |
| Result | Wins | 16 | 0 | 4.4 | 0.0-0.0 | 73.7 | 0.0-0.0 | - | 0.0-0.0 | 84.6 | 0.0 |
| Losses | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | - | 5.0 | 0.0-0.0 | 71.4 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| December | 7 | 0 | 4.6 | 0.0-0.0 | 85.7 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| January | 2 | - | 4.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| February | 3 | - | 4.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| March | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 4.3 | 0.6 | 0.5 | 1.1 | 0.4 | 0.0 | 0.1 | 0.6 | 0.1 | 0.1 | 0.1 |
| Conference | 6 | 0 | 3.5 | 0.2 | 0.2 | 0.3 | 0.2 | 0.0 | 0.2 | 0.7 | 0.3 | 0.2 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 0 | 3.3 | 0.1 | 0.3 | 0.4 | 0.4 | 0.0 | 0.1 | 1.0 | 0.1 | 0.1 | 0.1 |
| Away | 3 | 0 | 2.7 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 7 | - | 6.0 | 1.1 | 0.9 | 2.0 | 0.4 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 16 | 0 | 4.4 | 0.6 | 0.5 | 1.1 | 0.3 | 0.0 | 0.1 | 0.6 | 0.1 | 0.1 | 0.1 |
| Losses | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 4 | - | 5.0 | 1.8 | 0.8 | 2.5 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0 | 4.6 | 0.3 | 0.6 | 0.9 | 0.6 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | |
| January | 2 | - | 4.0 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | |
| February | 3 | - | 4.0 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.3 | 1.0 | 0.3 | 0.0 | 0.3 | |
| March | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 73 | 10 | 8 | 18 | 6 | 0 | 1 | 10 | 0.1 | 1 | 1 |
| Conference | 6 | 0 | 21 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 0.3 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 0 | 23 | 1 | 2 | 3 | 3 | 0 | 1 | 7 | 0.1 | 1 | 1 |
| Away | 3 | 0 | 8 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | 7 | - | 42 | 8 | 6 | 14 | 3 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Result | Wins | 16 | 0 | 71 | 10 | 8 | 18 | 5 | 0 | 1 | 9 | 0.1 | 1 | 1 |
| Losses | 1 | - | 2 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | November | 4 | - | 20 | 7 | 3 | 10 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| December | 7 | 0 | 32 | 2 | 4 | 6 | 4 | - | 0 | 5 | 0.0 | 0 | 0 | |
| January | 2 | - | 8 | 1 | 0 | 1 | 0 | - | 0 | 1 | 0.0 | 1 | 0 | |
| February | 3 | - | 12 | 0 | 1 | 1 | 1 | - | 1 | 3 | 0.3 | 0 | 1 | |
| March | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 6 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 0 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 3 | 0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 7 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 16 | 0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Losses | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 4 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| March | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
NWF Wins in a Blowout over FSCJ
December 16, 2022