Official Basketball Box Score
Northwest Florida State Colleg vs. Salt Lake Community College
11/3/2023 at 7:00 PM @ Gulf Coast Arena

VISITORS: Northwest Florida State College (0-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jaela Davis......... *   1-7   0-3   0-0 1 0 1 2 2 1 0 26
2 Destiney McPhaul.... *   7-13   3-5   4-5 2 0 2 21 4 2 5 40
12 Mya Pierfax......... *   0-2   0-1   0-0 0 0 0 0 0 2 1 6
24 Deborah Davenport... *   2-4   0-0   2-4 3 1 0 6 0 2 0 20
32 Celia Riviere....... *   4-9   0-1   4-5 1 5 3 12 4 4 1 38
4 Nevaeh Scott........   1-3   0-2   0-0 0 1 1 2 3 4 1 20
5 Mekhia Chase........   2-6   0-2   2-4 3 5 1 6 3 1 2 29
11 Kyla McBride........   5-6   0-0   0-0 0 4 1 10 0 2 1 22
22 Jade Ondineme.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       4 7 11  0 2  
Totals.............. 22-50 3-14 12-18 14 23 37  9 59 16 20 11 202
TOTAL FG% Game: 44.0%
3-Pt. FG% Game: 21.4%
F Throw% Game: 66.7%

HOME TEAM: Salt Lake Community College (1-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Heaven Samayoa-Mathis *   3-13   2-8   0-0 0 0 0 8 0 0 0 34
11 Bati Assefa......... *   3-4   0-1   0-2 0 0 0 6 0 0 0 40
24 Ines Gnahore........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 23
25 Karina Grayer....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 25
31 Laura Di Stefano.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 19
15 Funmi Amode.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Ana Oliveira Dias...   2-7   1-2   0-0 0 0 0 5 0 0 0 19
23 Mia Tarver..........   0-0   0-0   0-0 0 0 0 0 0 0 0 18
33 Cecilia Olevao......   0-0   0-0   0-0 0 0 0 0 0 0 0 6
42 Jeanne Rodriguez....   0-0   0-0   0-0 0 0 0 0 0 0 0 15
TM Team................       0 0 0 0  
Totals.............. 8-24 3-11 0-2 0 0 0 19 0 0 0 200
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 27.3%
F Throw% Game: 0%

Score by Periods 1 2 3 4 Total
 
Northwest Florida State College 11 11 17 20 - 59
Salt Lake Community College 14 14 14 10 - 52
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-None. SALT LAK-None.