Chipola College at Northwest Florida State College February 12, 2025

50
57
Final 1 2 3 4 T
Chipola College 8 6 17 19 50
Northwest Florida State College 20 15 11 11 57

Box Score

Chipola College
Northwest Florida State College

Chipola College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Aniyah Ruddock 36 3-12 1-4 3-4 0 7 7 4 2 0 3 1 10
3 - Ahmani Klabunde 23 0-3 0-2 0-0 0 3 3 3 0 0 4 1 0
21 - Kanija Daniel 8 1-4 1-2 0-0 0 0 0 0 0 0 0 0 3
34 - Mekhila Brown 12 0-1 0-0 2-2 0 1 1 0 0 0 4 0 2
44 - Jailynn Brill 14 4-5 0-0 4-7 4 2 6 1 2 0 0 3 12
RESERVES  
2 - Arielle Facyson 27 4-9 1-2 0-1 1 0 1 3 3 0 2 2 9
5 - Alindria Dudley 9 0-0 0-0 0-0 1 1 2 0 1 0 0 1 0
15 - Daniya McDonald 23 3-15 2-7 2-2 1 2 3 0 0 0 1 2 10
20 - Tyra Brown 24 2-5 0-0 0-0 2 3 5 0 2 1 0 3 4
22 - Trinity Carmouche 14 0-2 0-0 0-0 2 1 3 0 1 0 1 0 0
41 - Serena Heeren 10 0-5 0-1 0-0 1 1 2 1 0 0 2 0 0
TM - TEAM 3 4 7 0 0
TOTALS   17-61 5-18 11-16 15 25 40 12 11 1 17 13 50
    27.9% 27.8% 68.8%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Nevaeh Scott 40 0-5 0-3 2-4 0 4 4 5 1 0 3 1 2
5 - Mekhia Chase 11 3-3 0-0 0-0 0 2 2 1 0 0 1 0 6
11 - Kyla McBride 31 4-8 1-3 0-0 0 4 4 3 1 2 4 5 9
23 - Jade Ondineme 30 4-11 0-1 2-6 3 6 9 2 1 1 0 4 10
24 - Deborah Davenport 20 6-9 0-2 0-0 1 4 5 2 1 1 2 1 12
RESERVES  
0 - Kamryn Corporan 32 3-4 0-1 2-4 0 5 5 1 4 0 1 0 8
1 - Allyson Ferguson 18 1-5 0-2 2-2 1 2 3 1 0 0 4 3 4
12 - Sydney Bradley 12 1-3 1-3 0-0 0 1 1 0 0 0 0 0 3
22 - Ka'Zahria Johnson 6 1-4 0-0 1-2 3 2 5 0 0 0 1 0 3
TM - TEAM 1 3 4 1 0
TOTALS   23-52 2-15 9-18 9 33 42 15 8 4 17 14 57
    44.2% 13.3% 50.0%  

Game Information

Date/Time: February 12, 2025
Location: Raider Arena
Technical fouls: Chipola College-None ; Northwest Florida State College-None .

Play By Play

Team Stats

Team Statistics

Stat Chipola College Northwest Florida State College
Field Goal 17-61 23-52
Field Goal % 27.9% 44.2%
3 Point 5-18 2-15
3 Point % 27.8% 13.3%
Free Throw 11-16 9-18
Free Throw % 68.8% 50.0%
Rebounds 40 42
Assists 12 15
Turnovers 17 17
Points off Turnovers 14 16
2nd Chance Points 12 6
Points in the Paint 20 30
Fastbreak Points 11 11
Bench Points 23 18
Largest Lead 0 25
Trends Ties: 0; Lead Changes: 0
Field Goals %
Chipola College
27.9%
44.2%
Northwest Florida State College
3 Point %
Chipola College
27.8%
13.3%
Northwest Florida State College
Rebounds
Chipola College
40
42
Northwest Florida State College

Period1 Box Score

Chipola College
Northwest Florida State College

Chipola College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Aniyah Ruddock 10 0-3 0-2 1-2 0 1 1 1 0 0 1 0 1
3 - Ahmani Klabunde 7 0-1 0-0 0-0 0 1 1 1 0 0 4 0 0
21 - Kanija Daniel 8 1-4 1-2 0-0 0 0 0 0 0 0 0 0 3
34 - Mekhila Brown 3 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
44 - Jailynn Brill 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Arielle Facyson 7 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
5 - Alindria Dudley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Daniya McDonald 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tyra Brown 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
22 - Trinity Carmouche 4 0-0 0-0 0-0 2 0 2 0 0 0 1 0 0
41 - Serena Heeren 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 2 0 2 0 0 0
TOTALS   3-12 1-4 1-2 3 3 8 2 0 0 9 0 8
    25.0% 25.0% 50.0%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Nevaeh Scott 10 0-1 0-0 0-0 0 0 0 3 1 0 0 0 0
5 - Mekhia Chase 7 1-1 0-0 0-0 0 1 1 1 0 0 1 0 2
11 - Kyla McBride 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Jade Ondineme 8 3-5 0-0 0-0 0 1 1 0 1 0 0 1 6
24 - Deborah Davenport 9 3-4 0-1 0-0 1 2 3 1 1 0 2 1 6
RESERVES  
0 - Kamryn Corporan 7 2-2 0-0 0-0 0 0 0 0 3 0 0 0 4
1 - Allyson Ferguson 3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
12 - Sydney Bradley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ka'Zahria Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   10-14 0-1 0-0 1 4 6 6 6 0 3 3 20
    71.4% 0% 0%  

Period2 Box Score

Chipola College
Northwest Florida State College

Chipola College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Aniyah Ruddock 8 1-5 1-1 0-0 0 2 2 1 1 0 0 0 3
3 - Ahmani Klabunde 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kanija Daniel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Mekhila Brown 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
44 - Jailynn Brill 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
RESERVES  
2 - Arielle Facyson 7 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
5 - Alindria Dudley 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Daniya McDonald 8 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
20 - Tyra Brown 8 0-2 0-0 0-0 1 1 2 0 0 1 0 0 0
22 - Trinity Carmouche 3 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
41 - Serena Heeren 5 0-2 0-1 0-0 1 1 2 1 0 0 2 0 0
TM - TEAM 0-0 0 2 2 0 0 0
TOTALS   2-14 2-4 0-0 2 7 11 2 2 1 5 2 6
    14.3% 50.0% 0%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Nevaeh Scott 10 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
5 - Mekhia Chase 4 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
11 - Kyla McBride 9 1-3 1-2 0-0 0 1 1 1 1 2 0 0 3
23 - Jade Ondineme 5 0-2 0-0 0-0 1 2 3 1 0 0 0 0 0
24 - Deborah Davenport 8 1-3 0-1 0-0 0 2 2 0 0 1 0 0 2
RESERVES  
0 - Kamryn Corporan 7 0-0 0-0 1-2 0 1 1 1 1 0 0 0 1
1 - Allyson Ferguson 5 1-2 0-1 0-0 1 1 2 0 0 0 2 0 2
12 - Sydney Bradley 2 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
22 - Ka'Zahria Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   6-16 2-8 1-2 2 9 12 4 2 3 2 0 15
    37.5% 25.0% 50.0%  

Period3 Box Score

Chipola College
Northwest Florida State College

Chipola College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Aniyah Ruddock 7 0-1 0-0 2-2 0 2 2 0 1 0 1 0 2
3 - Ahmani Klabunde 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
21 - Kanija Daniel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Mekhila Brown 6 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
44 - Jailynn Brill 5 2-3 0-0 1-2 2 1 3 0 1 0 0 0 5
RESERVES  
2 - Arielle Facyson 5 0-2 0-0 0-0 0 0 0 1 1 0 0 0 0
5 - Alindria Dudley 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
15 - Daniya McDonald 7 2-7 2-4 2-2 1 0 1 0 0 0 0 0 8
20 - Tyra Brown 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
22 - Trinity Carmouche 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
41 - Serena Heeren 1 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   4-15 2-4 7-8 3 6 10 1 4 0 2 2 17
    26.7% 50.0% 87.5%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Nevaeh Scott 10 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
5 - Mekhia Chase 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kyla McBride 6 1-3 0-1 0-0 0 3 3 1 0 0 2 3 2
23 - Jade Ondineme 9 1-2 0-0 1-2 1 2 3 1 0 1 0 1 3
24 - Deborah Davenport 3 2-2 0-0 0-0 0 0 0 1 0 0 0 0 4
RESERVES  
0 - Kamryn Corporan 10 1-1 0-0 0-0 0 2 2 0 0 0 1 0 2
1 - Allyson Ferguson 4 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Sydney Bradley 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Ka'Zahria Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 1 0 0
TOTALS   5-12 0-3 1-2 1 8 9 3 0 1 5 6 11
    41.7% 0% 50.0%  

Period4 Box Score

Chipola College
Northwest Florida State College

Chipola College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Aniyah Ruddock 10 2-3 0-1 0-0 0 2 2 2 0 0 1 1 4
3 - Ahmani Klabunde 8 0-2 0-2 0-0 0 0 0 2 0 0 0 1 0
21 - Kanija Daniel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Mekhila Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Jailynn Brill 4 2-2 0-0 3-5 2 0 2 1 1 0 0 1 7
RESERVES  
2 - Arielle Facyson 8 2-5 0-1 0-1 0 0 0 2 2 0 0 2 4
5 - Alindria Dudley 3 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
15 - Daniya McDonald 8 1-6 0-2 0-0 0 1 1 0 0 0 0 2 2
20 - Tyra Brown 6 1-2 0-0 0-0 1 2 3 0 2 0 0 1 2
22 - Trinity Carmouche 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Serena Heeren 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 2 2 0 0 0
TOTALS   8-20 0-6 3-6 4 5 11 7 5 0 1 9 19
    40.0% 0% 50.0%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Nevaeh Scott 10 0-1 0-0 2-4 0 3 3 1 0 0 2 0 2
5 - Mekhia Chase 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kyla McBride 9 1-1 0-0 0-0 0 0 0 1 0 0 2 2 2
23 - Jade Ondineme 8 0-2 0-1 1-4 1 1 2 0 0 0 0 2 1
24 - Deborah Davenport 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Kamryn Corporan 8 0-1 0-1 1-2 0 2 2 0 0 0 0 0 1
1 - Allyson Ferguson 6 0-1 0-1 2-2 0 1 1 0 0 0 2 1 2
12 - Sydney Bradley 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ka'Zahria Johnson 6 1-4 0-0 1-2 3 2 5 0 0 0 1 0 3
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   2-10 0-3 7-14 4 9 15 2 0 0 7 5 11
    20.0% 0% 50.0%