March 23, 2017 Northwest Florida State College at Chipola College

(0-0)
6

(29-4, 10-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Florida State College | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 9 | 2 |
| Chipola College | 2 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | X | 13 | 18 | 1 |
Box Score
Northwest Florida State College
Chipola College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daino Deas 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Landon Crowder 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| H. Oliver c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jake Corso 1b | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Gabe Austin lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cole Halfacre dh | 4 | 1 | 2 | 3 | 0 | 2 | 0 |
| Mike Salvatore ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bryant Harris, Jr. rf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Joe Guidry cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayson Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylyn Whitehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Holcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cason Greathouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Armstrong | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ross Goforth | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grayson Moyes | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 6 | 9 | 6 | 3 | 15 | 0 |
Batting
2B:
Mike Salvatore
3B:
Daino Deas
HR:
Jake Corso
, Cole Halfacre
RBI:
Jake Corso (2)
, Cole Halfacre (3)
, Bryant Harris, Jr.
Baserunning
SB:
Daino Deas
Fielding
E:
Jake Corso
, Gabe Austin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jose Caballero 2b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jacob Silverstein dh | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Andrew Bechtold 3b | 6 | 2 | 3 | 0 | 0 | 2 | 0 |
| Reynaldo Rivera 1b | 4 | 4 | 2 | 0 | 2 | 0 | 0 |
| Max Guzman c | 5 | 1 | 4 | 4 | 0 | 0 | 0 |
| Brody Wofford rf | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
| Te'kwaan Whyte lf | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| Trey Dawson ss | 5 | 2 | 1 | 0 | 0 | 3 | 0 |
| Edmond Americaan cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Riley Cabral p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Knox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Craft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto Negron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole McKissock | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derek Eberly | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Francisco Urbaez | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 13 | 18 | 12 | 6 | 7 | 0 |
Batting
2B:
Max Guzman
, Edmond Americaan
HR:
Jacob Silverstein
, Max Guzman
RBI:
Jose Caballero (2)
, Jacob Silverstein (3)
, Max Guzman (4)
, Brody Wofford (2)
, Te'kwaan Whyte
Sac Fly:
Brody Wofford
Fielding
E:
Brody Wofford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaylyn Whitehead | 4.0 | 9 | 5 | 4 | 2 | 3 | 1 |
| Hunter Holcomb | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cason Greathouse | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayson Smith (L, 3-2) | 1.2 | 8 | 7 | 7 | 2 | 1 | 1 |
| Cameron Allison | 1.0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Totals | 8.0 | 19 | 13 | 11 | 6 | 7 | 2 |
Pitching
Batters faced:
Jaylyn Whitehead (22)
, Hunter Holcomb (5)
, Cason Greathouse
, Brayson Smith (15)
, Cameron Allison (6)
HBP:
Cameron Allison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Cabral (W, 7-0) | 5.0 | 7 | 5 | 5 | 3 | 8 | 1 |
| Roberto Negron | 1.2 | 2 | 1 | 1 | 0 | 3 | 1 |
| Robbie Knox | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kevin Craft | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 6 | 6 | 3 | 15 | 2 |
Pitching
Batters faced:
Riley Cabral (26)
, Roberto Negron (9)
, Robbie Knox (4)
, Kevin Craft (3)
HBP:
Riley Cabral
, Roberto Negron
Other Information
| Location: | Marianna, FL |
| Attendance: | 0 |
| Weather: | |