February 13, 2018 Lurleen B. Wallace Community College at Northwest Florida State College

(0-0)
1

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lurleen B. Wallace Community College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| Northwest Florida State College | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | X | 7 | 15 | 0 |
Box Score
Lurleen B. Wallace Community College
Northwest Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ko Powell 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jesse Hall ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Matthew Christian 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chauncey Callier lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trevor Shelton dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryson Gandy cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walker Messer c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Henderson 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jackson Henderson rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Harden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Hollinghead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Fairley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapman Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamison Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lowery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dee Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Robbins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Griffin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Palmer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jarius Colley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Jiles | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reid Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 5 | 1 | 0 | 8 | 0 |
Batting
2B:
Trevor Shelton
RBI:
Jesse Hall
Fielding
E:
Jesse Hall
, Chauncey Callier
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leo Horacio dh | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Kaden Polcovich 2b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Corey Armstrong 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jake Randa lf | 4 | 1 | 4 | 2 | 1 | 0 | 0 |
| Lee Musgraves ss | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Cole Halfacre c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Connor Stephens 1b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Miguel Cienfuegos rf/p | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Thomas Broyles cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Grant Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cason Greathouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Routzahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Fitzgerald | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 15 | 7 | 3 | 9 | 0 |
Batting
2B:
Connor Stephens
3B:
Leo Horacio (2)
HR:
Miguel Cienfuegos
RBI:
Kaden Polcovich
, Jake Randa (2)
, Connor Stephens
, Miguel Cienfuegos (3)
Baserunning
SB:
Kaden Polcovich
CS:
Miguel Cienfuegos
, Thomas Broyles
Fielding
DP:
Kaden Polcovich
, Lee Musgraves
, Connor Stephens
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Harden | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Jamison Morris (L, 0-0) | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Keegan Fairley | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 |
| Chapman Dean | 0.2 | 3 | 3 | 0 | 0 | 2 | 0 |
| Dee Williams | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Garrett Hollinghead | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matthew Lowery | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 13 | 7 | 4 | 3 | 9 | 1 |
Pitching
Batters faced:
Tanner Harden (9)
, Jamison Morris (6)
, Keegan Fairley (6)
, Chapman Dean (7)
, Dee Williams (5)
, Garrett Hollinghead (4)
, Matthew Lowery (4)
HBP:
Tanner Harden
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grant Stewart (W, 2-0) | 5.0 | 4 | 1 | 1 | 0 | 3 | 0 |
| Conor Angel | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Miguel Cienfuegos | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cason Greathouse | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ethan Routzahn | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 0 | 8 | 0 |
Pitching
Batters faced:
Grant Stewart (20)
, Conor Angel (6)
, Miguel Cienfuegos (2)
, Cason Greathouse (3)
, Ethan Routzahn
WP:
Grant Stewart
HBP:
Grant Stewart
Other Information
| Location: | Niceville, FL |
| Attendance: | 0 |
| Weather: | |