15 Stephen Restuccio
-
- Height:
- 6-3
-
- Weight:
- 200
-
- Hometown:
- Hammonton, N.J.
-
- Position:
- RHP
-
- Year:
- R-Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Hammonton HS
-
- Previous College:
- Virginia Tech
-
- app
- 8
-
- gs
- 2
-
- w
- 0
-
- l
- 2
-
- sv
- 0
-
- ip
- 11.2
-
- era
- 9.26
-
- whip
- 1.97
-
- k
- 10
Player Profile
| Recent Games | ||
|---|---|---|
| May 1 | at Pensacola State College | W, 3-0 |
| May 5 | vs. Santa Fe College | W, 11-3 |
| May 6 | vs. Florida Southwestern State College | W, 12-4 |
| May 7 | vs. Miami Dade College | L, 4-3 |
| May 8 | vs. Florida Southwestern State College | W, 5-0 |
| May 9 | vs. Santa Fe College | L, 5-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 3 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | 0 | - | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 0 | - | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 0 | - | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 8 | 3 | ||
| Games started | 2 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 11.2 | 2.0 | ||
| Hits | 13 | 5 | ||
| Runs | 17 | 10 | ||
| Earned Runs | 12 | 10 | ||
| Walks | 10 | 4 | ||
| Strikeouts | 10 | 3 | ||
| Strikeouts per Game | 7.71 | 13.50 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.97 | 4.50 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 50 | 11 | ||
| Batting Average Against | .260 | .455 | ||
| Earned Run Average | 9.26 | 45.00 | ||
| Wild pitches | 3 | 1 | ||
| Hit Batters | 9 | 4 | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 5 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 4 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .800 | - | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | 1.000 | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | vs. Miami Dade College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Florida Southwestern State College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Hillsborough Community College | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | vs. Coastal Alabama - East | W, 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | vs. Pensacola State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Wallace State Community College-Hanceville | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | TNXL | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | TNXL | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | TNXL | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Baton Rouge Community College | W, 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | vs. Coastal Alabama - South | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Coastal Alabama - South | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at St. Johns River State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Florence-Darlington Technical College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Miami Dade College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Bishop State Community College | W, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | Shelton State Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Shelton State Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Coastal Alabama - South | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Shelton State Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wallace Community College-Dothan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Gordon State College | L, 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Gordon State College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Pensacola State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Tallahassee Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Tallahassee Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tallahassee Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tallahassee Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Gulf Coast State College | L, 15-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Gulf Coast State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Gulf Coast State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Gulf Coast State College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Chipola College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Chipola College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Chipola College | L, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Chipola College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Pensacola State College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pensacola State College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Chipola College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Chipola College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tallahassee Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Tallahassee Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Gulf Coast State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Gulf Coast State College | L, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | Pensacola State College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Pensacola State College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Pensacola State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Santa Fe College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Florida Southwestern State College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Miami Dade College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Florida Southwestern State College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Santa Fe College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | vs. Miami Dade College | L, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Florida Southwestern State College | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Hillsborough Community College | W, 12-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Jan 30 | vs. Coastal Alabama - East | W, 8-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Jan 30 | vs. Pensacola State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Wallace State Community College-Hanceville | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | TNXL | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | TNXL | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | TNXL | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Baton Rouge Community College | W, 11-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 13 | vs. Coastal Alabama - South | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Coastal Alabama - South | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at St. Johns River State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Florence-Darlington Technical College | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Miami Dade College | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Bishop State Community College | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 25 | Shelton State Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Shelton State Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Coastal Alabama - South | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Shelton State Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wallace Community College-Dothan | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Gordon State College | L, 10-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 5 | at Gordon State College | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Pensacola State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Pensacola State College | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Tallahassee Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Tallahassee Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tallahassee Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tallahassee Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Gulf Coast State College | L, 15-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | Gulf Coast State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Gulf Coast State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Gulf Coast State College | W, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Chipola College | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Chipola College | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Chipola College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | at Chipola College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Pensacola State College | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pensacola State College | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Chipola College | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Chipola College | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tallahassee Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Tallahassee Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Gulf Coast State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Gulf Coast State College | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 30 | Pensacola State College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Pensacola State College | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Pensacola State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Santa Fe College | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Florida Southwestern State College | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Miami Dade College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Florida Southwestern State College | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Santa Fe College | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | vs. Miami Dade College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Florida Southwestern State College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Hillsborough Community College | W, 12-5 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0.00 | 2.50 | 3 | 1 | 0 |
| Jan 30 | vs. Coastal Alabama - East | W, 8-0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 2 | 0 |
| Jan 30 | vs. Pensacola State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Wallace State Community College-Hanceville | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | TNXL | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | TNXL | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | TNXL | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Baton Rouge Community College | W, 11-5 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 2 | 0 |
| Feb 13 | vs. Coastal Alabama - South | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Coastal Alabama - South | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at St. Johns River State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Florence-Darlington Technical College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Miami Dade College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Bishop State Community College | W, 7-5 | 1 | 0 | 0 | 0 | 4.0 | 3 | 2 | 1 | 2.25 | .75 | 0 | 2 | - |
| Feb 25 | Shelton State Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Shelton State Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Coastal Alabama - South | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Shelton State Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wallace Community College-Dothan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Gordon State College | L, 10-1 | 1 | 0 | 1 | 0 | 0.2 | 3 | 5 | 1 | 13.50 | 9.00 | 3 | 0 | 0 |
| Mar 5 | at Gordon State College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Pensacola State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Tallahassee Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Tallahassee Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tallahassee Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tallahassee Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Gulf Coast State College | L, 15-8 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 13.50 | 3.00 | 1 | - | - |
| Apr 1 | Gulf Coast State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Gulf Coast State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Gulf Coast State College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Chipola College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Chipola College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Chipola College | L, 12-2 | 0 | 0 | 0 | 0 | 1.0 | 3 | 5 | 5 | 45.00 | 4.00 | 1 | 2 | 1 |
| Apr 11 | at Chipola College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Pensacola State College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pensacola State College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Chipola College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Chipola College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tallahassee Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Tallahassee Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Gulf Coast State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Gulf Coast State College | L, 8-6 | 0 | 0 | 1 | 0 | 0.1 | 1 | 4 | 4 | 108.00 | 9.00 | 2 | 1 | - |
| Apr 30 | Pensacola State College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Pensacola State College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Pensacola State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Santa Fe College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Florida Southwestern State College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Miami Dade College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Florida Southwestern State College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Santa Fe College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | vs. Miami Dade College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Florida Southwestern State College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Hillsborough Community College | W, 12-5 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| Jan 30 | vs. Coastal Alabama - East | W, 8-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Jan 30 | vs. Pensacola State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Wallace State Community College-Hanceville | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | TNXL | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | TNXL | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | TNXL | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Baton Rouge Community College | W, 11-5 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 13 | vs. Coastal Alabama - South | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Coastal Alabama - South | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at St. Johns River State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Florence-Darlington Technical College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Miami Dade College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Bishop State Community College | W, 7-5 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Shelton State Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Shelton State Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Coastal Alabama - South | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Shelton State Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wallace Community College-Dothan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Gordon State College | L, 10-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1.000 | 0 | 0 |
| Mar 5 | at Gordon State College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Pensacola State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Tallahassee Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Tallahassee Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tallahassee Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tallahassee Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Gulf Coast State College | L, 15-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Gulf Coast State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Gulf Coast State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Gulf Coast State College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Chipola College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Chipola College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Chipola College | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Chipola College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Pensacola State College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pensacola State College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Chipola College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Chipola College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tallahassee Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Tallahassee Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Gulf Coast State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Gulf Coast State College | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Pensacola State College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Pensacola State College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Pensacola State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Santa Fe College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Florida Southwestern State College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Miami Dade College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Florida Southwestern State College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Santa Fe College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
