April 28, 2021 Northwest Florida State College at Gulf Coast State College

(0-0)
6

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Florida State College | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 11 | 2 |
| Gulf Coast State College | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | X | 8 | 11 | 1 |
Box Score
Northwest Florida State College
Gulf Coast State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Turner cf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trace Willhoite 3b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Seth Williams 2b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Carlos Guzman dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Austin Kelly 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyler Kehoe lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reagan Burford ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cherokee Nichols c | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nasir Frederick rf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Thomas Wilhite p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Restuccio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Ferrara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 11 | 5 | 3 | 3 | 0 |
Batting
2B:
Seth Williams
3B:
Trace Willhoite
RBI:
Seth Williams
, Carlos Guzman
, Austin Kelly
, Reagan Burford
, Nasir Frederick
Sac Fly:
Carlos Guzman
Baserunning
SB:
Austin Kelly
, Cherokee Nichols
, Nasir Frederick (2)
Fielding
E:
Trace Willhoite (2)
DP:
Austin Kelly
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Borges 2b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Justin Kelley 1b | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Max Ryerson rf | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Colton Hipp ss | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Dallen Leach c | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Josiah Miller 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mason Smith lf | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Sean Bencosme dh | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Holden Lazarus cf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brayden Gainey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Petersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Simes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 11 | 7 | 7 | 5 | 0 |
Batting
2B:
Colton Hipp
, Dallen Leach
, Sean Bencosme (2)
RBI:
Colton Hipp (2)
, Dallen Leach (2)
, Mason Smith
, Sean Bencosme
, Holden Lazarus
Fielding
E:
Tyler Borges
DP:
Tyler Borges (2)
, Justin Kelley
, Colton Hipp
, Josiah Miller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Wilhite | 5.0 | 6 | 1 | 0 | 3 | 2 | 0 |
| Campbell Cleveland | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Stephen Restuccio (L, 0-2) | 0.1 | 1 | 4 | 4 | 2 | 1 | 0 |
| Nick Ferrara | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 11 | 8 | 7 | 7 | 5 | 0 |
Pitching
Batters faced:
Thomas Wilhite (25)
, Campbell Cleveland (5)
, Stephen Restuccio (5)
, Nick Ferrara (9)
WP:
Thomas Wilhite
, Stephen Restuccio
HBP:
Campbell Cleveland
, Stephen Restuccio
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Gainey (W, 3-3) | 6.0 | 10 | 4 | 4 | 0 | 2 | 0 |
| Tyler Petersen | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 |
| Glenn Simes (Sv, 1) | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 11 | 6 | 6 | 3 | 3 | 0 |
Pitching
Batters faced:
Brayden Gainey (25)
, Tyler Petersen (4)
, Glenn Simes (10)
WP:
Tyler Petersen
HBP:
Tyler Petersen
Other Information
| Location: | Panama City |
| Attendance: | 0 |
| Weather: | |