February 20, 2021 Florence-Darlington Technical College at Northwest Florida State College

(0-0)
12

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Florence-Darlington Technical College | 2 | 0 | 3 | 0 | 1 | 5 | 1 | 12 | 13 | 2 |
| Northwest Florida State College | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 |
Box Score
Florence-Darlington Technical College
Northwest Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Patrick Baggett rf | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| JT Marr c | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Charlie Corum dh | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Luke Wood 3b | 4 | 4 | 3 | 0 | 1 | 1 | 0 |
| Scott McDonough lf | 3 | 2 | 2 | 4 | 2 | 0 | 1 |
| Gary Lora 1b | 3 | 0 | 2 | 2 | 1 | 0 | 2 |
| Patrick Matthews 2b | 4 | 1 | 2 | 4 | 1 | 1 | 4 |
| Brian Hama ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| DJ Sullivan cf | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
| Hunter Parks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Curley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Laffin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Hoshour | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tre Williams | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andre Demetral | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 34 | 12 | 13 | 11 | 7 | 9 | 19 |
Batting
2B:
JT Marr
, Charlie Corum
, Luke Wood
HR:
Scott McDonough
, Patrick Matthews
RBI:
Scott McDonough (4)
, Gary Lora (2)
, Patrick Matthews (4)
, DJ Sullivan
GIDP:
Luke Wood
, Gary Lora
Baserunning
SB:
JT Marr
, Luke Wood
Fielding
E:
Brian Hama (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Standridge rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Williams 2b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Reagan Burford ss | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Trace Willhoite 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Austin Kelly c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Guzman dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kehoe lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Luke Boynton 1b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Austin Turner cf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dylan Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Ferrara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Chirico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cherokee Nichols | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Wilbur | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew O'Dea | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 2 | 3 | 5 | 5 | 0 |
Batting
RBI:
Seth Williams
, Reagan Burford
, Austin Turner
Fielding
DP:
Seth Williams
, Reagan Burford
, Luke Boynton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Parks (W, 0-0) | 4.2 | 2 | 3 | 0 | 3 | 3 | 0 |
| Jimmy Curley (Sv, 1) | 2.1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 2 | 3 | 0 | 5 | 5 | 0 |
Pitching
Batters faced:
Hunter Parks (21)
, Jimmy Curley (9)
WP:
Hunter Parks
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Ross (L, 4-1) | 2.1 | 6 | 5 | 5 | 3 | 5 | 0 |
| Dante Chirico | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 |
| Nick Ferrara | 1.0 | 2 | 4 | 4 | 1 | 0 | 1 |
| Ford Townsend | 1.0 | 3 | 2 | 2 | 2 | 1 | 1 |
| Campbell Cleveland | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 13 | 12 | 12 | 7 | 9 | 2 |
Pitching
Batters faced:
Dylan Ross (16)
, Dante Chirico (8)
, Nick Ferrara (7)
, Ford Townsend (8)
, Campbell Cleveland (5)
WP:
Dylan Ross (2)
, Dante Chirico
HBP:
Dante Chirico
Other Information
| Location: | Palatka, Fla. |
| Attendance: | 0 |
| Weather: | |