March 11, 2024 Northwest Florida State College at Gulf Coast State College

(0-0)
10

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Florida State College | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 10 | 4 | 1 |
| Gulf Coast State College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 2 |
Box Score
Northwest Florida State College
Gulf Coast State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Williams cf | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Cayden Gaskin 2b | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Colby Jones ss | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Jaquae Stewart 1b | 4 | 1 | 1 | 4 | 0 | 2 | 2 |
| Cade Sadler dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kendrey Maduro 3b | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Bryce Hubbard c | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Qrey Lott rf | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tyler Lejeune lf | 1 | 2 | 0 | 1 | 2 | 0 | 1 |
| Jackson Evers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryon Rincones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 10 | 4 | 8 | 4 | 8 | 12 |
Batting
HR:
Jaquae Stewart
RBI:
Chase Williams
, Colby Jones (2)
, Jaquae Stewart (4)
, Tyler Lejeune
Sac Fly:
Chase Williams
GIDP:
Cade Sadler
Baserunning
SB:
Cayden Gaskin
, Colby Jones (4)
, Kendrey Maduro
Fielding
E:
Colby Jones
DP:
Cayden Gaskin
, Colby Jones
, Jaquae Stewart
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Reynolds ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Michael Gupton cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jeremy Todd 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cole Horton dh | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Ethan Campbell rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Drew Prosek 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brant Baughcum 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Collin Lindsey c | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Banks Byers lf | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Reilly Byers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Apaliski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Clenney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 5 | 2 | 5 | 10 | 0 |
Batting
HR:
Collin Lindsey
RBI:
Jeremy Todd
, Collin Lindsey
GIDP:
Jack Reynolds
Baserunning
SB:
Brant Baughcum
CS:
Brant Baughcum
Fielding
E:
Michael Gupton
, Ryan Apaliski
DP:
Jack Reynolds
, Jeremy Todd
, Drew Prosek
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Evers (W, 4-3) | 4.0 | 2 | 1 | 1 | 4 | 2 | 1 |
| Bryon Rincones | 3.0 | 3 | 1 | 1 | 1 | 8 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 5 | 10 | 1 |
Pitching
Batters faced:
Jackson Evers (17)
, Bryon Rincones (15)
WP:
Bryon Rincones (2)
HBP:
Bryon Rincones
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reilly Byers (L, 3-1) | 3.1 | 1 | 3 | 3 | 3 | 5 | 0 |
| Ben Clenney | 0.1 | 0 | 3 | 0 | 1 | 0 | 0 |
| Blake Thomas | 1.1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Ryan Apaliski | 2.0 | 2 | 2 | 2 | 0 | 3 | 0 |
| Totals | 7.0 | 4 | 10 | 5 | 5 | 8 | 1 |
Pitching
Batters faced:
Reilly Byers (16)
, Ben Clenney (4)
, Blake Thomas (7)
, Ryan Apaliski (8)
HBP:
Reilly Byers (2)
, Ben Clenney (2)
Other Information
| Location: | Panama City, FL |
| Attendance: | 0 |