April 20, 2024 Northwest Florida State College at Pensacola State College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Florida State College | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | 1 |
| Pensacola State College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 7 | 2 |
Box Score
Northwest Florida State College
Pensacola State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Williams cf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Cayden Gaskin 2b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Colby Jones ss | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jaquae Stewart 1b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cade Sadler dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kendrey Maduro 3b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brock Tapper rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Preston Murphy c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lejeune lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Walsh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Strek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Dillhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Boylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryon Rincones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Broussard | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 39 | 3 | 8 | 2 | 2 | 7 | 0 |
Batting
2B:
Jaquae Stewart
, Cade Sadler
HR:
Cayden Gaskin
RBI:
Cayden Gaskin
, Cade Sadler
Baserunning
SB:
Cayden Gaskin
, Colby Jones
Fielding
E:
Kendrey Maduro
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Smith cf | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Blaydon Plain lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Todd Clay ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Michael Young c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jay Murdock 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Little 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Drew Reaves rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Preston Herce 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Sanders dh | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tucker Jackson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Biggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iyad Ansari | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 3 | 7 | 3 | 3 | 6 | 0 |
Batting
2B:
Jonathan Little
RBI:
Todd Clay
, Michael Young (2)
Baserunning
SB:
Blaydon Plain
Fielding
E:
Jay Murdock
, Jonathan Little
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Walsh | 5.0 | 3 | 1 | 1 | 3 | 3 | 0 |
| Parker Dillhoff | 0.1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Will Boylan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryon Rincones | 3.1 | 3 | 1 | 1 | 0 | 3 | 0 |
| Sam Strek (L, 3-1) | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 4 | 3 | 3 | 6 | 0 |
Pitching
Batters faced:
Alex Walsh (19)
, Parker Dillhoff
, Will Boylan (2)
, Bryon Rincones (14)
, Sam Strek
HBP:
Bryon Rincones
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tucker Jackson | 4.0 | 3 | 1 | 1 | 2 | 3 | 0 |
| Dalton Biggs (W, 1-0) | 6.0 | 5 | 2 | 2 | 0 | 3 | 1 |
| Totals | 10.0 | 8 | 3 | 3 | 2 | 6 | 1 |
Pitching
Batters faced:
Tucker Jackson (19)
, Dalton Biggs (23)
Other Information
| Location: | Pensacola |
| Attendance: | 0 |