February 2, 2025 Wabash Valley College at Northwest Florida State College

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wabash Valley College | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 8 | 4 |
| Northwest Florida State College | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 8 | 13 | 1 |
Box Score
Wabash Valley College
Northwest Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Christenson 2b | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Eric Correa rf | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Krew Bond cf | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| AJ Malzone c | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Jack Scheri dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Palinski lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Aidyn Coffey ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Owen Cornett 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Simon Gaines 3b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Stone Silver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Eckstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hector Roca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ean Czech | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Enrico Veach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasen Parks | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 8 | 6 | 4 | 11 | 0 |
Batting
2B:
Connor Christenson
, Ean Czech
RBI:
Connor Christenson
, Krew Bond
, AJ Malzone (3)
, Max Palinski
Baserunning
SB:
Krew Bond
CS:
Eric Correa
Fielding
E:
Aidyn Coffey
, Owen Cornett
, Simon Gaines
, Hector Roca
DP:
Connor Christenson (2)
, Owen Cornett (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Augusto Mungarietta c | 4 | 2 | 2 | 0 | 0 | 2 | 1 |
| Ira Jefferies-Harris dh | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Henry Allen 3b | 3 | 2 | 3 | 3 | 1 | 0 | 0 |
| David Alvarez lf | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Sam Bradley 1b | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| Qrey Lott rf | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| Sylas Boris cf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Matt Farner ss | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Mathew Keller 2b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Brady Robertson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Strek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutson Guinn | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tristan Bittle | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 8 | 13 | 8 | 4 | 7 | 13 |
Batting
2B:
Ira Jefferies-Harris
, Henry Allen
, Sylas Boris
, Matt Farner
3B:
Henry Allen
RBI:
Henry Allen (3)
, Sam Bradley
, Qrey Lott
, Sylas Boris
, Matt Farner
, Mathew Keller
GIDP:
Sam Bradley
, Matt Farner
Baserunning
SB:
Qrey Lott
, Mathew Keller
Fielding
E:
Matt Farner
DP:
Matt Farner
, Mathew Keller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stone Silver | 3.0 | 8 | 6 | 4 | 2 | 1 | 0 |
| Ricky Howell | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jared Eckstein | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christian Brown (L, 0-1) | 1.2 | 1 | 1 | 0 | 1 | 3 | 0 |
| Totals | 6.2 | 10 | 8 | 4 | 4 | 7 | 0 |
Pitching
Batters faced:
Stone Silver (18)
, Ricky Howell (6)
, Jared Eckstein (4)
, Christian Brown (8)
WP:
Jared Eckstein
HBP:
Jared Eckstein
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Robertson | 3.0 | 3 | 4 | 4 | 3 | 4 | 0 |
| Eli Jones | 3.0 | 2 | 2 | 1 | 1 | 6 | 0 |
| Sam Strek (W, 1-0) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 7 | 6 | 4 | 11 | 0 |
Pitching
Batters faced:
Brady Robertson (15)
, Eli Jones (12)
, Sam Strek (5)
WP:
Brady Robertson
, Eli Jones
HBP:
Sam Strek
Other Information
| Location: | Panama City |
| Attendance: | 0 |