February 8, 2025 Miami Dade College at Northwest Florida State College

(0-0)
6
(0-0)
10
Line Score
Final 1 2 3 4 5 6 7 R H E
Miami Dade College 0 1 1 1 1 0 2 6 11 0
Northwest Florida State College 0 0 0 4 4 2 X 10 5 1

Box Score

Miami Dade College
Northwest Florida State College

Miami Dade College Batters

Hitters AB R H RBI BB SO LOB
David Zamora 2b 2 1 2 1 1 0 0
Thomas White dh 3 0 0 0 0 1 0
Cian Copeland 3b 3 2 2 0 1 1 0
Michael Petite cf 2 1 0 0 2 2 0
Santiago Carriles- Alvarado c 4 1 2 2 0 0 0
Matt Thorsen 1b 3 0 0 0 0 2 0
Willy Mendez rf 3 0 2 1 0 0 0
Talan Beckford lf 3 0 1 2 0 1 0
Adrian Poviones ss 4 1 2 0 0 2 0
Brandon Olivera p 0 0 0 0 0 0 0
Jordan Vargas p 0 0 0 0 0 0 0
Luis Rodriguez p 0 0 0 0 0 0 0
Totals 27 6 11 6 4 9 0
Batting
2B: David Zamora , Talan Beckford , Adrian Poviones
RBI: David Zamora , Santiago Carriles- Alvarado (2) , Willy Mendez , Talan Beckford (2)
Sac Fly: Talan Beckford

Northwest Florida State College Batters

Hitters AB R H RBI BB SO LOB
Mathew Keller 2b 3 0 0 0 0 1 3
Henry Allen 3b 2 3 1 2 1 1 0
Sam Bradley 1b 3 2 1 0 1 1 0
Augusto Mungarietta c 4 0 0 0 0 2 4
David Alvarez lf 2 2 1 1 1 1 0
Ira Jefferies-Harris dh 3 2 2 5 0 1 0
Matt Farner ss 2 0 0 0 1 2 0
Qrey Lott rf 2 0 0 1 0 1 0
Tristan Bittle cf 1 1 0 1 0 1 0
Sam Schmidt p 0 0 0 0 0 0 0
Sam Strek p 0 0 0 0 0 0 0
Cooper Powell p 0 0 0 0 0 0 0
Totals 22 10 5 10 4 11 7
Batting
HR: Henry Allen , Ira Jefferies-Harris
RBI: Henry Allen (2) , David Alvarez , Ira Jefferies-Harris (5) , Qrey Lott , Tristan Bittle
Fielding
E: Matt Farner

Miami Dade College Pitchers

Pitchers IP H R ER BB SO HR
Brandon Olivera 3.2 1 4 4 3 7 0
Jordan Vargas 0.0 0 0 0 1 0 0
Luis Rodriguez (L, 0-1) 2.1 4 6 6 0 4 0
Totals 6.0 5 10 10 4 11 0
Pitching
Batters faced: Brandon Olivera (15) , Jordan Vargas (3) , Luis Rodriguez (13)
WP: Brandon Olivera
HBP: Jordan Vargas (2) , Luis Rodriguez (2)

Northwest Florida State College Pitchers

Pitchers IP H R ER BB SO HR
Sam Schmidt 3.2 6 3 2 1 4 0
Sam Strek (W, 2-0) 2.1 3 3 3 2 3 0
Cooper Powell 1.0 2 0 0 0 2 0
Totals 7.0 11 6 5 3 9 0
Pitching
Batters faced: Sam Schmidt (19) , Sam Strek (12) , Cooper Powell (5)
HBP: Sam Schmidt (2)

Other Information