February 22, 2025 San Jacinto College-North at Northwest Florida State College

(0-0)
5

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| San Jacinto College-North | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | 9 | 2 |
| Northwest Florida State College | 0 | 3 | 3 | 1 | 0 | 0 | X | 7 | 8 | 1 |
Box Score
San Jacinto College-North
Northwest Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roman Trinidad rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Landon Hunt 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| McCabe Moyer cf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Colton Wemhoff lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Byron Robinson 1b | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Landon Bruce 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Zach Grigalis dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mitchell Birdsall c | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Adrian Padro ss | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hogan Shelby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Texter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Tellez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduardo Castillo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 5 | 9 | 5 | 1 | 6 | 0 |
Batting
2B:
Mitchell Birdsall
HR:
Landon Bruce
RBI:
Landon Hunt
, McCabe Moyer (2)
, Landon Bruce
, Mitchell Birdsall
Baserunning
SB:
McCabe Moyer (2)
Fielding
E:
Landon Hunt
, Landon Bruce
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Qrey Lott rf | 3 | 1 | 3 | 1 | 0 | 0 | 1 |
| Henry Allen 3b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sam Bradley dh | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Augusto Mungarietta c | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| David Alvarez lf | 3 | 1 | 1 | 3 | 0 | 0 | 2 |
| Hutson Guinn 1b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Matt Farner ss | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mathew Keller 2b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sylas Boris cf | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
| Alex Walsh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Powell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Bittle | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 21 | 7 | 8 | 7 | 5 | 4 | 11 |
Batting
2B:
Qrey Lott (2)
HR:
David Alvarez
RBI:
Qrey Lott
, Augusto Mungarietta
, David Alvarez (3)
, Sylas Boris (2)
GIDP:
Augusto Mungarietta
, Mathew Keller (2)
Baserunning
SB:
Qrey Lott (2)
, Henry Allen
Fielding
E:
Matt Farner
DP:
Hutson Guinn
, Matt Farner
, Mathew Keller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hogan Shelby (L, 1-1) | 3.1 | 3 | 7 | 5 | 3 | 3 | 1 |
| Jack Texter | 2.2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 6 | 7 | 5 | 4 | 3 | 1 |
Pitching
Batters faced:
Hogan Shelby (20)
, Jack Texter (9)
HBP:
Hogan Shelby (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Walsh (W, 2-1) | 4.2 | 6 | 3 | 1 | 2 | 4 | 0 |
| Cooper Powell (Sv, 1) | 2.1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 4 | 2 | 2 | 5 | 0 |
Pitching
Batters faced:
Alex Walsh (26)
, Cooper Powell (8)
HBP:
Alex Walsh (2)
Other Information
| Location: | Niceville |
| Attendance: | 0 |