February 28, 2025 Northwest Florida State College at Meridian Community College

(0-0)
5

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Florida State College | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 |
| Meridian Community College | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
Box Score
Northwest Florida State College
Meridian Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Qrey Lott rf | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
| Henry Allen 3b | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
| Sam Bradley dh | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
| Augusto Mungarietta c | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| David Alvarez lf | 5 | 0 | 2 | 2 | 0 | 2 | 3 |
| Hutson Guinn 1b | 3 | 1 | 1 | 2 | 2 | 1 | 2 |
| Matt Farner ss | 5 | 0 | 1 | 0 | 0 | 2 | 4 |
| Mathew Keller 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tristan Bittle cf | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
| Thomas Conrad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Powell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 7 | 5 | 7 | 14 | 21 |
Batting
2B:
David Alvarez
HR:
Hutson Guinn
RBI:
Augusto Mungarietta
, David Alvarez (2)
, Hutson Guinn (2)
Sac Fly:
Augusto Mungarietta
Baserunning
SB:
Qrey Lott
, Mathew Keller
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyrus Williams cf | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
| Brennon Wright 2b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Harlin Hovater c | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chris Fox dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brayden Martin ss | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| Hampton Ross 1b | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Brett Busbea rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Matthew Cochran 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Doby Bartling lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Cole Blackwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Gillentine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Boswell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Voyles | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 36 | 2 | 9 | 2 | 9 | 11 | 0 |
Batting
RBI:
Brayden Martin
, Brett Busbea
Baserunning
SB:
Brayden Martin (2)
, Brett Busbea
Fielding
E:
Doby Bartling
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Conrad (W, 3-1) | 6.0 | 6 | 2 | 2 | 5 | 6 | 0 |
| Cooper Powell (Sv, 2) | 3.0 | 2 | 0 | 0 | 3 | 5 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 8 | 11 | 0 |
Pitching
Batters faced:
Thomas Conrad (28)
, Cooper Powell (15)
WP:
Cooper Powell
HBP:
Cooper Powell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Blackwell (L, 0-0) | 4.0 | 5 | 5 | 4 | 4 | 8 | 0 |
| Corbin Gillentine | 4.0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Caden Boswell | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 7 | 5 | 4 | 7 | 14 | 0 |
Pitching
Batters faced:
Cole Blackwell (23)
, Corbin Gillentine (15)
, Caden Boswell
HBP:
Cole Blackwell
, Corbin Gillentine
Other Information
| Location: | Meridian |
| Attendance: | 0 |